OrganizationName | IncorporationYear | IncorporationMonth | IncorporationDay |
---|---|---|---|
the worshipful company of cutlers | 1416 | 12 | 4 |
the worshipful company of brewers | 1437 | 2 | 22 |
the worshipful company of cordwainers | 1439 | 4 | 26 |
the worshipful company of tallow chandlers | 1462 | 3 | 8 |
the worshipful company of ironmongers | 1463 | 3 | 20 |
the dyers' company | 1471 | 12 | 2 |
the worshipful company of carpenters | 1477 | 7 | 7 |
the worshipful company of cooks of london | 1482 | 7 | 11 |
the worshipful company of plaisterers | 1501 | 3 | 10 |
the worshipful company of coopers | 1501 | 4 | 29 |
royal college of physicians of london | 1518 | 9 | 23 |
royal college of physicians of london | 1518 | 9 | 23 |
the foundation of sir john percyvale in macclesfield of 1502 re-founded by king edward vi in 1552 | 1552 | 4 | 25 |
the worshipful company of turners of london | 1604 | 6 | 12 |
the wardens and society of the mistery or art of the leathersellers of the city of london | 1604 | 7 | 24 |
the worshipful company of fruiterers | 1606 | 2 | 9 |
the worshipful company of butchers | 1609 | 9 | 16 |
the worshipful company of founders | 1614 | 9 | 18 |
the worshipful company of scriveners | 1617 | 3 | 28 |
the worshipful company of upholders | 1626 | 6 | 14 |
the worshipful company of makers of playing cards | 1628 | 10 | 22 |
the worshipful company of spectacle makers | 1629 | 5 | 16 |
the worshipful company of distillers | 1638 | 8 | 9 |
the worshipful company of glaziers and painters of glass | 1638 | 11 | 6 |
worshipful company of innholders | 1663 | 12 | 21 |
the united society | 1701 | 6 | 16 |
the company of armourers and brasiers in the city of london | 1708 | 6 | 17 |
worcester college oxford | 1714 | 7 | 29 |
the edinburgh chamber of commerce and manufactures | 1786 | 7 | 10 |
the festiniog railway company | 1832 | 5 | 23 |
ashford cattle market company limited(the) | 1856 | 9 | 25 |
oriental gas company limited(the) | 1856 | 9 | 26 |
british india steam navigation company limited | 1856 | 9 | 29 |
n & c building products limited | 1856 | 9 | 30 |
vernon investments (1856) limited | 1856 | 11 | 3 |
b.l.holdings limited | 1856 | 11 | 4 |
rye cattle market company limited(the) | 1859 | 2 | 17 |
cupar corn exchange company limited | 1860 | 2 | 13 |
southsea clarence esplanade pier company limited(the) | 1860 | 8 | 14 |
whitbread international limited | 1861 | 1 | 23 |
bury brewery companylimited(the) | 1861 | 1 | 23 |
southampton isle of wight and south of england royal mail steam packet company limited | 1861 | 9 | 10 |
the lower norwood co-operative building company limited | 1862 | 8 | 8 |
standard chartered africa limited | 1862 | 10 | 15 |
kentstone properties limited | 1862 | 11 | 27 |
methodist newspaper company limited | 1863 | 3 | 13 |
reigate investment company limited (the) | 1863 | 7 | 16 |
british indian tea company limited | 1863 | 10 | 10 |
staveley industries limited | 1863 | 12 | 29 |
b t r property holdings limited | 1864 | 3 | 31 |
kvaerner e&c holdings limited | 1864 | 4 | 1 |
british steel trading limited | 1864 | 4 | 4 |
newsquest media (southern) limited | 1864 | 6 | 14 |
n.p.k. holdings limited | 1864 | 6 | 14 |
refuge assurance limited | 1864 | 6 | 20 |
phoenix life assurance limited | 1864 | 7 | 11 |
reflexboost limited | 1864 | 11 | 19 |
quantum clothing group limited | 1865 | 1 | 11 |
dvhl1 limited | 1865 | 3 | 20 |
lloyds bank plc | 1865 | 4 | 20 |
lloyds bank plc | 1865 | 4 | 20 |
the talyllyn railway company | 1865 | 7 | 5 |
keighley fleece mills company limited | 1865 | 8 | 14 |
threlfalls (liverpool & birkenhead) limited | 1865 | 8 | 29 |
lamport & holt line limited | 1865 | 12 | 18 |
the south london co-operative building company limited | 1866 | 3 | 29 |
wike mill company limited.(the) | 1866 | 4 | 9 |
ba (gi) limited | 1866 | 4 | 12 |
nalder and nalder limited | 1866 | 4 | 16 |
skipton mill company limited(the) | 1867 | 3 | 22 |
vinters engineering limited | 1867 | 4 | 17 |
crieff hydro limited | 1867 | 4 | 23 |
ulster bank limited | 1867 | 10 | 1 |
evans's cottage homes | 1868 | 1 | 6 |
pa media group limited | 1868 | 11 | 6 |
rylands-whitecross limited | 1869 | 1 | 19 |
portadown building and investment company limited | 1869 | 5 | 28 |
the liverpool college foundation | 1869 | 7 | 2 |
northern ireland chambers of commerce and industry | 1869 | 8 | 24 |
leeds law society(the) | 1870 | 7 | 13 |
incorporated council of law reporting for england and wales (the) | 1870 | 7 | 28 |
reigate stock share and estates company limited | 1870 | 10 | 6 |
birmingham law society(the) | 1870 | 12 | 9 |
manchester law society(the) | 1871 | 1 | 19 |
forosophobia limited | 1871 | 1 | 28 |
val de travers asphalte limited | 1871 | 2 | 15 |
bristol law society(the) | 1871 | 2 | 18 |
camelot estates limited | 1871 | 3 | 18 |
public picture gallery fund birmingham | 1871 | 5 | 5 |
limmer holdings limited | 1871 | 5 | 12 |
plymouth law society | 1871 | 5 | 31 |
newcastle upon tyne law society | 1871 | 6 | 26 |
the institution of engineers in scotland | 1871 | 7 | 24 |
standard property investment limited | 1871 | 9 | 7 |
burnsmith limited | 1871 | 10 | 2 |
wibsey perseverance mill company limited(the) | 1871 | 10 | 23 |
china navigation company limited(the) | 1872 | 1 | 31 |
craven dunnill & co.limited | 1872 | 2 | 9 |
apollo steels limited | 1872 | 5 | 17 |
eastern telegraph company limited(the) | 1872 | 6 | 6 |
methodist insurance public limited company | 1872 | 6 | 19 |
the girls' day school trust | 1872 | 6 | 26 |
kvaerner metals limited | 1872 | 10 | 10 |
western telegraph company limited | 1873 | 1 | 8 |
the scottish american investment company p l c | 1873 | 3 | 29 |
rio tinto western holdings limited | 1873 | 3 | 29 |
sowerby and co.limited | 1873 | 6 | 5 |
tuttle and son limited | 1873 | 6 | 27 |
west heaton bowling club limited | 1873 | 7 | 11 |
brighton college | 1873 | 9 | 18 |
mitchell's auction company limited | 1873 | 11 | 8 |
chester diocesan board of finance | 1873 | 11 | 18 |
joshua hoyle & sons limited | 1873 | 12 | 12 |
birkbeck securities limited | 1874 | 1 | 27 |
birkdale park land company limited | 1874 | 2 | 20 |
whital engineering limited | 1874 | 4 | 29 |
manor park cemetery company limited | 1874 | 5 | 29 |
stadco limited | 1874 | 7 | 31 |
the samnuggur jute factory company limited | 1874 | 8 | 21 |
bristol chamber of commerce industry and shipping | 1874 | 9 | 16 |
birmingham medical institute(the) | 1874 | 9 | 17 |
british medical association | 1874 | 10 | 21 |
british medical association | 1874 | 10 | 21 |
working men's college corporation | 1874 | 11 | 4 |
sheffield masonic hall company limited.(the) | 1874 | 11 | 24 |
werneth ring mills limited(the) | 1874 | 12 | 4 |
james pollock sons & co. ltd | 1875 | 1 | 1 |
the mid yorkshire chamber of commerce and industry limited | 1875 | 1 | 22 |
manchester literary and philosophical society | 1875 | 3 | 22 |
ladbrokes investments holdings limited | 1875 | 3 | 24 |
cala limited | 1875 | 3 | 29 |
singleton birch limited | 1875 | 4 | 23 |
redcar racecourse limited | 1875 | 6 | 14 |
shorthorn society of the united kingdom of great britain and ireland | 1875 | 6 | 15 |
british chambers of commerce | 1875 | 6 | 28 |
the felixstowe dock and railway company | 1875 | 7 | 19 |
the sheffield and district law society ltd | 1875 | 9 | 11 |
nottinghamshire law society | 1875 | 9 | 23 |
ravenhead brick company limited | 1875 | 12 | 7 |
the fine art society limited | 1876 | 2 | 10 |
britannia steam ship insurance association limited(the) | 1876 | 2 | 19 |
the united kingdom mutual steam ship assurance association (london) limited | 1876 | 2 | 26 |
sutton-in-ashfield town hall company ltd | 1876 | 3 | 9 |
the heritable securities and mortgage investment association ltd. | 1876 | 4 | 20 |
penrith farmers and kidds public limited company(the) | 1876 | 5 | 1 |
edgbaston high school for girls | 1876 | 5 | 25 |
tenby and county club companylimited(the) | 1876 | 7 | 11 |
northumberland whinstone company limited(the) | 1876 | 11 | 8 |
the tollesbury and mersea native oyster fishery company limited | 1876 | 12 | 15 |
cable and wireless (west indies) limited | 1877 | 1 | 9 |
brookmann home manchester 1877 ltd | 1877 | 1 | 19 |
old trafford bowling club limited | 1877 | 1 | 26 |
diageo scotland limited | 1877 | 4 | 24 |
northwich victoria club company limited | 1877 | 5 | 16 |
british xylonite company limited(the) | 1877 | 6 | 13 |
folgate insurance company limited | 1877 | 7 | 21 |
ulster steamship companylimited | 1877 | 8 | 28 |
kempton park holding company limited | 1877 | 8 | 29 |
prestwich liberal club building co limited | 1877 | 9 | 8 |
ulverston auction mart public limited company(the) | 1877 | 9 | 22 |
derby land building & investment company limited(the) | 1877 | 10 | 1 |
broughton auction co limited(the) | 1877 | 10 | 20 |
berthon boat company limited | 1877 | 10 | 26 |
dejoo tea company limited | 1878 | 1 | 15 |
antrim county land building and investment company limited | 1878 | 2 | 20 |
the hereford cattle society | 1878 | 3 | 5 |
royal school of needlework(the) | 1878 | 4 | 16 |
milton hall(southend)brick company limited(the) | 1878 | 5 | 24 |
southampton masonic hall company limited(the) | 1878 | 5 | 29 |
metropolitan land and house company limited(the) | 1878 | 7 | 9 |
shire horse society.(the) | 1878 | 7 | 11 |
reflex plus ltd | 1878 | 10 | 29 |
jhanzie tea association limited | 1878 | 10 | 29 |
ti hartley & sugden limited | 1878 | 11 | 29 |
ulster arcade (brands') limited | 1878 | 12 | 20 |
eastwater limited | 1878 | 12 | 20 |
philological society.(the) | 1879 | 1 | 2 |
bolton law society | 1879 | 1 | 10 |
swansea & district law society | 1879 | 2 | 22 |
prestwich conservative club building company limited | 1879 | 3 | 7 |
edinburgh booksellers' society limited | 1879 | 3 | 22 |
dunedin income growth investment trust plc | 1879 | 3 | 24 |
watts and company limited | 1879 | 3 | 31 |
portsmouth cornerstone limited | 1879 | 4 | 17 |
centurion safety products ltd | 1879 | 5 | 16 |
northamptonshire law society. | 1879 | 6 | 23 |
energy technique limited | 1879 | 8 | 5 |
trinity weekly newspapers limited | 1879 | 8 | 16 |
royal glasgow institute of the fine arts. | 1879 | 8 | 21 |
mondi holcombe limited | 1879 | 8 | 28 |
royal association of british dairy farmers(the) | 1879 | 10 | 1 |
the aberdeen-angus cattle society | 1879 | 11 | 20 |
the palestine exploration fund | 1879 | 12 | 19 |
william collins sons & company limited | 1880 | 1 | 2 |
sovereign marine & general insurance company limited | 1880 | 3 | 8 |
weston super mare masonic hall company limited | 1880 | 3 | 13 |
corry and companylimited | 1880 | 4 | 8 |
croda (cpi) limited | 1880 | 4 | 27 |
british dental association | 1880 | 6 | 3 |
diageo dv limited | 1880 | 6 | 9 |
Incorporation Dates of Organizations: Analysis by Year, Month, and Day
Created at
2024-09-08 06:09