Personname | Relationcontext | OrganizationName |
---|---|---|
kenneth a schoetz | Campaign Contribution | committee to elect patricia michalek |
james j eagan | Campaign Contribution | friends of fran pordum |
james j eagan | Campaign Contribution | friends of lynn marinelli |
john maggiore | Campaign Contribution | friends of lynn marinelli |
gerald j lewandowski | Campaign Contribution | friends of mike cole |
michael f mckeon | Senior Advisor | jeanine pirro for attorney general |
gerald j lewandowski | Campaign Contribution | jeanine pirro for attorney general |
don capoccia | Campaign Contribution | jeanine pirro for attorney general |
brian bonar | major shareholder | smart-tek solutions inc |
owen naccarato | smart-tek solutions inc | |
cynthia schreiber-beck | Supporter | "innovative" education pilot program development north dakota |
kirsten baesler | Supporter | "innovative" education pilot program development north dakota |
nick archuleta | Supporter | "innovative" education pilot program development north dakota |
doug burgum | Supporter | "innovative" education pilot program development north dakota |
mikhail viktorovich slipenchuk | Director General | "metropol" investment financial company ltd. |
yuri vodopianov | General director | "metropol" investment financial company ltd. |
jacqueline copeland | Author | "my brother's keeper fund : a collaborative strategy to address america's black male crisis" |
linda darling hammond | Speaker / Moderator | "supporting the whole child" conference learning policy institute |
elaine thie | Campaign Contribution | #walkaway campaign pac |
deborah frazier | Campaign Contribution | #walkaway campaign pac |
kathryn hermansen | Campaign Contribution | #walkaway campaign pac |
clayton keirns | Campaign Contribution | #walkaway campaign pac |
john budslick | Campaign Contribution | #walkaway campaign pac |
raina gummert | Campaign Contribution | #walkaway campaign pac |
cathy schulte | Campaign Contribution | #walkaway campaign pac |
mike deihl | Campaign Contribution | #walkaway campaign pac |
brandon straka | Campaign Contribution | #walkaway campaign pac |
michèle flournoy | Campaign Contribution | '83 for '18 |
john rubeli | Annual Gift | (ucp) united cerebral palsy wheels for humanity |
christiana figueres | Former Scientific Advisor | (unep) risø centre now unep dtu partnership |
devan allen | Member | * arlington chamber of commerce |
kip harkness | Consultant to | * international economic development council |
richard ward | member | * international economic development council |
bill allen | Director | * international economic development council |
liam donahue | General Partner | .406 ventures |
alison howe | Member of auDA General Advisory Standing Committee | .au domain administration ltd (.auda) |
brian rossomanno | registered agent | 0311 tactical solutions llc |
michael a deeba | Co-owner and Organizer for Articles of Organization | 0311 tactical solutions llc |
ihor kolomoysky | 1+1 media group | |
robert k goodwin | Founding CEO | 1000 points of light |
brian w bethers | President | 1-800 contacts inc. |
jonathan c coon | CEO | 1-800 contacts inc. |
dina colombo | Board member | 1-800-flowers.com |
adam hanft | Board Member | 1-800-flowers.com |
menderes akdag | CEO | 1-800-petmeds |
steven joel lundin | CFO | 10-code llc |
steve kilde | President | 10-code llc |
cody ray trom | Registered Agent | 10-code security & investigations llc |
jane kwiatkowski | 100 club of buffalo | |
john j o'neill | vice president | 100 club of buffalo |
barbara howe | 100 club of buffalo | |
daniel penberthy | 100 club of buffalo | |
robert m zak | vice president | 100 club of buffalo |
thomas h o’neill jr | President | 100 club of buffalo |
reginald b newman ii | 100 club of buffalo | |
mike meagher | Trustee | 100 club of chicago |
william “billy” procida | Founder | 100 mile fund |
anthony baynes | Owner | 100 south elmwood llc |
carol kim | Member Foundation Board | 100 women in hedge funds foundation |
kim eichorn | Founder/Member | 100+ women who care yolo county |
karen schaufeld | Founder and President | 100womenstrong |
bart blatstein | President | 1010 north hancock genpar inc |
bobby kotick | President | 1011 foundation inc. |
david mccloskey | 1015 westside road llc | |
john f campbell | Commanding General | 101st airborne division |
david urban | artillery officer | 101st airborne division |
andrea thompson | Senior Intelligence Officer Iraq | 101st airborne division |
stephen g fogarty | Intelligence Officer G2 | 101st airborne division |
dominic caraccilo | Division Operations Officer | 101st airborne division |
james m. richardson | attack helicopter battalion commander | 101st airborne division |
laura j. richardson | Battalion Commander | 101st airborne division |
gary j volesky | Commanding General | 101st airborne division |
todd wilcox | Rifle Platoon Leader | 101st airborne division |
carl paladino | owner | 1025 group llc |
bart blatstein | President | 1031 germantown genpar inc. |
bart blatstein | President | 1033 north second genpar inc. |
bart blatstein | President | 1050 north hancock genpar inc. |
verle johnston | Commander | 105th airlift wing |
reimer priester | Owner and managing partner | 1071 van dyke llc |
joseph m hannon | Owner – 5.004% | 1093 group llc |
carl paladino | Owner | 1093 group llc |
michael dillon | Owner – 1.411% | 1093 group llc |
paul moretta | Owner – 1.401% | 1093 group llc |
wendy schuster | Owner – 1.501% | 1093 group llc |
paul m gregory | Owner – 1.501% | 1093 group llc |
joseph cavan | Owner – 3.853% | 1093 group llc |
sarah couch | Owner – 1.801% | 1093 group llc |
kathleen linhardt | Owner – 1.501% | 1093 group llc |
joseph paladino | Owner – 5.004% | 1093 group llc |
joel sartori | Owner – 5.054% | 1093 group llc |
kirk fitscher | Owner – 4.003% | 1093 group llc |
william paladino | Owner – 25.153% | 1093 group llc |
carl paladino | owner | 1094 group llc |
carl paladino | owner | 1097 group llc |
verle johnston | Vice Commander | 109th airlift wing |
jonathan k hage | President | 10jin llc |
jeremy kane | Director | 10jin llc |
kenneth l davis | Campaign Contribution | 10th cd victory fund |
henry a terhune | Campaign Contribution | 10th cd victory fund |
suzann w matthews | Campaign Contribution | 10th cd victory fund |
Overview of Individual-Organization Relationships and Roles
Created at
2024-09-08 06:41
Category
This table provides an overview of the relationships between individuals and organizations, detailing the specific roles or connections they have. Each row represents a person, the nature of their relationship with an organization, and the organization's name. This structured format allows for a clear analysis of how individuals are involved with various companies, whether through leadership roles, partnerships, or other associations. By organizing the data by organization names, the table makes it easier to identify patterns and understand the dynamics between people and the organizations they are connected to.