Address | PostTown | Country | PostCode | OrganizationCount |
---|---|---|---|---|
3969301 | ||||
71-75 SHELTON STREET | LONDON | UNITED KINGDOM | WC2H 9JQ | 16534 |
unset | unset | unset | unset | 11112 |
128 CITY ROAD | LONDON | UNITED KINGDOM | EC1V 2NX | 6718 |
20-22 WENLOCK ROAD | LONDON | ENGLAND | N1 7GU | 6426 |
86-90 PAUL STREET | LONDON | UNITED KINGDOM | EC2A 4NE | 2468 |
27 OLD GLOUCESTER STREET | LONDON | UNITED KINGDOM | WC1N 3AX | 2360 |
20 WENLOCK ROAD | LONDON | ENGLAND | N1 7GU | 2175 |
85 GREAT PORTLAND STREET | LONDON | ENGLAND | W1W 7LT | 2047 |
71-75 SHELTON STREET | LONDON | ENGLAND | WC2H 9JQ | 2019 |
7 BELL YARD | LONDON | ENGLAND | WC2A 2JR | 1715 |
320 FIRECREST COURT | WARRINGTON | UNITED KINGDOM | WA1 1RG | 1622 |
124 CITY ROAD | LONDON | ENGLAND | EC1V 2NX | 1462 |
291 BRIGHTON ROAD | SOUTH CROYDON | UNITED KINGDOM | CR2 6EQ | 1249 |
167-169 GREAT PORTLAND STREET | LONDON | ENGLAND | W1W 5PF | 1096 |
86-90 PAUL STREET | LONDON | ENGLAND | EC2A 4NE | 914 |
272 BATH STREET | GLASGOW | SCOTLAND | G2 4JR | 783 |
2ND FLOOR COLLEGE HOUSE | RUISLIP | UNITED KINGDOM | HA4 7AE | 777 |
SUITE G04 | LONDON | ENGLAND | WC2A 1HR | 772 |
27 OLD GLOUCESTER STREET | LONDON | ENGLAND | WC1N 3AX | 760 |
50 LOTHIAN ROAD | EDINBURGH | unset | EH3 9WJ | 747 |
7 CORONATION ROAD DEPHNA HOUSE LAUNCHESE #105 | LONDON | UNITED KINGDOM | NW10 7PQ | 708 |
124 CITY ROAD | LONDON | UNITED KINGDOM | EC1V 2NX | 655 |
128 CITY ROAD | LONDON | ENGLAND | EC1V 2NX | 558 |
5 SOUTH CHARLOTTE STREET | EDINBURGH | SCOTLAND | EH2 4AN | 543 |
61 BRIDGE STREET | KINGTON | UNITED KINGDOM | HR5 3DJ | 529 |
840 IBIS COURT | WARRINGTON | ENGLAND | WA1 1RL | 514 |
W8A KNOLL BUSINESS CENTRE | HOVE | ENGLAND | BN3 7GS | 510 |
101 NEW CAVENDISH STREET | LONDON | UNITED KINGDOM | W1W 6XH | 465 |
44 MAIN STREET | DOUGLAS | SCOTLAND | ML11 0QW | 441 |
MILESTONE HOUSE 18 NURSERY COURT | LEICESTER | ENGLAND | LE8 0EX | 421 |
2 FREDERICK STREET | LONDON | UNITED KINGDOM | WC1X 0ND | 408 |
MANSION HOUSE | ALTRINCHAM | ENGLAND | WA14 4RW | 393 |
CHASE BUSINESS CENTRE | LONDON | UNITED KINGDOM | N14 5BP | 392 |
3RD FLOOR 86-90 | LONDON | UNITED KINGDOM | EC2A 4NE | 389 |
W8A KNOLL BUSINESS CENTRE | HOVE | UNITED KINGDOM | BN3 7GS | 387 |
9 PRINCES SQUARE | HARROGATE | ENGLAND | HG1 1ND | 386 |
63-66 HATTON GARDEN | LONDON | ENGLAND | EC1N 8LE | 370 |
85 GREAT PORTLAND STREET | LONDON | UNITED KINGDOM | W1W 7LT | 367 |
124-128 CITY ROAD | LONDON | ENGLAND | EC1V 2NX | 362 |
STRON LEGAL THE CLUBHOUSE ST JAMES | LONDON | UNITED KINGDOM | SW1Y 4JU | 355 |
KEMP HOUSE | LONDON | UNITED KINGDOM | EC1V 2NX | 353 |
1 KINGS AVENUE | LONDON | UNITED KINGDOM | N21 3NA | 341 |
61 BRIDGE STREET | KINGTON | ENGLAND | HR5 3DJ | 340 |
69 ABERDEEN AVENUE | CAMBRIDGE | ENGLAND | CB2 8DL | 320 |
LAWRENCE HOUSE | NORWICH | unset | NR2 1AD | 288 |
KEMP HOUSE | LONDON | ENGLAND | EC1V 2NX | 285 |
41 DEVONSHIRE STREET | LONDON | UNITED KINGDOM | W1G 7AJ | 274 |
5 BRAYFORD SQUARE | LONDON | ENGLAND | E1 0SG | 274 |
STRON LEGAL THE CLUBHOUSE ST JAMES | LONDON | ENGLAND | SW1Y 4JU | 267 |
QUEENSWAY HOUSE | NEW MILTON | ENGLAND | BH25 5NR | 266 |
3RD FLOOR 86-90 | LONDON | ENGLAND | EC2A 4NE | 262 |
48 - 52 PENNY LANE | LIVERPOOL | UNITED KINGDOM | L18 1DG | 251 |
UNIT 29 HIGHCROFT INDUSTRIAL ESTATE | WATERLOOVILLE | ENGLAND | PO8 0BT | 244 |
FORUM 6 PARKWAY | FAREHAM | unset | PO15 7PA | 239 |
DEMSA ACCOUNTS 565 GREEN LANES | LONDON | ENGLAND | N8 0RL | 236 |
483 GREEN LANES | LONDON | ENGLAND | N13 4BS | 228 |
73 CORNHILL | LONDON | UNITED KINGDOM | EC3V 3QQ | 228 |
94 PARK LANE | CROYDON | UNITED KINGDOM | CR0 1JB | 221 |
OFFICE 9 DALTON HOUSE | LONDON | UNITED KINGDOM | SW19 2RR | 220 |
UNIT 82A JAMES CARTER ROAD | BURY ST. EDMUNDS | ENGLAND | IP28 7DE | 219 |
THE BRISTOL OFFICE 2ND FLOOR 5 HIGH STREET | BRISTOL | ENGLAND | BS9 3BY | 218 |
35 FIRS AVENUE | LONDON | ENGLAND | N11 3NE | 218 |
UNION HOUSE | COVENTRY | ENGLAND | CV1 2NT | 217 |
THE OLD WORKSHOP | SHEFFIELD | unset | S11 9PA | 215 |
3RD FLOOR | LONDON | ENGLAND | EC2A 4NE | 213 |
20-22 WENLOCK ROAD | LONDON | unset | N1 7GU | 212 |
16 GREAT QUEEN STREET | LONDON | UNITED KINGDOM | WC2B 5AH | 206 |
OFFICE 3 | MANCHESTER | UNITED KINGDOM | M45 6AT | 205 |
1 KINGS AVENUE | LONDON | unset | N21 3NA | 204 |
7 COPPERFIELD ROAD COVENTRY | WEST MIDLANDS ENGLAND | UNITED KINGDOM | CV2 4AQ | 203 |
SUITE 1 | EDINBURGH | SCOTLAND | EH7 5JA | 202 |
35 BALLARDS LANE | LONDON | UNITED KINGDOM | N3 1XW | 201 |
11 FINKLE STREET | RICHMOND | UNITED KINGDOM | DL10 4QA | 201 |
7 BELL YARD | LONDON | UNITED KINGDOM | WC2A 2JR | 199 |
OFFICE 4 SUITE 2 KING GEORGE CHAMBERS | BACUP | UNITED KINGDOM | OL13 9AA | 186 |
50 PRINCES STREET | IPSWICH | ENGLAND | IP1 1RJ | 186 |
151 WEST GREEN ROAD | LONDON | ENGLAND | N15 5EA | 183 |
THE OLD POST OFFICE | CHIPPENHAM | ENGLAND | SN15 3HR | 181 |
ACRE HOUSE | LONDON | UNITED KINGDOM | NW1 3ER | 180 |
10 QUEEN STREET PLACE | LONDON | UNITED KINGDOM | EC4R 1AG | 177 |
FULFORD HOUSE | LEAMINGTON SPA | UNITED KINGDOM | CV32 4EA | 175 |
UNIT 13 FREELAND PARK WAREHAM ROAD | POOLE | ENGLAND | BH16 6FA | 175 |
THE OLD RECTORY | WEYBRIDGE | ENGLAND | KT13 8DE | 173 |
SUITE 1 | EDINBURGH | SCOTLAND | EH2 1JE | 172 |
BARTLE HOUSE | MANCHESTER | ENGLAND | M2 3WQ | 172 |
CREATE BUSINESS HUB GROUND FLOOR 5 RAYLEIGH ROAD | BRENTWOOD | ENGLAND | CM13 1AB | 171 |
1 BARTHOLOMEW LANE | LONDON | UNITED KINGDOM | EC2N 2AX | 171 |
LYNTON HOUSE | LONDON | UNITED KINGDOM | WC1H 9BQ | 170 |
132-134 GREAT ANCOATS STREET | MANCHESTER | ENGLAND | M4 6DE | 169 |
C/O 32 CASTLEWOOD ROAD | LONDON | UNITED KINGDOM | N16 6DW | 169 |
ELSLEY COURT | LONDON | UNITED KINGDOM | W1W 8BE | 167 |
C/O INTOUCH ACCOUNTING EVERDENE HOUSE | BOURNEMOUTH | UNITED KINGDOM | BH7 7DU | 167 |
OFFICE 9 ALCESTER BUSINESS CENTRE | ALCESTER | UNITED KINGDOM | B49 6EH | 165 |
71-75 SHELTON STREET | LONDON | unset | WC2H 9JQ | 165 |
C/O OCG ACCOUNTANTS LTD BIZ HUB TEES VALLEY | BILLINGHAM | ENGLAND | TS23 4EA | 164 |
3RD FLOOR OFFICE | LONDON | ENGLAND | W1B 3HH | 163 |
101 ROSE STREET SOUTH LANE | EDINBURGH | UNITED KINGDOM | EH2 3JG | 163 |
50 LOTHIAN ROAD | EDINBURGH | SCOTLAND | EH3 9WJ | 162 |
THE RETREAT | WOODFORD GREEN | ENGLAND | IG8 8EY | 162 |
Geographic Distribution of Organizations: Address and Organization Count
Created at
2024-09-08 22:24
Category
The table presents a summary of addresses for organizations, showing the address line, post town, country, and postal code. It also includes a count of organizations located at each address, ordered by the number of organizations in descending order. This overview highlights areas with the highest concentration of businesses, providing insights into the geographic distribution and density of organizations across different locations.