100000:GROSS DOMESTIC PRODUCT
100000:GROSS DOMESTIC PRODUCT
| classification | country_code | value |
|---|---|---|
| CD | AFG | |
| CD | AFR | 839.15574811 |
| CD | AGO | 30.27124362 |
| CD | ALB | 8.11018803 |
| CD | ARE | |
| CD | ARG | 183.17449115 |
| CD | ARM | 4.90043676 |
| CD | ASP | 4892.6437449 |
| CD | ATG | |
| CD | AUS | 711.96421453 |
| CD | AUT | 305.08209898 |
| CD | AZE | 13.26962857 |
| CD | BDI | |
| CD | BEL | 375.51177082 |
| CD | BEN | 4.35801704 |
| CD | BFA | 5.53846165 |
| CD | BGD | 61.16046792 |
| CD | BGR | 27.21189797 |
| CD | BHR | 13.38031915 |
| CD | BHS | |
| CD | BIH | 11.55789747 |
| CD | BLR | 30.21009973 |
| CD | BLZ | |
| CD | BOL | 9.44132995 |
| CD | BRA | 882.47485128 |
| CD | BRB | |
| CD | BRN | 9.53140283 |
| CD | BTN | 0.83706576 |
| CD | BWA | 9.71054374 |
| CD | CAF | 1.35004858 |
| CD | CAN | 1134.77916447 |
| CD | CHE | 372.41123185 |
| CD | CHL | 118.90765352 |
| CD | CHN | 2243.84573705 |
| CD | CIS | 970.01289273 |
| CD | CIV | 16.38858839 |
| CD | CMR | 16.64750855 |
| CD | COD | 7.11753097 |
| CD | COG | 6.12864856 |
| CD | COL | 122.93993924 |
| CD | COM | 0.37170313 |
| CD | CPV | 1.05923648 |
| CD | CRI | |
| CD | CYP | 16.9479801 |
| CD | CZE | 124.75334971 |
| CD | DEU | 2791.28928476 |
| CD | DJI | 0.70205545 |
| CD | DMA | |
| CD | DNK | 258.99249655 |
| CD | DOM | |
| CD | DZA | |
| CD | ECU | 36.48930702 |
| CD | EGY | 98.83118769 |
| CD | ERI | |
| CD | ESP | 1129.70985955 |
| CD | EST | 13.93977263 |
| CD | ETH | 11.06631247 |
| CD | EUO | 36173.7991893 |
| CD | FIN | 195.43999225 |
| CD | FJI | 2.99780137 |
| CD | FRA | 2136.333636 |
| CD | FSM | |
| CD | GAB | 8.66573865 |
| CD | GBR | 2244.1067209 |
| CD | GEO | 6.2236443 |
| CD | GHA | 10.71884429 |
| CD | GIN | 2.93707405 |
| CD | GMB | 0.28000785 |
| CD | GNB | 0.31081127 |
| CD | GNQ | 6.6363041 |
| CD | GRC | 246.98172218 |
| CD | GRD | |
| CD | GTM | |
| CD | GUY | |
| CD | HKG | 177.78273521 |
| CD | HND | |
| CD | HRV | 38.87360778 |
| CD | HTI | |
| CD | HUN | 110.56955249 |
| CD | IDN | 286.96908933 |
| CD | IND | 778.66246189 |
| CD | IRL | 200.83193344 |
| CD | IRN | 219.18270497 |
| CD | IRQ | 33.9380038 |
| CD | ISL | 16.2724998 |
| CD | ISR | 129.75276108 |
| CD | ITA | 1769.64208952 |
| CD | JAM | |
| CD | JOR | 12.61145826 |
| CD | JPN | 4549.18978751 |
| CD | KAZ | 57.12367399 |
| CD | KEN | 18.73035843 |
| CD | KGZ | 2.46023603 |
| CD | KHM | 6.27798121 |
| CD | KIR | |
| CD | KNA | |
| CD | KOR | 791.42659063 |
| CD | KWT | 80.79840231 |
| CD | LAO | 2.87128213 |
| CD | LBN | 21.55820896 |
100000:GROSS DOMESTIC PRODUCT
100000:GROSS DOMESTIC PRODUCT