110000:INDIVIDUAL CONSUMPTION EXPENDITURE BY HOUSEHOLDS
110000:INDIVIDUAL CONSUMPTION EXPENDITURE BY HOUSEHOLDS
| classification | country_code | value |
|---|---|---|
| CD | ABW | 1.60378778 |
| CD | AFG | |
| CD | AGO | 52.88580238 |
| CD | AIA | 0.24665302 |
| CD | ALB | 10.15665678 |
| CD | ARE | 180.19414568 |
| CD | ARG | |
| CD | ARM | 8.48580151 |
| CD | ASM | 0.432 |
| CD | ATG | 0.67681724 |
| CD | AUS | 798.85565514 |
| CD | AUT | 227.81283234 |
| CD | AZE | 24.57256896 |
| CD | BDI | 1.77991108 |
| CD | BEL | 270.61325772 |
| CD | BEN | 5.5765546 |
| CD | BFA | 6.71579667 |
| CD | BGD | 96.48080348 |
| CD | BGR | 33.39925753 |
| CD | BHR | 11.19227825 |
| CD | BHS | 5.58577258 |
| CD | BIH | 15.77470375 |
| CD | BLR | 25.26772312 |
| CD | BLZ | 1.06936197 |
| CD | BMU | 3.73145772 |
| CD | BOL | 14.60520674 |
| CD | BON | 0.17628483 |
| CD | BRA | 1494.16748558 |
| CD | BRB | 3.55383455 |
| CD | BRN | 3.25054271 |
| CD | BTN | 0.80493231 |
| CD | BWA | 7.11135423 |
| CD | CAF | 1.96148664 |
| CD | CAN | 990.49246562 |
| CD | CHE | 378.28297138 |
| CD | CHL | 153.83536164 |
| CD | CHN | 2515.6326896 |
| CD | CIV | 17.57866118 |
| CD | CMR | 20.17340796 |
| CD | COD | 15.59267352 |
| CD | COG | 3.29045085 |
| CD | COK | 0.11600009 |
| CD | COL | 206.32807684 |
| CD | COM | 0.26455828 |
| CD | CPV | 1.17929696 |
| CD | CRI | 26.80716631 |
| CD | CUB | |
| CD | CUW | 2.09949245 |
| CD | CYM | 2.2641317 |
| CD | CYP | 16.83230117 |
| CD | CZE | 109.40090589 |
| CD | DEU | 2082.90760473 |
| CD | DJI | 0.76617139 |
| CD | DMA | 0.4019979 |
| CD | DNK | 162.77627225 |
| CD | DOM | 48.11795299 |
| CD | DZA | 62.41897768 |
| CD | EAB | |
| CD | ECB | |
| CD | ECU | 48.72353299 |
| CD | EGY | 173.72860377 |
| CD | ERI | |
| CD | ESP | 851.91039195 |
| CD | EST | 11.39548624 |
| CD | ETH | 23.52782708 |
| CD | FIN | 146.21709727 |
| CD | FJI | 2.67223698 |
| CD | FRA | 1605.97201661 |
| CD | FSM | 0.22935274 |
| CD | GAB | 5.96140216 |
| CD | GBR | 1589.48748586 |
| CD | GEO | 10.68645449 |
| CD | GHA | 24.31223997 |
| CD | GIN | 2.78282823 |
| CD | GMB | 0.68582992 |
| CD | GNB | 0.65901509 |
| CD | GNQ | 2.1286556 |
| CD | GRC | 216.25414435 |
| CD | GRD | 0.70031726 |
| CD | GTM | 40.66268007 |
| CD | GUM | 2.926 |
| CD | GUY | |
| CD | HKG | 157.35136177 |
| CD | HND | 13.76495817 |
| CD | HRV | 36.97110444 |
| CD | HTI | 8.24172612 |
| CD | HUN | 73.275444 |
| CD | IDN | 462.16229274 |
| CD | IND | 1042.37671235 |
| CD | IRL | 108.69125815 |
| CD | IRN | 240.79089673 |
| CD | IRQ | 63.592684 |
| CD | ISL | 7.2751454 |
| CD | ISR | 147.90078918 |
| CD | ITA | 1345.52522747 |
| CD | JAM | 12.38217861 |
| CD | JOR | 20.59577465 |
| CD | JPN | 3568.41252021 |
| CD | KAZ | 80.4246542 |
| CD | KEN | 25.95263317 |
110000:INDIVIDUAL CONSUMPTION EXPENDITURE BY HOUSEHOLDS
110000:INDIVIDUAL CONSUMPTION EXPENDITURE BY HOUSEHOLDS