110000:INDIVIDUAL CONSUMPTION EXPENDITURE BY HOUSEHOLDS
110000:INDIVIDUAL CONSUMPTION EXPENDITURE BY HOUSEHOLDS
| classification | country_code | value |
|---|---|---|
| CD | AFG | |
| CD | AFR | 552.25174649 |
| CD | AGO | 7.59667376 |
| CD | ALB | 6.12580679 |
| CD | ARE | |
| CD | ARG | 112.35386921 |
| CD | ARM | 3.69307195 |
| CD | ASP | 2412.01756297 |
| CD | ATG | |
| CD | AUS | 398.86502173 |
| CD | AUT | 165.59262126 |
| CD | AZE | 5.53534594 |
| CD | BDI | |
| CD | BEL | 194.01255617 |
| CD | BEN | 3.3561952 |
| CD | BFA | 3.99576089 |
| CD | BGD | 46.43872751 |
| CD | BGR | 18.97910666 |
| CD | BHR | 6.26199889 |
| CD | BHS | |
| CD | BIH | 10.50003806 |
| CD | BLR | 15.30055669 |
| CD | BLZ | |
| CD | BOL | 6.29343275 |
| CD | BRA | 532.64864133 |
| CD | BRB | |
| CD | BRN | 2.2507685 |
| CD | BTN | 0.34056368 |
| CD | BWA | 2.70963573 |
| CD | CAF | 1.21170097 |
| CD | CAN | 612.5833502 |
| CD | CHE | 216.93135853 |
| CD | CHL | 69.22543877 |
| CD | CHN | 852.17653386 |
| CD | CIS | 488.24458671 |
| CD | CIV | 11.37162623 |
| CD | CMR | 12.03383384 |
| CD | COD | 4.88552386 |
| CD | COG | 1.74652301 |
| CD | COL | 75.37362318 |
| CD | COM | 0.34246437 |
| CD | CPV | 0.87761589 |
| CD | CRI | |
| CD | CYP | 10.86460942 |
| CD | CZE | 60.25024238 |
| CD | DEU | 1604.37577774 |
| CD | DJI | 0.42162582 |
| CD | DMA | |
| CD | DNK | 123.88014691 |
| CD | DOM | |
| CD | DZA | |
| CD | ECU | 24.07532701 |
| CD | EGY | 72.28481243 |
| CD | ERI | |
| CD | ESP | 642.69292773 |
| CD | EST | 7.38080984 |
| CD | ETH | 8.89768827 |
| CD | EUO | 22135.01384886 |
| CD | FIN | 96.64296564 |
| CD | FJI | 2.27138361 |
| CD | FRA | 1187.55742111 |
| CD | FSM | |
| CD | GAB | 2.86737681 |
| CD | GBR | 1383.71511003 |
| CD | GEO | 4.2601644 |
| CD | GHA | 8.28580757 |
| CD | GIN | 2.00290869 |
| CD | GMB | 0.23682919 |
| CD | GNB | 0.25386753 |
| CD | GNQ | 1.98069546 |
| CD | GRC | 164.99858794 |
| CD | GRD | |
| CD | GTM | |
| CD | GUY | |
| CD | HKG | 103.4518273 |
| CD | HND | |
| CD | HRV | 22.12473061 |
| CD | HTI | |
| CD | HUN | 58.97670335 |
| CD | IDN | 184.25408096 |
| CD | IND | 458.00926009 |
| CD | IRL | 87.72036378 |
| CD | IRN | 110.37486825 |
| CD | IRQ | 15.76885682 |
| CD | ISL | 9.37609967 |
| CD | ISR | 69.68632573 |
| CD | ITA | 1037.45529889 |
| CD | JAM | |
| CD | JOR | 11.08872241 |
| CD | JPN | 2542.17097026 |
| CD | KAZ | 27.73753236 |
| CD | KEN | 14.59392562 |
| CD | KGZ | 2.03528967 |
| CD | KHM | 5.09862489 |
| CD | KIR | |
| CD | KNA | |
| CD | KOR | 407.5939343 |
| CD | KWT | 26.58336194 |
| CD | LAO | 1.70749423 |
| CD | LBN | 18.45512989 |
110000:INDIVIDUAL CONSUMPTION EXPENDITURE BY HOUSEHOLDS
110000:INDIVIDUAL CONSUMPTION EXPENDITURE BY HOUSEHOLDS