1101000:FOOD AND NON-ALCOHOLIC BEVERAGES
1101000:FOOD AND NON-ALCOHOLIC BEVERAGES
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.15110236 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 17.28804234 |
| CD | AIA | 2011 | 0.03179577 |
| CD | ALB | 2011 | 3.90762621 |
| CD | ARE | 2011 | 18.99509388 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 4.91456379 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.13467196 |
| CD | AUS | 2011 | 85.41253441 |
| CD | AUT | 2011 | 22.6022186 |
| CD | AZE | 2011 | 9.98632911 |
| CD | BDI | 2011 | 0.95436575 |
| CD | BEL | 2011 | 32.19929986 |
| CD | BEN | 2011 | 2.70289978 |
| CD | BFA | 2011 | 3.40226069 |
| CD | BGD | 2011 | 50.86734105 |
| CD | BGR | 2011 | 7.20719876 |
| CD | BHR | 2011 | 1.7146769 |
| CD | BHS | 2011 | 0.75473688 |
| CD | BIH | 2011 | 5.13552292 |
| CD | BLR | 2011 | 9.61745894 |
| CD | BLZ | 2011 | 0.20090955 |
| CD | BMU | 2011 | 0.31784623 |
| CD | BOL | 2011 | 5.00927481 |
| CD | BON | 2011 | 0.01933528 |
| CD | BRA | 2011 | 261.12012042 |
| CD | BRB | 2011 | 0.50378987 |
| CD | BRN | 2011 | 0.39813777 |
| CD | BTN | 2011 | 0.26167162 |
| CD | BWA | 2011 | 4.27609251 |
| CD | CAF | 2011 | 1.20019656 |
| CD | CAN | 2011 | 91.2219761 |
| CD | CHE | 2011 | 32.86120349 |
| CD | CHL | 2011 | 24.79958226 |
| CD | CHN | 2011 | 610.62098998 |
| CD | CIV | 2011 | 8.25647125 |
| CD | CMR | 2011 | 7.10788115 |
| CD | COD | 2011 | 12.75729578 |
| CD | COG | 2011 | 1.65476221 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 40.0775501 |
| CD | COM | 2011 | 0.51061351 |
| CD | CPV | 2011 | 0.46023045 |
| CD | CRI | 2011 | 6.70152179 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.27333522 |
| CD | CYM | 2011 | 0.14596391 |
| CD | CYP | 2011 | 2.48646203 |
| CD | CZE | 2011 | 16.93778867 |
| CD | DEU | 2011 | 193.02731986 |
| CD | DJI | 2011 | 0.40415521 |
| CD | DMA | 2011 | 0.08024154 |
| CD | DNK | 2011 | 18.04583898 |
| CD | DOM | 2011 | 11.45312204 |
| CD | DZA | 2011 | 27.33539761 |
| CD | EAB | 2011 | 1708.42073688 |
| CD | ECB | 2011 | 1833.49950595 |
| CD | ECU | 2011 | 11.448111 |
| CD | EGY | 2011 | 83.93214933 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 112.9357787 |
| CD | EST | 2011 | 2.39443501 |
| CD | ETH | 2011 | 19.32822249 |
| CD | FIN | 2011 | 17.01812753 |
| CD | FJI | 2011 | 1.05004123 |
| CD | FRA | 2011 | 198.20221941 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 1.68068648 |
| CD | GBR | 2011 | 141.92246571 |
| CD | GEO | 2011 | 3.6102906 |
| CD | GHA | 2011 | 10.47458412 |
| CD | GIN | 2011 | 3.28739675 |
| CD | GMB | 2011 | 0.5277353 |
| CD | GNB | 2011 | 0.77172092 |
| CD | GNQ | 2011 | 1.76469322 |
| CD | GRC | 2011 | 34.69209519 |
| CD | GRD | 2011 | 0.15000741 |
| CD | GTM | 2011 | 16.57802682 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 17.65960151 |
| CD | HND | 2011 | 4.47165192 |
| CD | HRV | 2011 | 8.22459396 |
| CD | HTI | 2011 | 4.81571029 |
| CD | HUN | 2011 | 13.09329977 |
| CD | IDN | 2011 | 159.5954387 |
| CD | IND | 2011 | 311.2767586 |
| CD | IRL | 2011 | 10.59306217 |
| CD | IRN | 2011 | 60.66117358 |
| CD | IRQ | 2011 | 23.02153917 |
| CD | ISL | 2011 | 1.06529488 |
| CD | ISR | 2011 | 23.61276401 |
| CD | ITA | 2011 | 201.57549961 |
| CD | JAM | 2011 | 3.78130536 |
| CD | JOR | 2011 | 6.63633941 |
| CD | JPN | 2011 | 483.9835947 |
| CD | KAZ | 2011 | 20.29041708 |
| CD | KEN | 2011 | 13.37832112 |
1101000:FOOD AND NON-ALCOHOLIC BEVERAGES
1101000:FOOD AND NON-ALCOHOLIC BEVERAGES