110100:FOOD AND NON-ALCOHOLIC BEVERAGES
110100:FOOD AND NON-ALCOHOLIC BEVERAGES
| classification | country_code | value |
|---|---|---|
| CD | AFG | |
| CD | AFR | 220.13008113 |
| CD | AGO | 3.33284233 |
| CD | ALB | 1.66859094 |
| CD | ARE | |
| CD | ARG | 27.09942274 |
| CD | ARM | 2.52589124 |
| CD | ASP | 714.09228137 |
| CD | ATG | |
| CD | AUS | 40.43098232 |
| CD | AUT | 18.73066209 |
| CD | AZE | 3.89871491 |
| CD | BDI | |
| CD | BEL | 25.35673239 |
| CD | BEN | 1.57272452 |
| CD | BFA | 1.747163 |
| CD | BGD | 23.71066257 |
| CD | BGR | 4.38194004 |
| CD | BHR | 1.24917453 |
| CD | BHS | |
| CD | BIH | 3.46304726 |
| CD | BLR | 6.60930533 |
| CD | BLZ | |
| CD | BOL | 1.97785234 |
| CD | BRA | 92.12746387 |
| CD | BRB | |
| CD | BRN | 0.50064967 |
| CD | BTN | 0.15290082 |
| CD | BWA | 0.68559836 |
| CD | CAF | 0.75575405 |
| CD | CAN | 58.05626353 |
| CD | CHE | 23.20431118 |
| CD | CHL | 12.11722937 |
| CD | CHN | 232.61956157 |
| CD | CIS | 151.48470181 |
| CD | CIV | 5.04480461 |
| CD | CMR | 5.32130869 |
| CD | COD | 3.05569257 |
| CD | COG | 0.71920571 |
| CD | COL | 20.55051005 |
| CD | COM | 0.23712916 |
| CD | CPV | 0.26639164 |
| CD | CRI | |
| CD | CYP | 1.98559682 |
| CD | CZE | 10.18187278 |
| CD | DEU | 175.39135736 |
| CD | DJI | 0.15654455 |
| CD | DMA | |
| CD | DNK | 13.75174065 |
| CD | DOM | |
| CD | DZA | |
| CD | ECU | 6.72036557 |
| CD | EGY | 32.31768137 |
| CD | ERI | |
| CD | ESP | 95.04386026 |
| CD | EST | 1.45556474 |
| CD | ETH | 4.97682028 |
| CD | EUO | 2495.8921021 |
| CD | FIN | 12.08612274 |
| CD | FJI | 0.65300644 |
| CD | FRA | 164.79376412 |
| CD | FSM | |
| CD | GAB | 1.09160367 |
| CD | GBR | 122.82631414 |
| CD | GEO | 1.44055828 |
| CD | GHA | 4.19337639 |
| CD | GIN | 0.89345696 |
| CD | GMB | 0.0990046 |
| CD | GNB | 0.13439464 |
| CD | GNQ | 0.79126806 |
| CD | GRC | 26.55272576 |
| CD | GRD | |
| CD | GTM | |
| CD | GUY | |
| CD | HKG | 9.7745671 |
| CD | HND | |
| CD | HRV | 6.19204447 |
| CD | HTI | |
| CD | HUN | 10.17417578 |
| CD | IDN | 80.27471423 |
| CD | IND | 166.26422824 |
| CD | IRL | 5.14992504 |
| CD | IRN | 28.5810462 |
| CD | IRQ | 6.1467727 |
| CD | ISL | 1.05690375 |
| CD | ISR | 11.4327793 |
| CD | ITA | 156.72095731 |
| CD | JAM | |
| CD | JOR | 3.52426115 |
| CD | JPN | 372.6433069 |
| CD | KAZ | 5.97189645 |
| CD | KEN | 5.63582065 |
| CD | KGZ | 0.94507461 |
| CD | KHM | 2.54789369 |
| CD | KIR | |
| CD | KNA | |
| CD | KOR | 62.42206474 |
| CD | KWT | 4.543048 |
| CD | LAO | 0.85552201 |
| CD | LBN | 5.63411568 |
110100:FOOD AND NON-ALCOHOLIC BEVERAGES
110100:FOOD AND NON-ALCOHOLIC BEVERAGES