1101130:Fish and seafood
1101130:Fish and seafood
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.00702957 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 2.34551881 |
| CD | AIA | 2011 | 0.00294217 |
| CD | ALB | 2011 | 0.16167477 |
| CD | ARE | 2011 | 1.64171797 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 0.09868977 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.01235744 |
| CD | AUS | 2011 | 5.59882899 |
| CD | AUT | 2011 | 0.68705935 |
| CD | AZE | 2011 | 0.31496203 |
| CD | BDI | 2011 | 0.04695136 |
| CD | BEL | 2011 | 1.83008069 |
| CD | BEN | 2011 | 0.22302838 |
| CD | BFA | 2011 | 0.02710727 |
| CD | BGD | 2011 | 6.41544129 |
| CD | BGR | 2011 | 0.16552066 |
| CD | BHR | 2011 | 0.19886071 |
| CD | BHS | 2011 | 0.08241529 |
| CD | BIH | 2011 | 0.11544082 |
| CD | BLR | 2011 | 0.33954644 |
| CD | BLZ | 2011 | 0.00230001 |
| CD | BMU | 2011 | 0.01862266 |
| CD | BOL | 2011 | 0.09544463 |
| CD | BON | 2011 | 0.00071817 |
| CD | BRA | 2011 | 6.8644205 |
| CD | BRB | 2011 | 0.05548947 |
| CD | BRN | 2011 | 0.06369409 |
| CD | BTN | 2011 | 0.00759885 |
| CD | BWA | 2011 | 0.05469941 |
| CD | CAF | 2011 | 0.0958147 |
| CD | CAN | 2011 | 3.34250431 |
| CD | CHE | 2011 | 1.11732287 |
| CD | CHL | 2011 | 0.65331869 |
| CD | CHN | 2011 | 65.03733095 |
| CD | CIV | 2011 | 0.16422243 |
| CD | CMR | 2011 | 0.59653574 |
| CD | COD | 2011 | 1.69682041 |
| CD | COG | 2011 | 0.1358125 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 1.31179276 |
| CD | COM | 2011 | 0.148381 |
| CD | CPV | 2011 | 0.04045469 |
| CD | CRI | 2011 | 0.36160196 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.01686647 |
| CD | CYM | 2011 | 0.00762652 |
| CD | CYP | 2011 | 0.10899407 |
| CD | CZE | 2011 | 0.37453876 |
| CD | DEU | 2011 | 6.03610715 |
| CD | DJI | 2011 | 0.04059569 |
| CD | DMA | 2011 | 0.00844065 |
| CD | DNK | 2011 | 0.68268121 |
| CD | DOM | 2011 | 0.12792656 |
| CD | DZA | 2011 | 0.30964736 |
| CD | EAB | 2011 | 203.15373717 |
| CD | ECB | 2011 | 97.91736653 |
| CD | ECU | 2011 | 0.725419 |
| CD | EGY | 2011 | 5.98594334 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 14.18206993 |
| CD | EST | 2011 | 0.11425103 |
| CD | ETH | 2011 | 0.52721069 |
| CD | FIN | 2011 | 0.69138746 |
| CD | FJI | 2011 | 0.08281622 |
| CD | FRA | 2011 | 11.57226149 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 0.21240983 |
| CD | GBR | 2011 | 5.10715741 |
| CD | GEO | 2011 | 0.03824143 |
| CD | GHA | 2011 | 2.01938023 |
| CD | GIN | 2011 | 0.06413307 |
| CD | GMB | 2011 | 0.03984859 |
| CD | GNB | 2011 | 0.00018964 |
| CD | GNQ | 2011 | 0.3198368 |
| CD | GRC | 2011 | 2.42052361 |
| CD | GRD | 2011 | 0.0192796 |
| CD | GTM | 2011 | 0.18299288 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 3.75582309 |
| CD | HND | 2011 | 0.07305674 |
| CD | HRV | 2011 | 0.29648235 |
| CD | HTI | 2011 | 0.21450717 |
| CD | HUN | 2011 | 0.15273567 |
| CD | IDN | 2011 | 20.53067331 |
| CD | IND | 2011 | 15.78261942 |
| CD | IRL | 2011 | 0.37178858 |
| CD | IRN | 2011 | 1.73570018 |
| CD | IRQ | 2011 | 0.52125353 |
| CD | ISL | 2011 | 0.09077707 |
| CD | ISR | 2011 | 0.89067344 |
| CD | ITA | 2011 | 15.53565853 |
| CD | JAM | 2011 | 0.23975807 |
| CD | JOR | 2011 | 0.16683941 |
| CD | JPN | 2011 | 64.43715361 |
| CD | KAZ | 2011 | 0.43212183 |
| CD | KEN | 2011 | 0.33142377 |
1101130:Fish and seafood
1101130:Fish and seafood