1101150:Oils and fats
1101150:Oils and fats
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.00457802 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 1.0031698 |
| CD | AIA | 2011 | 0.00093597 |
| CD | ALB | 2011 | 0.2541624 |
| CD | ARE | 2011 | 0.67305634 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 0.30382411 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.00362155 |
| CD | AUS | 2011 | 2.0589456 |
| CD | AUT | 2011 | 0.69456059 |
| CD | AZE | 2011 | 0.68348101 |
| CD | BDI | 2011 | 0.00279123 |
| CD | BEL | 2011 | 0.63887609 |
| CD | BEN | 2011 | 0.14992011 |
| CD | BFA | 2011 | 0.09545507 |
| CD | BGD | 2011 | 1.87956398 |
| CD | BGR | 2011 | 0.26815847 |
| CD | BHR | 2011 | 0.05389299 |
| CD | BHS | 2011 | 0.02002483 |
| CD | BIH | 2011 | 0.13394275 |
| CD | BLR | 2011 | 0.44927183 |
| CD | BLZ | 2011 | 0.01140865 |
| CD | BMU | 2011 | 0.0074611 |
| CD | BOL | 2011 | 0.2190584 |
| CD | BON | 2011 | 0.00043299 |
| CD | BRA | 2011 | 12.13826825 |
| CD | BRB | 2011 | 0.01860478 |
| CD | BRN | 2011 | 0.01122902 |
| CD | BTN | 2011 | 0.02279383 |
| CD | BWA | 2011 | 0.16179133 |
| CD | CAF | 2011 | 0.08823124 |
| CD | CAN | 2011 | 2.17674399 |
| CD | CHE | 2011 | 0.77807944 |
| CD | CHL | 2011 | 1.04111274 |
| CD | CHN | 2011 | 24.95187993 |
| CD | CIV | 2011 | 0.63970688 |
| CD | CMR | 2011 | 0.9208757 |
| CD | COD | 2011 | 1.12788863 |
| CD | COG | 2011 | 0.09094648 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 1.92491328 |
| CD | COM | 2011 | 0.00659791 |
| CD | CPV | 2011 | 0.03049545 |
| CD | CRI | 2011 | 0.36366213 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.0071621 |
| CD | CYM | 2011 | 0.00364077 |
| CD | CYP | 2011 | 0.08145591 |
| CD | CZE | 2011 | 0.62477694 |
| CD | DEU | 2011 | 5.33014564 |
| CD | DJI | 2011 | 0.02193872 |
| CD | DMA | 2011 | 0.00322827 |
| CD | DNK | 2011 | 0.53284259 |
| CD | DOM | 2011 | 0.82356935 |
| CD | DZA | 2011 | 1.67118411 |
| CD | EAB | 2011 | 48.81424181 |
| CD | ECB | 2011 | 63.69728592 |
| CD | ECU | 2011 | 0.735915 |
| CD | EGY | 2011 | 5.32264853 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 3.02456413 |
| CD | EST | 2011 | 0.05504203 |
| CD | ETH | 2011 | 1.22714011 |
| CD | FIN | 2011 | 0.4081685 |
| CD | FJI | 2011 | 0.05497798 |
| CD | FRA | 2011 | 4.0446599 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 0.07918803 |
| CD | GBR | 2011 | 2.9300417 |
| CD | GEO | 2011 | 0.21120637 |
| CD | GHA | 2011 | 0.43655125 |
| CD | GIN | 2011 | 0.24992373 |
| CD | GMB | 2011 | 0.0468747 |
| CD | GNB | 2011 | 0.08091117 |
| CD | GNQ | 2011 | 0.08565858 |
| CD | GRC | 2011 | 1.76963387 |
| CD | GRD | 2011 | 0.0063573 |
| CD | GTM | 2011 | 0.3951329 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 0.24615825 |
| CD | HND | 2011 | 0.25995384 |
| CD | HRV | 2011 | 0.37325025 |
| CD | HTI | 2011 | 0.26156193 |
| CD | HUN | 2011 | 0.53079812 |
| CD | IDN | 2011 | 8.39874089 |
| CD | IND | 2011 | 20.43535167 |
| CD | IRL | 2011 | 0.25893091 |
| CD | IRN | 2011 | 2.96670242 |
| CD | IRQ | 2011 | 0.64694652 |
| CD | ISL | 2011 | 0.02763468 |
| CD | ISR | 2011 | 0.92774527 |
| CD | ITA | 2011 | 6.94626032 |
| CD | JAM | 2011 | 0.11064807 |
| CD | JOR | 2011 | 0.40419561 |
| CD | JPN | 2011 | 3.02142928 |
| CD | KAZ | 2011 | 1.02300505 |
| CD | KEN | 2011 | 0.34742408 |
1101150:Oils and fats
1101150:Oils and fats