1101170:Vegetables
1101170:Vegetables
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.01529397 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 2.77825095 |
| CD | AIA | 2011 | 0.00393311 |
| CD | ALB | 2011 | 0.46196155 |
| CD | ARE | 2011 | 2.41860056 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 1.0138273 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.0286874 |
| CD | AUS | 2011 | 9.06908619 |
| CD | AUT | 2011 | 2.01122105 |
| CD | AZE | 2011 | 1.63834177 |
| CD | BDI | 2011 | 0.39346124 |
| CD | BEL | 2011 | 3.14972413 |
| CD | BEN | 2011 | 0.57408003 |
| CD | BFA | 2011 | 0.47626237 |
| CD | BGD | 2011 | 5.37238751 |
| CD | BGR | 2011 | 0.77734532 |
| CD | BHR | 2011 | 0.20137328 |
| CD | BHS | 2011 | 0.09191374 |
| CD | BIH | 2011 | 0.37655741 |
| CD | BLR | 2011 | 1.27144442 |
| CD | BLZ | 2011 | 0.0235012 |
| CD | BMU | 2011 | 0.0388699 |
| CD | BOL | 2011 | 0.67558784 |
| CD | BON | 2011 | 0.00151387 |
| CD | BRA | 2011 | 21.7263944 |
| CD | BRB | 2011 | 0.06480501 |
| CD | BRN | 2011 | 0.03498003 |
| CD | BTN | 2011 | 0.05437522 |
| CD | BWA | 2011 | 0.62106262 |
| CD | CAF | 2011 | 0.20277503 |
| CD | CAN | 2011 | 10.41832768 |
| CD | CHE | 2011 | 3.47202802 |
| CD | CHL | 2011 | 3.01701445 |
| CD | CHN | 2011 | 95.73619115 |
| CD | CIV | 2011 | 2.77850426 |
| CD | CMR | 2011 | 1.83839253 |
| CD | COD | 2011 | 2.37082324 |
| CD | COG | 2011 | 0.28185527 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 5.82036743 |
| CD | COM | 2011 | 0.10648778 |
| CD | CPV | 2011 | 0.07620711 |
| CD | CRI | 2011 | 0.4451831 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.02801966 |
| CD | CYM | 2011 | 0.01913853 |
| CD | CYP | 2011 | 0.26186517 |
| CD | CZE | 2011 | 1.67354192 |
| CD | DEU | 2011 | 13.87800386 |
| CD | DJI | 2011 | 0.06379214 |
| CD | DMA | 2011 | 0.01243856 |
| CD | DNK | 2011 | 1.71380262 |
| CD | DOM | 2011 | 1.04517969 |
| CD | DZA | 2011 | 6.09107535 |
| CD | EAB | 2011 | 206.8683769 |
| CD | ECB | 2011 | 201.39457694 |
| CD | ECU | 2011 | 0.423353 |
| CD | EGY | 2011 | 12.10703156 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 11.51660957 |
| CD | EST | 2011 | 0.18093947 |
| CD | ETH | 2011 | 1.77443197 |
| CD | FIN | 2011 | 1.46468629 |
| CD | FJI | 2011 | 0.26580931 |
| CD | FRA | 2011 | 21.98037758 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 0.27646401 |
| CD | GBR | 2011 | 19.38335278 |
| CD | GEO | 2011 | 0.56810319 |
| CD | GHA | 2011 | 2.40037041 |
| CD | GIN | 2011 | 1.06737113 |
| CD | GMB | 2011 | 0.08034209 |
| CD | GNB | 2011 | 0.07756527 |
| CD | GNQ | 2011 | 0.33793032 |
| CD | GRC | 2011 | 3.80111998 |
| CD | GRD | 2011 | 0.01487123 |
| CD | GTM | 2011 | 3.05938779 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 1.0353768 |
| CD | HND | 2011 | 0.40189771 |
| CD | HRV | 2011 | 0.5635088 |
| CD | HTI | 2011 | 0.58659647 |
| CD | HUN | 2011 | 1.12385686 |
| CD | IDN | 2011 | 9.65285016 |
| CD | IND | 2011 | 37.57445022 |
| CD | IRL | 2011 | 1.52458684 |
| CD | IRN | 2011 | 5.07606187 |
| CD | IRQ | 2011 | 5.79824564 |
| CD | ISL | 2011 | 0.08640626 |
| CD | ISR | 2011 | 1.97512287 |
| CD | ITA | 2011 | 26.31774365 |
| CD | JAM | 2011 | 0.88187072 |
| CD | JOR | 2011 | 0.79388951 |
| CD | JPN | 2011 | 45.77581638 |
| CD | KAZ | 2011 | 2.78778356 |
| CD | KEN | 2011 | 2.5352218 |
1101170:Vegetables
1101170:Vegetables