1101190:Food products n.e.c. (Class)
1101190:Food products n.e.c. (Class)
| classification | country_code | year | value |
|---|---|---|---|
| AICZS | ABW | 2017 | 0.58096449 |
| AICZS | AFG | 2017 | |
| AICZS | AGO | 2017 | 0.18427044 |
| AICZS | AIA | 2017 | 1.33732777 |
| AICZS | ALB | 2017 | 0.30101653 |
| AICZS | AND | 2017 | |
| AICZS | ARE | 2017 | 0.41559646 |
| AICZS | ARG | 2017 | 1.26900495 |
| AICZS | ARM | 2017 | 1.15143012 |
| AICZS | ATG | 2017 | 1.56124032 |
| AICZS | AUS | 2017 | 0.41631273 |
| AICZS | AUT | 2017 | 0.4215552 |
| AICZS | AZE | 2017 | 0.34004822 |
| AICZS | BDI | 2017 | 7.66066644 |
| AICZS | BEL | 2017 | 0.37424002 |
| AICZS | BEN | 2017 | 3.00500377 |
| AICZS | BFA | 2017 | 4.26464301 |
| AICZS | BGD | 2017 | 6.20067095 |
| AICZS | BGR | 2017 | 2.35554427 |
| AICZS | BHR | 2017 | 0.44271665 |
| AICZS | BHS | 2017 | 1.2152996 |
| AICZS | BIH | 2017 | 0.83037375 |
| AICZS | BLR | 2017 | 0.84562638 |
| AICZS | BLZ | 2017 | 1.58777938 |
| AICZS | BMU | 2017 | 0.89460243 |
| AICZS | BOL | 2017 | 0.70549012 |
| AICZS | BON | 2017 | |
| AICZS | BRA | 2017 | 0.6539656 |
| AICZS | BRB | 2017 | 0.47828448 |
| AICZS | BRN | 2017 | 0.59169411 |
| AICZS | BTN | 2017 | 0.63543518 |
| AICZS | BWA | 2017 | 1.31190427 |
| AICZS | CAF | 2017 | 5.57386639 |
| AICZS | CAN | 2017 | 0.76772557 |
| AICZS | CHE | 2017 | 0.50313361 |
| AICZS | CHL | 2017 | 0.59164295 |
| AICZS | CHN | 2017 | 0.86772354 |
| AICZS | CIV | 2017 | 0.40085816 |
| AICZS | CMR | 2017 | 1.61761963 |
| AICZS | COD | 2017 | 3.07728337 |
| AICZS | COG | 2017 | 8.78427143 |
| AICZS | COL | 2017 | 0.46218164 |
| AICZS | COM | 2017 | 7.60488462 |
| AICZS | CPV | 2017 | 1.6450671 |
| AICZS | CRI | 2017 | 0.93812913 |
| AICZS | CUW | 2017 | 1.48380932 |
| AICZS | CYM | 2017 | 0.45000733 |
| AICZS | CYP | 2017 | 0.48524029 |
| AICZS | CZE | 2017 | 0.58302187 |
| AICZS | DEU | 2017 | 0.37590584 |
| AICZS | DJI | 2017 | 0.40000808 |
| AICZS | DMA | 2017 | 1.20904406 |
| AICZS | DNK | 2017 | 0.36540238 |
| AICZS | DOM | 2017 | 1.25672542 |
| AICZS | DZA | 2017 | 2.16373917 |
| AICZS | EAB | 2017 | 1.41772233 |
| AICZS | ECB | 2017 | 0.4401003 |
| AICZS | ECU | 2017 | 2.26751869 |
| AICZS | EGY | 2017 | 0.68502069 |
| AICZS | ERI | 2017 | |
| AICZS | ESP | 2017 | 0.70589902 |
| AICZS | EST | 2017 | 0.70132562 |
| AICZS | ETH | 2017 | 0.22124368 |
| AICZS | FIN | 2017 | 1.12580808 |
| AICZS | FJI | 2017 | 0.64469925 |
| AICZS | FRA | 2017 | 0.3722802 |
| AICZS | FRO | 2017 | |
| AICZS | GAB | 2017 | 0.8531911 |
| AICZS | GBR | 2017 | 0.16859154 |
| AICZS | GEO | 2017 | 0.47370877 |
| AICZS | GHA | 2017 | 4.83608621 |
| AICZS | GIN | 2017 | 0.00273412 |
| AICZS | GMB | 2017 | 2.09097798 |
| AICZS | GNB | 2017 | 1.149812 |
| AICZS | GNQ | 2017 | 4.57439379 |
| AICZS | GRC | 2017 | 0.23821236 |
| AICZS | GRD | 2017 | 1.26785093 |
| AICZS | GRL | 2017 | |
| AICZS | GTM | 2017 | |
| AICZS | GUY | 2017 | 0.81640048 |
| AICZS | HIB | 2017 | 0.91460777 |
| AICZS | HKG | 2017 | 1.5319002 |
| AICZS | HND | 2017 | 1.68403045 |
| AICZS | HRV | 2017 | 0.70000283 |
| AICZS | HTI | 2017 | 2.96298761 |
| AICZS | HUN | 2017 | 0.51606938 |
| AICZS | IDN | 2017 | 1.84242569 |
| AICZS | IND | 2017 | 2.43976241 |
| AICZS | IRL | 2017 | 0.33272473 |
| AICZS | IRN | 2017 | 0.67868973 |
| AICZS | IRQ | 2017 | 0.6711301 |
| AICZS | ISL | 2017 | 0.83302828 |
| AICZS | ISR | 2017 | 0.69823286 |
| AICZS | ITA | 2017 | 0.23896825 |
| AICZS | JAM | 2017 | 1.87411 |
| AICZS | JOR | 2017 | 1.39441758 |
| AICZS | JPN | 2017 | 2.80869874 |
| AICZS | KAZ | 2017 | 0.4720713 |
| AICZS | KEN | 2017 | 0.63550283 |
| AICZS | KGZ | 2017 | 0.22885044 |
1101190:Food products n.e.c. (Class)
1101190:Food products n.e.c. (Class)