1101200:NON-ALCOHOLIC BEVERAGES
1101200:NON-ALCOHOLIC BEVERAGES
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.02147503 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 0.81469697 |
| CD | AIA | 2011 | 0.00717071 |
| CD | ALB | 2011 | 0.14622731 |
| CD | ARE | 2011 | 1.85908347 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 0.24678105 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.01567286 |
| CD | AUS | 2011 | 11.25070649 |
| CD | AUT | 2011 | 2.59160785 |
| CD | AZE | 2011 | 0.41698734 |
| CD | BDI | 2011 | 0.0187187 |
| CD | BEL | 2011 | 2.88703973 |
| CD | BEN | 2011 | 0.07873786 |
| CD | BFA | 2011 | 0.23070959 |
| CD | BGD | 2011 | 0.20908063 |
| CD | BGR | 2011 | 1.00293002 |
| CD | BHR | 2011 | 0.15039028 |
| CD | BHS | 2011 | 0.09746932 |
| CD | BIH | 2011 | 0.49780241 |
| CD | BLR | 2011 | 0.58418792 |
| CD | BLZ | 2011 | 0.02747403 |
| CD | BMU | 2011 | 0.04347044 |
| CD | BOL | 2011 | 0.65061415 |
| CD | BON | 2011 | 0.00210753 |
| CD | BRA | 2011 | 29.53676405 |
| CD | BRB | 2011 | 0.04031037 |
| CD | BRN | 2011 | 0.04036081 |
| CD | BTN | 2011 | 0.01279902 |
| CD | BWA | 2011 | 0.2993265 |
| CD | CAF | 2011 | 0.05895112 |
| CD | CAN | 2011 | 10.33046888 |
| CD | CHE | 2011 | 3.0269705 |
| CD | CHL | 2011 | 2.64608906 |
| CD | CHN | 2011 | 15.37119195 |
| CD | CIV | 2011 | 0.2303895 |
| CD | CMR | 2011 | 0.22768111 |
| CD | COD | 2011 | 0.20622508 |
| CD | COG | 2011 | 0.11118178 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 2.48955451 |
| CD | COM | 2011 | 0.00421023 |
| CD | CPV | 2011 | 0.05671725 |
| CD | CRI | 2011 | 0.7829173 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.02244307 |
| CD | CYM | 2011 | 0.0333521 |
| CD | CYP | 2011 | 0.23382041 |
| CD | CZE | 2011 | 1.80738237 |
| CD | DEU | 2011 | 21.82211507 |
| CD | DJI | 2011 | 0.03314749 |
| CD | DMA | 2011 | 0.00421799 |
| CD | DNK | 2011 | 2.05551689 |
| CD | DOM | 2011 | 1.02554923 |
| CD | DZA | 2011 | 0.93167351 |
| CD | EAB | 2011 | 141.08158141 |
| CD | ECB | 2011 | 160.34703091 |
| CD | ECU | 2011 | 0.880502 |
| CD | EGY | 2011 | 2.80037177 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 9.14088084 |
| CD | EST | 2011 | 0.19146236 |
| CD | ETH | 2011 | 1.65099491 |
| CD | FIN | 2011 | 1.61601407 |
| CD | FJI | 2011 | 0.06606743 |
| CD | FRA | 2011 | 17.02664105 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 0.17419136 |
| CD | GBR | 2011 | 17.30259853 |
| CD | GEO | 2011 | 0.21653174 |
| CD | GHA | 2011 | 0.46102457 |
| CD | GIN | 2011 | 0.08996653 |
| CD | GMB | 2011 | 0.02070497 |
| CD | GNB | 2011 | 0.01122614 |
| CD | GNQ | 2011 | 0.07561864 |
| CD | GRC | 2011 | 2.30125275 |
| CD | GRD | 2011 | 0.01037222 |
| CD | GTM | 2011 | 1.06826858 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 0.7193758 |
| CD | HND | 2011 | 0.76622354 |
| CD | HRV | 2011 | 0.8980014 |
| CD | HTI | 2011 | 0.01815249 |
| CD | HUN | 2011 | 1.74976008 |
| CD | IDN | 2011 | 12.60469515 |
| CD | IND | 2011 | 6.01023932 |
| CD | IRL | 2011 | 0.9604864 |
| CD | IRN | 2011 | 2.42385191 |
| CD | IRQ | 2011 | 0.80883601 |
| CD | ISL | 2011 | 0.12464405 |
| CD | ISR | 2011 | 2.67866036 |
| CD | ITA | 2011 | 15.28571125 |
| CD | JAM | 2011 | 0.31164268 |
| CD | JOR | 2011 | 0.5806503 |
| CD | JPN | 2011 | 75.44949024 |
| CD | KAZ | 2011 | 1.13097992 |
| CD | KEN | 2011 | 0.83495504 |
1101200:NON-ALCOHOLIC BEVERAGES
1101200:NON-ALCOHOLIC BEVERAGES