1101200:NON-ALCOHOLIC BEVERAGES
1101200:NON-ALCOHOLIC BEVERAGES
| classification | country_code | year | value |
|---|---|---|---|
| AICZS | ABW | 2017 | 0.76289734 |
| AICZS | AFG | 2017 | |
| AICZS | AGO | 2017 | 2.06736046 |
| AICZS | AIA | 2017 | 6.41850481 |
| AICZS | ALB | 2017 | 1.07379704 |
| AICZS | AND | 2017 | |
| AICZS | ARE | 2017 | 1.03894073 |
| AICZS | ARG | 2017 | 3.47454144 |
| AICZS | ARM | 2017 | 2.18698956 |
| AICZS | ATG | 2017 | 2.49805842 |
| AICZS | AUS | 2017 | 0.90286435 |
| AICZS | AUT | 2017 | 0.87920048 |
| AICZS | AZE | 2017 | 1.38213147 |
| AICZS | BDI | 2017 | 0.84508713 |
| AICZS | BEL | 2017 | 0.79811757 |
| AICZS | BEN | 2017 | 0.41675675 |
| AICZS | BFA | 2017 | 5.26965416 |
| AICZS | BGD | 2017 | 0.21168925 |
| AICZS | BGR | 2017 | 1.53860233 |
| AICZS | BHR | 2017 | 1.03145907 |
| AICZS | BHS | 2017 | 1.4065085 |
| AICZS | BIH | 2017 | 3.07661273 |
| AICZS | BLR | 2017 | 1.93667203 |
| AICZS | BLZ | 2017 | 3.22622606 |
| AICZS | BMU | 2017 | 1.31098053 |
| AICZS | BOL | 2017 | 2.43932482 |
| AICZS | BON | 2017 | |
| AICZS | BRA | 2017 | 1.49910101 |
| AICZS | BRB | 2017 | 1.19335524 |
| AICZS | BRN | 2017 | 1.20299617 |
| AICZS | BTN | 2017 | 3.04363251 |
| AICZS | BWA | 2017 | 0.98542675 |
| AICZS | CAF | 2017 | 2.53900834 |
| AICZS | CAN | 2017 | 0.7759814 |
| AICZS | CHE | 2017 | 0.65241071 |
| AICZS | CHL | 2017 | 2.1916374 |
| AICZS | CHN | 2017 | 0.5314749 |
| AICZS | CIV | 2017 | 0.34031121 |
| AICZS | CMR | 2017 | 1.19159756 |
| AICZS | COD | 2017 | 0.97800529 |
| AICZS | COG | 2017 | 2.43754949 |
| AICZS | COL | 2017 | 0.90050685 |
| AICZS | COM | 2017 | 0.48847351 |
| AICZS | CPV | 2017 | 2.25192582 |
| AICZS | CRI | 2017 | 1.97394815 |
| AICZS | CUW | 2017 | 0.93852654 |
| AICZS | CYM | 2017 | 1.35055095 |
| AICZS | CYP | 2017 | 1.06054465 |
| AICZS | CZE | 2017 | 1.31316141 |
| AICZS | DEU | 2017 | 0.95706954 |
| AICZS | DJI | 2017 | 6.46705757 |
| AICZS | DMA | 2017 | 0.92034625 |
| AICZS | DNK | 2017 | 1.01140214 |
| AICZS | DOM | 2017 | 2.30597739 |
| AICZS | DZA | 2017 | 0.96229383 |
| AICZS | EAB | 2017 | 0.97118625 |
| AICZS | ECB | 2017 | 1.01365515 |
| AICZS | ECU | 2017 | 1.86728739 |
| AICZS | EGY | 2017 | 1.4581256 |
| AICZS | ERI | 2017 | |
| AICZS | ESP | 2017 | 0.98967565 |
| AICZS | EST | 2017 | 1.3164769 |
| AICZS | ETH | 2017 | 3.02889864 |
| AICZS | FIN | 2017 | 0.79415461 |
| AICZS | FJI | 2017 | 1.602466 |
| AICZS | FRA | 2017 | 0.87315823 |
| AICZS | FRO | 2017 | |
| AICZS | GAB | 2017 | 3.20967472 |
| AICZS | GBR | 2017 | 0.69106716 |
| AICZS | GEO | 2017 | 2.71622552 |
| AICZS | GHA | 2017 | 1.43398665 |
| AICZS | GIN | 2017 | 2.20324233 |
| AICZS | GMB | 2017 | 2.79558066 |
| AICZS | GNB | 2017 | 2.07341865 |
| AICZS | GNQ | 2017 | 1.49306136 |
| AICZS | GRC | 2017 | 0.91673714 |
| AICZS | GRD | 2017 | 2.00326093 |
| AICZS | GRL | 2017 | |
| AICZS | GTM | 2017 | |
| AICZS | GUY | 2017 | 1.63936227 |
| AICZS | HIB | 2017 | 0.83482934 |
| AICZS | HKG | 2017 | 0.62911627 |
| AICZS | HND | 2017 | 5.77555892 |
| AICZS | HRV | 2017 | 2.8852382 |
| AICZS | HTI | 2017 | 0.2035034 |
| AICZS | HUN | 2017 | 2.1454697 |
| AICZS | IDN | 2017 | 3.20619025 |
| AICZS | IND | 2017 | 0.41032347 |
| AICZS | IRL | 2017 | 0.7771441 |
| AICZS | IRN | 2017 | 0.88091919 |
| AICZS | IRQ | 2017 | 1.46026653 |
| AICZS | ISL | 2017 | 1.20287982 |
| AICZS | ISR | 2017 | 1.39916409 |
| AICZS | ITA | 2017 | 0.98045627 |
| AICZS | JAM | 2017 | 2.70517871 |
| AICZS | JOR | 2017 | 2.1423404 |
| AICZS | JPN | 2017 | 1.16742252 |
| AICZS | KAZ | 2017 | 1.57571636 |
| AICZS | KEN | 2017 | 1.18853849 |
| AICZS | KGZ | 2017 | 1.95177092 |
1101200:NON-ALCOHOLIC BEVERAGES
1101200:NON-ALCOHOLIC BEVERAGES