1102000:ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS
1102000:ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS
| classification | country_code | year | value |
|---|---|---|---|
| AICZS | ABW | 2017 | 0.50656383 |
| AICZS | AFG | 2017 | |
| AICZS | AGO | 2017 | 4.24067844 |
| AICZS | AIA | 2017 | 5.19732677 |
| AICZS | ALB | 2017 | 2.85224597 |
| AICZS | AND | 2017 | |
| AICZS | ARE | 2017 | 0.25773051 |
| AICZS | ARG | 2017 | 3.26906751 |
| AICZS | ARM | 2017 | 4.69240832 |
| AICZS | ATG | 2017 | 2.25436955 |
| AICZS | AUS | 2017 | 3.15830443 |
| AICZS | AUT | 2017 | 2.60733457 |
| AICZS | AZE | 2017 | 2.34834375 |
| AICZS | BDI | 2017 | 13.45529107 |
| AICZS | BEL | 2017 | 2.94066954 |
| AICZS | BEN | 2017 | 1.88008624 |
| AICZS | BFA | 2017 | 5.11916219 |
| AICZS | BGD | 2017 | 2.00584863 |
| AICZS | BGR | 2017 | 4.91014824 |
| AICZS | BHR | 2017 | 0.32201884 |
| AICZS | BHS | 2017 | 1.2459097 |
| AICZS | BIH | 2017 | 8.65550871 |
| AICZS | BLR | 2017 | 6.34320904 |
| AICZS | BLZ | 2017 | 3.90045048 |
| AICZS | BMU | 2017 | 1.90583704 |
| AICZS | BOL | 2017 | 1.50391202 |
| AICZS | BON | 2017 | |
| AICZS | BRA | 2017 | 1.29305171 |
| AICZS | BRB | 2017 | 1.65338089 |
| AICZS | BRN | 2017 | 0.12190828 |
| AICZS | BTN | 2017 | 2.78099442 |
| AICZS | BWA | 2017 | 6.67677219 |
| AICZS | CAF | 2017 | 9.17105285 |
| AICZS | CAN | 2017 | 3.01975636 |
| AICZS | CHE | 2017 | 3.03566227 |
| AICZS | CHL | 2017 | 2.88381074 |
| AICZS | CHN | 2017 | 2.3780708 |
| AICZS | CIV | 2017 | 3.85734237 |
| AICZS | CMR | 2017 | 3.43053738 |
| AICZS | COD | 2017 | 2.839224 |
| AICZS | COG | 2017 | 4.06704066 |
| AICZS | COL | 2017 | 3.17367564 |
| AICZS | COM | 2017 | 0.65644675 |
| AICZS | CPV | 2017 | 1.88077171 |
| AICZS | CRI | 2017 | 1.65227772 |
| AICZS | CUW | 2017 | 0.84538575 |
| AICZS | CYM | 2017 | 1.80635204 |
| AICZS | CYP | 2017 | 5.01653173 |
| AICZS | CZE | 2017 | 6.63779936 |
| AICZS | DEU | 2017 | 2.48211807 |
| AICZS | DJI | 2017 | 7.93769306 |
| AICZS | DMA | 2017 | 0.74614192 |
| AICZS | DNK | 2017 | 2.5132203 |
| AICZS | DOM | 2017 | 4.56923479 |
| AICZS | DZA | 2017 | 1.3557986 |
| AICZS | EAB | 2017 | 2.44801102 |
| AICZS | ECB | 2017 | 3.31949652 |
| AICZS | ECU | 2017 | 3.15046509 |
| AICZS | EGY | 2017 | 2.0474012 |
| AICZS | ERI | 2017 | |
| AICZS | ESP | 2017 | 3.50028465 |
| AICZS | EST | 2017 | 6.69532807 |
| AICZS | ETH | 2017 | 2.89445266 |
| AICZS | FIN | 2017 | 3.38066305 |
| AICZS | FJI | 2017 | 13.90576359 |
| AICZS | FRA | 2017 | 2.82185103 |
| AICZS | FRO | 2017 | |
| AICZS | GAB | 2017 | 8.41849 |
| AICZS | GBR | 2017 | 2.67108466 |
| AICZS | GEO | 2017 | 5.32037268 |
| AICZS | GHA | 2017 | 1.69066169 |
| AICZS | GIN | 2017 | 1.23273479 |
| AICZS | GMB | 2017 | 0.80393706 |
| AICZS | GNB | 2017 | 2.03678747 |
| AICZS | GNQ | 2017 | 2.0926816 |
| AICZS | GRC | 2017 | 4.52310276 |
| AICZS | GRD | 2017 | 2.42150116 |
| AICZS | GRL | 2017 | |
| AICZS | GTM | 2017 | |
| AICZS | GUY | 2017 | 3.51147839 |
| AICZS | HIB | 2017 | 2.23894537 |
| AICZS | HKG | 2017 | 0.80837364 |
| AICZS | HND | 2017 | 4.22504548 |
| AICZS | HRV | 2017 | 6.91288227 |
| AICZS | HTI | 2017 | 2.12678857 |
| AICZS | HUN | 2017 | 6.18713097 |
| AICZS | IDN | 2017 | 7.03582613 |
| AICZS | IND | 2017 | 2.06770968 |
| AICZS | IRL | 2017 | 4.06145607 |
| AICZS | IRN | 2017 | 0.41295134 |
| AICZS | IRQ | 2017 | 1.44916793 |
| AICZS | ISL | 2017 | 3.22942542 |
| AICZS | ISR | 2017 | 2.20611769 |
| AICZS | ITA | 2017 | 3.59479632 |
| AICZS | JAM | 2017 | 2.04199998 |
| AICZS | JOR | 2017 | 3.56172171 |
| AICZS | JPN | 2017 | 1.82507304 |
| AICZS | KAZ | 2017 | 4.31513954 |
| AICZS | KEN | 2017 | 3.95573623 |
| AICZS | KGZ | 2017 | 4.72546935 |
1102000:ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS
1102000:ALCOHOLIC BEVERAGES, TOBACCO AND NARCOTICS