1105000:FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE
1105000:FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE
| classification | country_code | year | value |
|---|---|---|---|
| AICZS | ABW | 2017 | 6.06045645 |
| AICZS | AFG | 2017 | |
| AICZS | AGO | 2017 | 3.77362929 |
| AICZS | AIA | 2017 | 5.23653597 |
| AICZS | ALB | 2017 | 5.66179668 |
| AICZS | AND | 2017 | |
| AICZS | ARE | 2017 | 3.89839052 |
| AICZS | ARG | 2017 | 5.73667512 |
| AICZS | ARM | 2017 | 2.00696247 |
| AICZS | ATG | 2017 | 7.0474223 |
| AICZS | AUS | 2017 | 3.70200048 |
| AICZS | AUT | 2017 | 5.38960464 |
| AICZS | AZE | 2017 | 6.53358776 |
| AICZS | BDI | 2017 | 0.869783 |
| AICZS | BEL | 2017 | 4.48375538 |
| AICZS | BEN | 2017 | 2.01578261 |
| AICZS | BFA | 2017 | 3.88943959 |
| AICZS | BGD | 2017 | 3.23690074 |
| AICZS | BGR | 2017 | 4.70912533 |
| AICZS | BHR | 2017 | 6.21086351 |
| AICZS | BHS | 2017 | 4.45594438 |
| AICZS | BIH | 2017 | 5.42873194 |
| AICZS | BLR | 2017 | 3.8627496 |
| AICZS | BLZ | 2017 | 5.88517908 |
| AICZS | BMU | 2017 | 5.24347065 |
| AICZS | BOL | 2017 | 1.51345772 |
| AICZS | BON | 2017 | |
| AICZS | BRA | 2017 | 6.03317678 |
| AICZS | BRB | 2017 | 2.94750989 |
| AICZS | BRN | 2017 | 5.94217833 |
| AICZS | BTN | 2017 | 4.64729112 |
| AICZS | BWA | 2017 | 5.44536425 |
| AICZS | CAF | 2017 | 4.99956962 |
| AICZS | CAN | 2017 | 3.99602567 |
| AICZS | CHE | 2017 | 2.92924682 |
| AICZS | CHL | 2017 | 5.82471279 |
| AICZS | CHN | 2017 | 4.40812357 |
| AICZS | CIV | 2017 | 3.09125321 |
| AICZS | CMR | 2017 | 3.96079479 |
| AICZS | COD | 2017 | 3.78003893 |
| AICZS | COG | 2017 | 3.40760351 |
| AICZS | COL | 2017 | 3.85902269 |
| AICZS | COM | 2017 | 3.67050197 |
| AICZS | CPV | 2017 | 5.06927463 |
| AICZS | CRI | 2017 | 5.8013965 |
| AICZS | CUW | 2017 | 10.11071114 |
| AICZS | CYM | 2017 | 4.32674811 |
| AICZS | CYP | 2017 | 4.69748923 |
| AICZS | CZE | 2017 | 4.38458329 |
| AICZS | DEU | 2017 | 4.93829049 |
| AICZS | DJI | 2017 | 2.70313184 |
| AICZS | DMA | 2017 | 5.06125307 |
| AICZS | DNK | 2017 | 3.80658647 |
| AICZS | DOM | 2017 | 3.15622889 |
| AICZS | DZA | 2017 | 2.52037593 |
| AICZS | EAB | 2017 | 3.97997084 |
| AICZS | ECB | 2017 | 4.49717919 |
| AICZS | ECU | 2017 | 6.98763071 |
| AICZS | EGY | 2017 | 4.9657832 |
| AICZS | ERI | 2017 | |
| AICZS | ESP | 2017 | 4.16740211 |
| AICZS | EST | 2017 | 3.60415433 |
| AICZS | ETH | 2017 | 4.88949893 |
| AICZS | FIN | 2017 | 3.49531669 |
| AICZS | FJI | 2017 | 5.67618467 |
| AICZS | FRA | 2017 | 3.70828072 |
| AICZS | FRO | 2017 | |
| AICZS | GAB | 2017 | 5.80148512 |
| AICZS | GBR | 2017 | 3.73412865 |
| AICZS | GEO | 2017 | 4.89679293 |
| AICZS | GHA | 2017 | 2.44675179 |
| AICZS | GIN | 2017 | 1.31685704 |
| AICZS | GMB | 2017 | 6.04740796 |
| AICZS | GNB | 2017 | 3.95507151 |
| AICZS | GNQ | 2017 | 3.4939336 |
| AICZS | GRC | 2017 | 2.52565201 |
| AICZS | GRD | 2017 | 5.78550818 |
| AICZS | GRL | 2017 | |
| AICZS | GTM | 2017 | |
| AICZS | GUY | 2017 | 6.31413189 |
| AICZS | HIB | 2017 | 3.97244602 |
| AICZS | HKG | 2017 | 5.00630261 |
| AICZS | HND | 2017 | 4.05634721 |
| AICZS | HRV | 2017 | 4.7400615 |
| AICZS | HTI | 2017 | 3.09774356 |
| AICZS | HUN | 2017 | 4.00073355 |
| AICZS | IDN | 2017 | 4.03561516 |
| AICZS | IND | 2017 | 2.73621294 |
| AICZS | IRL | 2017 | 3.32797045 |
| AICZS | IRN | 2017 | 2.82032607 |
| AICZS | IRQ | 2017 | 5.31873296 |
| AICZS | ISL | 2017 | 4.35059151 |
| AICZS | ISR | 2017 | 4.3699895 |
| AICZS | ITA | 2017 | 5.25262458 |
| AICZS | JAM | 2017 | 6.97034938 |
| AICZS | JOR | 2017 | 4.09923211 |
| AICZS | JPN | 2017 | 3.67717043 |
| AICZS | KAZ | 2017 | 3.27489746 |
| AICZS | KEN | 2017 | 3.16629907 |
| AICZS | KGZ | 2017 | 3.62568882 |
1105000:FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE
1105000:FURNISHINGS, HOUSEHOLD EQUIPMENT AND ROUTINE HOUSEHOLD MAINTENANCE