110500:FURNISHING, HOUSEHOLD EQUIPMENT AND ROUTINE MAINTENANCE OF THE HOUSE
110500:FURNISHING, HOUSEHOLD EQUIPMENT AND ROUTINE MAINTENANCE OF THE HOUSE
| classification | country_code | value |
|---|---|---|
| CD | AFG | |
| CD | AFR | 35.69184967 |
| CD | AGO | 0.46418056 |
| CD | ALB | 0.36815047 |
| CD | ARE | |
| CD | ARG | 5.84980707 |
| CD | ARM | 0.06854323 |
| CD | ASP | 104.2756367 |
| CD | ATG | |
| CD | AUS | 26.59564477 |
| CD | AUT | 12.9826819 |
| CD | AZE | 0.34736829 |
| CD | BDI | |
| CD | BEL | 10.50414839 |
| CD | BEN | 0.11405233 |
| CD | BFA | 0.35395372 |
| CD | BGD | 1.7432415 |
| CD | BGR | 0.79485342 |
| CD | BHR | 0.61456642 |
| CD | BHS | |
| CD | BIH | 0.7822426 |
| CD | BLR | 0.63884076 |
| CD | BLZ | |
| CD | BOL | 0.3787473 |
| CD | BRA | 33.73523468 |
| CD | BRB | |
| CD | BRN | 0.11932435 |
| CD | BTN | 0.02466397 |
| CD | BWA | 0.23133533 |
| CD | CAF | 0.06764914 |
| CD | CAN | 37.8264992 |
| CD | CHE | 9.87179325 |
| CD | CHL | 5.46860505 |
| CD | CHN | 37.80754891 |
| CD | CIS | 21.66182021 |
| CD | CIV | 0.98179984 |
| CD | CMR | 1.28024201 |
| CD | COD | 0.13778284 |
| CD | COG | 0.06487787 |
| CD | COL | 4.38683334 |
| CD | COM | 0.00110332 |
| CD | CPV | 0.04496914 |
| CD | CRI | |
| CD | CYP | 0.71039458 |
| CD | CZE | 3.31587511 |
| CD | DEU | 107.95323123 |
| CD | DJI | 0.03228549 |
| CD | DMA | |
| CD | DNK | 7.15256061 |
| CD | DOM | |
| CD | DZA | |
| CD | ECU | 1.77031234 |
| CD | EGY | 2.82007713 |
| CD | ERI | |
| CD | ESP | 35.94378753 |
| CD | EST | 0.44225984 |
| CD | ETH | 0.64759975 |
| CD | EUO | 1238.70960714 |
| CD | FIN | 5.29311982 |
| CD | FJI | 0.2359616 |
| CD | FRA | 71.35418626 |
| CD | FSM | |
| CD | GAB | 0.09385254 |
| CD | GBR | 79.3727251 |
| CD | GEO | 0.13333701 |
| CD | GHA | 0.54939909 |
| CD | GIN | 0.11248271 |
| CD | GMB | 0.01021314 |
| CD | GNB | 0.01866938 |
| CD | GNQ | 0.07934404 |
| CD | GRC | 10.94232759 |
| CD | GRD | |
| CD | GTM | |
| CD | GUY | |
| CD | HKG | 5.55188346 |
| CD | HND | |
| CD | HRV | 2.38093206 |
| CD | HTI | |
| CD | HUN | 4.03654119 |
| CD | IDN | 5.08958087 |
| CD | IND | 13.62659308 |
| CD | IRL | 6.03768474 |
| CD | IRN | 6.81891939 |
| CD | IRQ | 1.46637599 |
| CD | ISL | 0.58368112 |
| CD | ISR | 5.09571416 |
| CD | ITA | 80.87874488 |
| CD | JAM | |
| CD | JOR | 0.48208274 |
| CD | JPN | 143.56729391 |
| CD | KAZ | 0.89097005 |
| CD | KEN | 0.75921341 |
| CD | KGZ | 0.06947235 |
| CD | KHM | 0.09566473 |
| CD | KIR | |
| CD | KNA | |
| CD | KOR | 16.41256664 |
| CD | KWT | 4.12211921 |
| CD | LAO | 0.05170607 |
| CD | LBN | 1.27235785 |
110500:FURNISHING, HOUSEHOLD EQUIPMENT AND ROUTINE MAINTENANCE OF THE HOUSE
110500:FURNISHING, HOUSEHOLD EQUIPMENT AND ROUTINE MAINTENANCE OF THE HOUSE