1107000:TRANSPORT
1107000:TRANSPORT
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.24111345 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 4.26182288 |
| CD | AIA | 2011 | 0.04857137 |
| CD | ALB | 2011 | 0.48970785 |
| CD | ARE | 2011 | 11.42531744 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 0.46498942 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.10143133 |
| CD | AUS | 2011 | 86.25952359 |
| CD | AUT | 2011 | 30.82423376 |
| CD | AZE | 2011 | 2.82175949 |
| CD | BDI | 2011 | 0.13960647 |
| CD | BEL | 2011 | 31.21437164 |
| CD | BEN | 2011 | 0.49184224 |
| CD | BFA | 2011 | 0.42955631 |
| CD | BGD | 2011 | 4.21449186 |
| CD | BGR | 2011 | 5.86307538 |
| CD | BHR | 2011 | 1.33074663 |
| CD | BHS | 2011 | 0.60839276 |
| CD | BIH | 2011 | 1.50547602 |
| CD | BLR | 2011 | 2.54666009 |
| CD | BLZ | 2011 | 0.14243511 |
| CD | BMU | 2011 | 0.24206089 |
| CD | BOL | 2011 | 2.54358268 |
| CD | BON | 2011 | 0.03061601 |
| CD | BRA | 2011 | 238.8662363 |
| CD | BRB | 2011 | 0.2524275 |
| CD | BRN | 2011 | 0.41524486 |
| CD | BTN | 2011 | 0.08490744 |
| CD | BWA | 2011 | 0.27587392 |
| CD | CAF | 2011 | 0.10295881 |
| CD | CAN | 2011 | 145.1295421 |
| CD | CHE | 2011 | 34.51168273 |
| CD | CHL | 2011 | 19.53169655 |
| CD | CHN | 2011 | 189.8953618 |
| CD | CIV | 2011 | 1.58057802 |
| CD | CMR | 2011 | 1.42707194 |
| CD | COD | 2011 | 0.88516481 |
| CD | COG | 2011 | 0.36767412 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 26.71494467 |
| CD | COM | 2011 | 0.07192715 |
| CD | CPV | 2011 | 0.09212929 |
| CD | CRI | 2011 | 5.95315768 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.28989954 |
| CD | CYM | 2011 | 0.2241289 |
| CD | CYP | 2011 | 2.48962029 |
| CD | CZE | 2011 | 10.92783867 |
| CD | DEU | 2011 | 282.84933696 |
| CD | DJI | 2011 | 0.19369863 |
| CD | DMA | 2011 | 0.08925004 |
| CD | DNK | 2011 | 18.30198456 |
| CD | DOM | 2011 | 4.88521906 |
| CD | DZA | 2011 | 10.42619988 |
| CD | EAB | 2011 | 948.65162296 |
| CD | ECB | 2011 | 1645.70502191 |
| CD | ECU | 2011 | 5.729089 |
| CD | EGY | 2011 | 14.83148864 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 98.46318384 |
| CD | EST | 2011 | 1.51142513 |
| CD | ETH | 2011 | 0.18665619 |
| CD | FIN | 2011 | 18.0982469 |
| CD | FJI | 2011 | 0.25529405 |
| CD | FRA | 2011 | 211.35416502 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 0.39789676 |
| CD | GBR | 2011 | 211.5558703 |
| CD | GEO | 2011 | 1.05237719 |
| CD | GHA | 2011 | 1.67553102 |
| CD | GIN | 2011 | 0.30862345 |
| CD | GMB | 2011 | 0.03322979 |
| CD | GNB | 2011 | 0.03446666 |
| CD | GNQ | 2011 | 0.37313157 |
| CD | GRC | 2011 | 24.98039654 |
| CD | GRD | 2011 | 0.13799081 |
| CD | GTM | 2011 | 3.05587053 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 11.60045107 |
| CD | HND | 2011 | 1.4407567 |
| CD | HRV | 2011 | 4.28098887 |
| CD | HTI | 2011 | 0.42576496 |
| CD | HUN | 2011 | 10.09466173 |
| CD | IDN | 2011 | 67.23327744 |
| CD | IND | 2011 | 154.56354563 |
| CD | IRL | 2011 | 13.916362 |
| CD | IRN | 2011 | 19.11110895 |
| CD | IRQ | 2011 | 5.45179478 |
| CD | ISL | 2011 | 1.08559384 |
| CD | ISR | 2011 | 23.11060259 |
| CD | ITA | 2011 | 173.40135809 |
| CD | JAM | 2011 | 1.98007736 |
| CD | JOR | 2011 | 2.77170686 |
| CD | JPN | 2011 | 379.80608519 |
| CD | KAZ | 2011 | 7.78556875 |
| CD | KEN | 2011 | 3.96922581 |
1107000:TRANSPORT
1107000:TRANSPORT