1107000:TRANSPORT
1107000:TRANSPORT
| classification | country_code | year | value |
|---|---|---|---|
| AICZS | ABW | 2017 | 10.36959125 |
| AICZS | AFG | 2017 | |
| AICZS | AGO | 2017 | 4.34582409 |
| AICZS | AIA | 2017 | 37.29824188 |
| AICZS | ALB | 2017 | 4.92281521 |
| AICZS | AND | 2017 | |
| AICZS | ARE | 2017 | 11.55878139 |
| AICZS | ARG | 2017 | 11.70414036 |
| AICZS | ARM | 2017 | 6.0738246 |
| AICZS | ATG | 2017 | 16.6097782 |
| AICZS | AUS | 2017 | 8.52529741 |
| AICZS | AUT | 2017 | 9.86993252 |
| AICZS | AZE | 2017 | 9.80540923 |
| AICZS | BDI | 2017 | 6.32662461 |
| AICZS | BEL | 2017 | 8.25475624 |
| AICZS | BEN | 2017 | 9.34165708 |
| AICZS | BFA | 2017 | 6.6928524 |
| AICZS | BGD | 2017 | 4.17993651 |
| AICZS | BGR | 2017 | 13.05622289 |
| AICZS | BHR | 2017 | 9.12699052 |
| AICZS | BHS | 2017 | 9.2537575 |
| AICZS | BIH | 2017 | 7.78490454 |
| AICZS | BLR | 2017 | 8.04634482 |
| AICZS | BLZ | 2017 | 9.3639901 |
| AICZS | BMU | 2017 | 6.7720251 |
| AICZS | BOL | 2017 | 11.38549936 |
| AICZS | BON | 2017 | |
| AICZS | BRA | 2017 | 11.18364043 |
| AICZS | BRB | 2017 | 7.47290788 |
| AICZS | BRN | 2017 | 8.6569916 |
| AICZS | BTN | 2017 | 7.45338871 |
| AICZS | BWA | 2017 | 17.60234083 |
| AICZS | CAF | 2017 | 3.87491982 |
| AICZS | CAN | 2017 | 12.50201955 |
| AICZS | CHE | 2017 | 7.77974123 |
| AICZS | CHL | 2017 | 11.48432315 |
| AICZS | CHN | 2017 | 8.29535134 |
| AICZS | CIV | 2017 | 9.88862326 |
| AICZS | CMR | 2017 | 12.21377679 |
| AICZS | COD | 2017 | 2.72143704 |
| AICZS | COG | 2017 | 8.06088786 |
| AICZS | COL | 2017 | 7.56117372 |
| AICZS | COM | 2017 | 7.17263428 |
| AICZS | CPV | 2017 | 12.37192941 |
| AICZS | CRI | 2017 | 10.80386229 |
| AICZS | CUW | 2017 | 12.43331034 |
| AICZS | CYM | 2017 | 10.28437176 |
| AICZS | CYP | 2017 | 15.47288406 |
| AICZS | CZE | 2017 | 8.6256247 |
| AICZS | DEU | 2017 | 10.37585814 |
| AICZS | DJI | 2017 | 13.38356631 |
| AICZS | DMA | 2017 | 19.47394277 |
| AICZS | DNK | 2017 | 8.52214733 |
| AICZS | DOM | 2017 | 10.24154286 |
| AICZS | DZA | 2017 | 13.36788452 |
| AICZS | EAB | 2017 | 8.82882285 |
| AICZS | ECB | 2017 | 10.32377906 |
| AICZS | ECU | 2017 | 12.19020868 |
| AICZS | EGY | 2017 | 7.52699361 |
| AICZS | ERI | 2017 | |
| AICZS | ESP | 2017 | 10.89973226 |
| AICZS | EST | 2017 | 9.65795074 |
| AICZS | ETH | 2017 | 2.56527324 |
| AICZS | FIN | 2017 | 8.74736037 |
| AICZS | FJI | 2017 | 8.71874118 |
| AICZS | FRA | 2017 | 10.31646154 |
| AICZS | FRO | 2017 | |
| AICZS | GAB | 2017 | 6.06671177 |
| AICZS | GBR | 2017 | 10.2169004 |
| AICZS | GEO | 2017 | 9.09362993 |
| AICZS | GHA | 2017 | 9.05650386 |
| AICZS | GIN | 2017 | 6.13122694 |
| AICZS | GMB | 2017 | 7.34815132 |
| AICZS | GNB | 2017 | 6.79805246 |
| AICZS | GNQ | 2017 | 7.36739227 |
| AICZS | GRC | 2017 | 11.62630156 |
| AICZS | GRD | 2017 | 25.04053825 |
| AICZS | GRL | 2017 | |
| AICZS | GTM | 2017 | |
| AICZS | GUY | 2017 | 12.67834671 |
| AICZS | HIB | 2017 | 9.33147317 |
| AICZS | HKG | 2017 | 6.66464587 |
| AICZS | HND | 2017 | 10.06389189 |
| AICZS | HRV | 2017 | 9.50120669 |
| AICZS | HTI | 2017 | 4.77315447 |
| AICZS | HUN | 2017 | 10.77389709 |
| AICZS | IDN | 2017 | 13.30275604 |
| AICZS | IND | 2017 | 14.78529626 |
| AICZS | IRL | 2017 | 9.83782198 |
| AICZS | IRN | 2017 | 5.66023574 |
| AICZS | IRQ | 2017 | 11.65373032 |
| AICZS | ISL | 2017 | 11.70726462 |
| AICZS | ISR | 2017 | 11.4130759 |
| AICZS | ITA | 2017 | 10.77948738 |
| AICZS | JAM | 2017 | 16.71606299 |
| AICZS | JOR | 2017 | 13.40487816 |
| AICZS | JPN | 2017 | 8.07821495 |
| AICZS | KAZ | 2017 | 10.73787632 |
| AICZS | KEN | 2017 | 11.84018487 |
| AICZS | KGZ | 2017 | 11.22675869 |
1107000:TRANSPORT
1107000:TRANSPORT