1108000:COMMUNICATION
1108000:COMMUNICATION
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.07331643 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 1.28089241 |
| CD | AIA | 2011 | 0.01992081 |
| CD | ALB | 2011 | 0.19692466 |
| CD | ARE | 2011 | 7.57681665 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 0.47947804 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.0470344 |
| CD | AUS | 2011 | 20.54645488 |
| CD | AUT | 2011 | 4.58597012 |
| CD | AZE | 2011 | 1.52294937 |
| CD | BDI | 2011 | 0.02449478 |
| CD | BEL | 2011 | 6.10713562 |
| CD | BEN | 2011 | 0.21555126 |
| CD | BFA | 2011 | 0.2192699 |
| CD | BGD | 2011 | 0.48178057 |
| CD | BGR | 2011 | 2.0004151 |
| CD | BHR | 2011 | 0.59337738 |
| CD | BHS | 2011 | 0.23330898 |
| CD | BIH | 2011 | 0.49710992 |
| CD | BLR | 2011 | 1.3304354 |
| CD | BLZ | 2011 | 0.03511571 |
| CD | BMU | 2011 | 0.11917557 |
| CD | BOL | 2011 | 0.15604717 |
| CD | BON | 2011 | 0.00923485 |
| CD | BRA | 2011 | 64.54155866 |
| CD | BRB | 2011 | 0.15250821 |
| CD | BRN | 2011 | 0.11879484 |
| CD | BTN | 2011 | 0.02165428 |
| CD | BWA | 2011 | 0.16552617 |
| CD | CAF | 2011 | 0.01943983 |
| CD | CAN | 2011 | 24.16031381 |
| CD | CHE | 2011 | 8.67728371 |
| CD | CHL | 2011 | 6.06706365 |
| CD | CHN | 2011 | 110.3044526 |
| CD | CIV | 2011 | 1.58514672 |
| CD | CMR | 2011 | 0.60427887 |
| CD | COD | 2011 | 0.76151541 |
| CD | COG | 2011 | 0.23449082 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 9.58407195 |
| CD | COM | 2011 | 0.07171992 |
| CD | CPV | 2011 | 0.04523261 |
| CD | CRI | 2011 | 0.7809869 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.14705059 |
| CD | CYM | 2011 | 0.10280133 |
| CD | CYP | 2011 | 0.62953535 |
| CD | CZE | 2011 | 3.46415895 |
| CD | DEU | 2011 | 54.11372102 |
| CD | DJI | 2011 | 0.04395848 |
| CD | DMA | 2011 | 0.01753763 |
| CD | DNK | 2011 | 3.1705255 |
| CD | DOM | 2011 | 1.51368096 |
| CD | DZA | 2011 | 5.11838505 |
| CD | EAB | 2011 | 347.24319914 |
| CD | ECB | 2011 | 364.76846198 |
| CD | ECU | 2011 | 2.381869 |
| CD | EGY | 2011 | 9.9646958 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 24.72459931 |
| CD | EST | 2011 | 0.43258971 |
| CD | ETH | 2011 | 1.1173795 |
| CD | FIN | 2011 | 3.57216855 |
| CD | FJI | 2011 | 0.12220574 |
| CD | FRA | 2011 | 45.87015152 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 0.33073788 |
| CD | GBR | 2011 | 32.00180438 |
| CD | GEO | 2011 | 0.33945659 |
| CD | GHA | 2011 | 1.5927506 |
| CD | GIN | 2011 | 0.01748332 |
| CD | GMB | 2011 | 0.03170237 |
| CD | GNB | 2011 | 0.03952292 |
| CD | GNQ | 2011 | 0.17459812 |
| CD | GRC | 2011 | 8.79938251 |
| CD | GRD | 2011 | 0.0739111 |
| CD | GTM | 2011 | 3.10176473 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 3.40537589 |
| CD | HND | 2011 | 0.47763194 |
| CD | HRV | 2011 | 1.46059811 |
| CD | HTI | 2011 | 0.03332435 |
| CD | HUN | 2011 | 2.85722752 |
| CD | IDN | 2011 | 23.71861457 |
| CD | IND | 2011 | 23.68973834 |
| CD | IRL | 2011 | 3.09668243 |
| CD | IRN | 2011 | 6.78242595 |
| CD | IRQ | 2011 | 1.06591588 |
| CD | ISL | 2011 | 0.16796389 |
| CD | ISR | 2011 | 5.76044615 |
| CD | ITA | 2011 | 37.49172897 |
| CD | JAM | 2011 | 0.361161 |
| CD | JOR | 2011 | 0.71721149 |
| CD | JPN | 2011 | 121.1956276 |
| CD | KAZ | 2011 | 5.12369219 |
| CD | KEN | 2011 | 1.19425831 |
1108000:COMMUNICATION
1108000:COMMUNICATION