111100:RESTAURANTS AND HOTELS
111100:RESTAURANTS AND HOTELS
| classification | country_code | value |
|---|---|---|
| CD | ABW | 0.04624678 |
| CD | AFG | |
| CD | AGO | 1.85951667 |
| CD | AIA | 0.01003043 |
| CD | ALB | 0.27231823 |
| CD | ARE | 6.79710745 |
| CD | ARG | |
| CD | ARM | 0.10660189 |
| CD | ASM | |
| CD | ATG | 0.02466659 |
| CD | AUS | 55.87292866 |
| CD | AUT | 27.54161646 |
| CD | AZE | 0.86132215 |
| CD | BDI | 0.07948736 |
| CD | BEL | 16.01185234 |
| CD | BEN | 0.54877364 |
| CD | BFA | 0.23217603 |
| CD | BGD | 2.23592747 |
| CD | BGR | 2.29957333 |
| CD | BHR | 0.55590718 |
| CD | BHS | 0.32001739 |
| CD | BIH | 1.11557341 |
| CD | BLR | 0.87262159 |
| CD | BLZ | 0.00755042 |
| CD | BMU | 0.50554433 |
| CD | BOL | 1.16986121 |
| CD | BON | 0.0124817 |
| CD | BRA | 95.61337394 |
| CD | BRB | 0.71587454 |
| CD | BRN | 0.19990779 |
| CD | BTN | 0.01085908 |
| CD | BWA | 0.32511547 |
| CD | CAF | 0.03902744 |
| CD | CAN | 65.13388666 |
| CD | CHE | 25.17064091 |
| CD | CHL | 7.25706192 |
| CD | CHN | 159.95804513 |
| CD | CIV | 0.2663849 |
| CD | CMR | 1.3957477 |
| CD | COD | 0.97757419 |
| CD | COG | 0.27518548 |
| CD | COK | |
| CD | COL | 23.92785175 |
| CD | COM | 4.549E-5 |
| CD | CPV | 0.16349283 |
| CD | CRI | 1.47978485 |
| CD | CUB | |
| CD | CUW | 0.0717806 |
| CD | CYM | 0.11609221 |
| CD | CYP | 2.74497448 |
| CD | CZE | 8.71154545 |
| CD | DEU | 114.86679039 |
| CD | DJI | 0.0081474 |
| CD | DMA | 0.01206441 |
| CD | DNK | 8.33812967 |
| CD | DOM | 4.02654364 |
| CD | DZA | 2.10632765 |
| CD | EAB | |
| CD | ECB | |
| CD | ECU | 2.152282 |
| CD | EGY | 5.75088449 |
| CD | ERI | |
| CD | ESP | 150.79202897 |
| CD | EST | 0.87402936 |
| CD | ETH | 1.1424201 |
| CD | FIN | 8.9093702 |
| CD | FJI | 0.0759449 |
| CD | FRA | 109.90279486 |
| CD | FSM | |
| CD | GAB | 0.29927611 |
| CD | GBR | 127.25197546 |
| CD | GEO | 0.37272851 |
| CD | GHA | 0.01160076 |
| CD | GIN | 0.03991285 |
| CD | GMB | 0.00803667 |
| CD | GNB | 0.00318443 |
| CD | GNQ | 0.07809725 |
| CD | GRC | 26.0726272 |
| CD | GRD | 0.01325303 |
| CD | GTM | 2.48743066 |
| CD | GUM | |
| CD | GUY | |
| CD | HKG | 16.65249229 |
| CD | HND | 0.83325768 |
| CD | HRV | 6.5559114 |
| CD | HTI | 0.01673131 |
| CD | HUN | 4.98235508 |
| CD | IDN | 35.33271108 |
| CD | IND | 27.50236587 |
| CD | IRL | 13.18687142 |
| CD | IRN | 2.95526855 |
| CD | IRQ | 0.71895754 |
| CD | ISL | 0.59898133 |
| CD | ISR | 9.93050739 |
| CD | ITA | 135.8984104 |
| CD | JAM | 1.65044348 |
| CD | JOR | 0.46834717 |
| CD | JPN | 228.44211661 |
| CD | KAZ | 3.13419171 |
| CD | KEN | 1.86533549 |
111100:RESTAURANTS AND HOTELS
111100:RESTAURANTS AND HOTELS