111100:RESTAURANTS AND HOTELS
111100:RESTAURANTS AND HOTELS
| classification | country_code | value |
|---|---|---|
| CD | AFG | |
| CD | AFR | 16.52928552 |
| CD | AGO | 0.24461807 |
| CD | ALB | 0.36239008 |
| CD | ARE | |
| CD | ARG | 8.41532384 |
| CD | ARM | 0.02474205 |
| CD | ASP | 134.86381237 |
| CD | ATG | |
| CD | AUS | 32.04347454 |
| CD | AUT | 20.93683565 |
| CD | AZE | 0.13101428 |
| CD | BDI | |
| CD | BEL | 9.79981822 |
| CD | BEN | 0.28458072 |
| CD | BFA | 0.23483836 |
| CD | BGD | 1.05774569 |
| CD | BGR | 1.79745246 |
| CD | BHR | 0.14428552 |
| CD | BHS | |
| CD | BIH | 0.79721099 |
| CD | BLR | 0.39673046 |
| CD | BLZ | |
| CD | BOL | 0.52566287 |
| CD | BRA | 21.8747326 |
| CD | BRB | |
| CD | BRN | 0.13842186 |
| CD | BTN | 0.00031203 |
| CD | BWA | 0.00578529 |
| CD | CAF | 0.02537651 |
| CD | CAN | 42.95900178 |
| CD | CHE | 17.54442184 |
| CD | CHL | 2.22614044 |
| CD | CHN | 50.46767955 |
| CD | CIS | 15.51561388 |
| CD | CIV | 0.17043878 |
| CD | CMR | 0.75247402 |
| CD | COD | 0.06836597 |
| CD | COG | 0.14789523 |
| CD | COL | 4.89581393 |
| CD | COM | 0.00011448 |
| CD | CPV | 0.02536182 |
| CD | CRI | |
| CD | CYP | 1.60624626 |
| CD | CZE | 4.15010506 |
| CD | DEU | 84.06449062 |
| CD | DJI | 0.01878428 |
| CD | DMA | |
| CD | DNK | 6.15761039 |
| CD | DOM | |
| CD | DZA | |
| CD | ECU | 0.76957861 |
| CD | EGY | 2.39570698 |
| CD | ERI | |
| CD | ESP | 126.01217402 |
| CD | EST | 0.54857268 |
| CD | ETH | 0.20164357 |
| CD | EUO | 1637.63948258 |
| CD | FIN | 6.3154282 |
| CD | FJI | 0.07064512 |
| CD | FRA | 74.21790973 |
| CD | FSM | |
| CD | GAB | 0.0864564 |
| CD | GBR | 161.7352259 |
| CD | GEO | 0.28283776 |
| CD | GHA | 0.00261061 |
| CD | GIN | 0.04101056 |
| CD | GMB | 0.00121717 |
| CD | GNB | 0.00124463 |
| CD | GNQ | 0.07142738 |
| CD | GRC | 32.61388319 |
| CD | GRD | |
| CD | GTM | |
| CD | GUY | |
| CD | HKG | 10.09270302 |
| CD | HND | |
| CD | HRV | 2.41033373 |
| CD | HTI | |
| CD | HUN | 3.02254923 |
| CD | IDN | 11.89982068 |
| CD | IND | 9.18931537 |
| CD | IRL | 13.75478635 |
| CD | IRN | 1.89293425 |
| CD | IRQ | 0.13712992 |
| CD | ISL | 0.7011092 |
| CD | ISR | 3.6082314 |
| CD | ITA | 103.59145311 |
| CD | JAM | |
| CD | JOR | 0.34820066 |
| CD | JPN | 196.56045292 |
| CD | KAZ | 0.87649759 |
| CD | KEN | 0.76719774 |
| CD | KGZ | 0.0626402 |
| CD | KHM | 0.25677714 |
| CD | KIR | |
| CD | KNA | |
| CD | KOR | 30.56195491 |
| CD | KWT | 0.73252429 |
| CD | LAO | 0.05364915 |
| CD | LBN | 1.04860384 |
111100:RESTAURANTS AND HOTELS
111100:RESTAURANTS AND HOTELS