111300:BALANCE OF EXPENDITURES OF RESIDENTS ABROAD AND EXPENDITURES OF NON-RESIDENTS IN THE ECONOMIC TERRITORY
111300:BALANCE OF EXPENDITURES OF RESIDENTS ABROAD AND EXPENDITURES OF NON-RESIDENTS IN THE ECONOMIC TERRITORY
111300:BALANCE OF EXPENDITURES OF RESIDENTS ABROAD AND EXPENDITURES OF NON-RESIDENTS IN THE ECONOMIC TERRITORY
| classification | country_code | value |
|---|---|---|
| CD | AFG | |
| CD | AFR | -11.77874558 |
| CD | AGO | 0 |
| CD | ALB | -0.29279833 |
| CD | ARE | |
| CD | ARG | 0 |
| CD | ARM | 0.0233704 |
| CD | ASP | 0 |
| CD | ATG | |
| CD | AUS | -4.06921693 |
| CD | AUT | -8.75589174 |
| CD | AZE | -0.43174466 |
| CD | BDI | |
| CD | BEL | 3.98535325 |
| CD | BEN | -0.09777655 |
| CD | BFA | 0 |
| CD | BGD | 0 |
| CD | BGR | -1.12234694 |
| CD | BHR | 0.4272546 |
| CD | BHS | |
| CD | BIH | -0.47477473 |
| CD | BLR | 0.35238692 |
| CD | BLZ | |
| CD | BOL | 0 |
| CD | BRA | 0 |
| CD | BRB | |
| CD | BRN | 0 |
| CD | BTN | 0 |
| CD | BWA | 0 |
| CD | CAF | -0.08987547 |
| CD | CAN | 3.89351027 |
| CD | CHE | -1.19941347 |
| CD | CHL | 0 |
| CD | CHN | 0 |
| CD | CIS | 11.50262082 |
| CD | CIV | 0.17456794 |
| CD | CMR | 0.17389142 |
| CD | COD | 0 |
| CD | COG | -0.02048276 |
| CD | COL | 0 |
| CD | COM | 0.00192522 |
| CD | CPV | 1.252E-5 |
| CD | CRI | |
| CD | CYP | -2.08309385 |
| CD | CZE | -3.04626087 |
| CD | DEU | 37.50569582 |
| CD | DJI | -0.00423135 |
| CD | DMA | |
| CD | DNK | -0.26918059 |
| CD | DOM | |
| CD | DZA | |
| CD | ECU | 0 |
| CD | EGY | -1.55839094 |
| CD | ERI | |
| CD | ESP | -35.67269198 |
| CD | EST | -0.57245098 |
| CD | ETH | -0.11425071 |
| CD | EUO | -5.83511935 |
| CD | FIN | -0.28480367 |
| CD | FJI | 0 |
| CD | FRA | -11.08008404 |
| CD | FSM | |
| CD | GAB | 0.14347252 |
| CD | GBR | 21.91229155 |
| CD | GEO | 0.06973024 |
| CD | GHA | 0 |
| CD | GIN | 0.03202608 |
| CD | GMB | -5.49E-5 |
| CD | GNB | 7.468E-5 |
| CD | GNQ | -0.00201537 |
| CD | GRC | -11.99014107 |
| CD | GRD | |
| CD | GTM | |
| CD | GUY | |
| CD | HKG | 0 |
| CD | HND | |
| CD | HRV | -5.6966565 |
| CD | HTI | |
| CD | HUN | -1.63435197 |
| CD | IDN | 0 |
| CD | IND | 0 |
| CD | IRL | 0.66716456 |
| CD | IRN | 0 |
| CD | IRQ | -0.01197009 |
| CD | ISL | 0.57990871 |
| CD | ISR | -0.49573278 |
| CD | ITA | -18.15606464 |
| CD | JAM | |
| CD | JOR | 0.05185197 |
| CD | JPN | 21.75506723 |
| CD | KAZ | -0.51058624 |
| CD | KEN | -0.85648845 |
| CD | KGZ | -0.01978689 |
| CD | KHM | 0 |
| CD | KIR | |
| CD | KNA | |
| CD | KOR | 6.60517229 |
| CD | KWT | 0 |
| CD | LAO | 0 |
| CD | LBN | -0.74769727 |
111300:BALANCE OF EXPENDITURES OF RESIDENTS ABROAD AND EXPENDITURES OF NON-RESIDENTS IN THE ECONOMIC TERRITORY
111300:BALANCE OF EXPENDITURES OF RESIDENTS ABROAD AND EXPENDITURES OF NON-RESIDENTS IN THE ECONOMIC TERRITORY