1300000:INDIVIDUAL CONSUMPTION EXPENDITURE BY GOVERNMENT
1300000:INDIVIDUAL CONSUMPTION EXPENDITURE BY GOVERNMENT
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.41613923 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 6.88194992 |
| CD | AIA | 2011 | 0.01608611 |
| CD | ALB | 2011 | 0.67923311 |
| CD | ARE | 2011 | 24.72723645 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 0.52457315 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.07832722 |
| CD | AUS | 2011 | 163.53069902 |
| CD | AUT | 2011 | 52.4454096 |
| CD | AZE | 2011 | 2.48817722 |
| CD | BDI | 2011 | 0.14573361 |
| CD | BEL | 2011 | 79.978752 |
| CD | BEN | 2011 | 0.48212702 |
| CD | BFA | 2011 | 0.61086631 |
| CD | BGD | 2011 | 1.90208095 |
| CD | BGR | 2011 | 4.60353574 |
| CD | BHR | 2011 | 1.60276667 |
| CD | BHS | 2011 | 0.80702635 |
| CD | BIH | 2011 | 2.12405209 |
| CD | BLR | 2011 | 4.5714644 |
| CD | BLZ | 2011 | 0.06518798 |
| CD | BMU | 2011 | 0.47431207 |
| CD | BOL | 2011 | 0.39136626 |
| CD | BON | 2011 | |
| CD | BRA | 2011 | 201.67934042 |
| CD | BRB | 2011 | 0.3676449 |
| CD | BRN | 2011 | 0.80312572 |
| CD | BTN | 2011 | 0.14441708 |
| CD | BWA | 2011 | 1.05312224 |
| CD | CAF | 2011 | 0.06168593 |
| CD | CAN | 2011 | 221.10523915 |
| CD | CHE | 2011 | 39.51050722 |
| CD | CHL | 2011 | 18.94763717 |
| CD | CHN | 2011 | 647.71568331 |
| CD | CIV | 2011 | 0.91968725 |
| CD | CMR | 2011 | 0.81362361 |
| CD | COD | 2011 | 0.78582017 |
| CD | COG | 2011 | 0.39477511 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 13.14373058 |
| CD | COM | 2011 | 0.03137894 |
| CD | CPV | 2011 | 0.15501119 |
| CD | CRI | 2011 | 4.91144343 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.22979562 |
| CD | CYM | 2011 | 0.11456022 |
| CD | CYP | 2011 | 2.2966608 |
| CD | CZE | 2011 | 24.14975649 |
| CD | DEU | 2011 | 452.626896 |
| CD | DJI | 2011 | 0.08856782 |
| CD | DMA | 2011 | 0.03196608 |
| CD | DNK | 2011 | 64.31390868 |
| CD | DOM | 2011 | 1.99827771 |
| CD | DZA | 2011 | 23.86670548 |
| CD | EAB | 2011 | 1789.06996015 |
| CD | ECB | 2011 | 2797.05809124 |
| CD | ECU | 2011 | 4.869941 |
| CD | EGY | 2011 | 10.36618463 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 174.314592 |
| CD | EST | 2011 | 2.4510336 |
| CD | ETH | 2011 | 1.44968889 |
| CD | FIN | 2011 | 42.103824 |
| CD | FJI | 2011 | 0.2416793 |
| CD | FRA | 2011 | 440.462208 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 0.49572536 |
| CD | GBR | 2011 | 351.70663225 |
| CD | GEO | 2011 | 0.60702975 |
| CD | GHA | 2011 | 1.59299413 |
| CD | GIN | 2011 | 0.14283502 |
| CD | GMB | 2011 | 0.04951232 |
| CD | GNB | 2011 | 0.03303096 |
| CD | GNQ | 2011 | 0.9672775 |
| CD | GRC | 2011 | 31.3669104 |
| CD | GRD | 2011 | 0.05732592 |
| CD | GTM | 2011 | 2.25624485 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 8.36086845 |
| CD | HND | 2011 | 1.46146358 |
| CD | HRV | 2011 | 6.4380421 |
| CD | HTI | 2011 | 0.65702934 |
| CD | HUN | 2011 | 14.9980389 |
| CD | IDN | 2011 | 30.23364998 |
| CD | IND | 2011 | 59.05818956 |
| CD | IRL | 2011 | 28.7654016 |
| CD | IRN | 2011 | 10.49958707 |
| CD | IRQ | 2011 | 11.58476751 |
| CD | ISL | 2011 | 2.27895287 |
| CD | ISR | 2011 | 31.17983323 |
| CD | ITA | 2011 | 258.718512 |
| CD | JAM | 2011 | 1.05675368 |
| CD | JOR | 2011 | 1.44587862 |
| CD | JPN | 2011 | 725.768091 |
| CD | KAZ | 2011 | 9.37989019 |
| CD | KEN | 2011 | 3.44569696 |
1300000:INDIVIDUAL CONSUMPTION EXPENDITURE BY GOVERNMENT
1300000:INDIVIDUAL CONSUMPTION EXPENDITURE BY GOVERNMENT