1500000:GROSS CAPITAL FORMATION
1500000:GROSS CAPITAL FORMATION
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.72321229 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 29.53971786 |
| CD | AIA | 2011 | 0.04014411 |
| CD | ALB | 2011 | 4.31708966 |
| CD | ARE | 2011 | 81.32032646 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 2.73842819 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.24937957 |
| CD | AUS | 2011 | 408.06883543 |
| CD | AUT | 2011 | 103.3018512 |
| CD | AZE | 2011 | 13.36186076 |
| CD | BDI | 2011 | 0.36519997 |
| CD | BEL | 2011 | 128.2563744 |
| CD | BEN | 2011 | 1.87722528 |
| CD | BFA | 2011 | 2.9992088 |
| CD | BGD | 2011 | 38.05557688 |
| CD | BGR | 2011 | 12.33220329 |
| CD | BHR | 2011 | 6.44681993 |
| CD | BHS | 2011 | 3.03392773 |
| CD | BIH | 2011 | 3.06223915 |
| CD | BLR | 2011 | 21.3146499 |
| CD | BLZ | 2011 | 0.23650112 |
| CD | BMU | 2011 | 0.51541951 |
| CD | BOL | 2011 | 4.7180286 |
| CD | BON | 2011 | |
| CD | BRA | 2011 | 571.00943357 |
| CD | BRB | 2011 | 0.9501093 |
| CD | BRN | 2011 | 5.37600699 |
| CD | BTN | 2011 | 1.23139004 |
| CD | BWA | 2011 | 5.96182716 |
| CD | CAF | 2011 | 0.33395914 |
| CD | CAN | 2011 | 431.95311718 |
| CD | CHE | 2011 | 187.57341165 |
| CD | CHL | 2011 | 62.16186658 |
| CD | CHN | 2011 | 3654.92565195 |
| CD | CIV | 2011 | 1.03688098 |
| CD | CMR | 2011 | 7.08302186 |
| CD | COD | 2011 | 11.95352691 |
| CD | COG | 2011 | 6.48459575 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 74.34238923 |
| CD | COM | 2011 | 0.17090997 |
| CD | CPV | 2011 | 0.88596915 |
| CD | CRI | 2011 | 8.40577885 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 1.31349346 |
| CD | CYM | 2011 | 0.57622772 |
| CD | CYP | 2011 | 5.2173552 |
| CD | CZE | 2011 | 61.55600618 |
| CD | DEU | 2011 | 811.199136 |
| CD | DJI | 2011 | 0.92126164 |
| CD | DMA | 2011 | 0.06212746 |
| CD | DNK | 2011 | 65.99732703 |
| CD | DOM | 2011 | 14.51836702 |
| CD | DZA | 2011 | 76.11739807 |
| CD | EAB | 2011 | 6721.57704699 |
| CD | ECB | 2011 | 5074.26473733 |
| CD | ECU | 2011 | 22.310355 |
| CD | EGY | 2011 | 40.08743904 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 301.415328 |
| CD | EST | 2011 | 5.9611008 |
| CD | ETH | 2011 | 14.77879763 |
| CD | FIN | 2011 | 66.8508 |
| CD | FJI | 2011 | 0.85891696 |
| CD | FRA | 2011 | 665.337024 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 5.93476394 |
| CD | GBR | 2011 | 416.79002627 |
| CD | GEO | 2011 | 3.35444376 |
| CD | GHA | 2011 | 7.32096534 |
| CD | GIN | 2011 | 1.63201397 |
| CD | GMB | 2011 | 0.34681748 |
| CD | GNB | 2011 | 0.03210454 |
| CD | GNQ | 2011 | 6.63586348 |
| CD | GRC | 2011 | 43.529232 |
| CD | GRD | 2011 | 0.15021417 |
| CD | GTM | 2011 | 7.23772434 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 59.99910072 |
| CD | HND | 2011 | 4.57284138 |
| CD | HRV | 2011 | 12.54601984 |
| CD | HTI | 2011 | 1.95788697 |
| CD | HUN | 2011 | 28.81665714 |
| CD | IDN | 2011 | 295.06622186 |
| CD | IND | 2011 | 706.05284025 |
| CD | IRL | 2011 | 39.1007232 |
| CD | IRN | 2011 | 214.17921274 |
| CD | IRQ | 2011 | 30.37269888 |
| CD | ISL | 2011 | 2.34710154 |
| CD | ISR | 2011 | 55.16973374 |
| CD | ITA | 2011 | 469.7565696 |
| CD | JAM | 2011 | 3.09578246 |
| CD | JOR | 2011 | 7.79821945 |
| CD | JPN | 2011 | 1361.00182666 |
| CD | KAZ | 2011 | 53.01392749 |
| CD | KEN | 2011 | 9.04319375 |
1500000:GROSS CAPITAL FORMATION
1500000:GROSS CAPITAL FORMATION