150200:CONSTRUCTION
150200:CONSTRUCTION
| classification | country_code | value |
|---|---|---|
| CD | AFG | |
| CD | AFR | 76.37043825 |
| CD | AGO | 6.94896197 |
| CD | ALB | 1.70716471 |
| CD | ARE | |
| CD | ARG | 22.47351199 |
| CD | ARM | 1.26053049 |
| CD | ASP | 935.33284711 |
| CD | ATG | |
| CD | AUS | 100.68891585 |
| CD | AUT | 34.70406861 |
| CD | AZE | 1.4268975 |
| CD | BDI | |
| CD | BEL | 35.78610443 |
| CD | BEN | 0.55188043 |
| CD | BFA | 0.61608218 |
| CD | BGD | 11.27403344 |
| CD | BGR | 2.87335544 |
| CD | BHR | 1.63233604 |
| CD | BHS | |
| CD | BIH | 1.65333387 |
| CD | BLR | 4.32122647 |
| CD | BLZ | |
| CD | BOL | 0.5928587 |
| CD | BRA | 62.3868295 |
| CD | BRB | |
| CD | BRN | 0.71682298 |
| CD | BTN | 0.32431265 |
| CD | BWA | 0.98406622 |
| CD | CAF | 0.07493575 |
| CD | CAN | 152.98664752 |
| CD | CHE | 36.78965937 |
| CD | CHL | 14.81975932 |
| CD | CHN | 618.91054845 |
| CD | CIS | 100.92847415 |
| CD | CIV | 0.87720582 |
| CD | CMR | 1.48489283 |
| CD | COD | 1.02950443 |
| CD | COG | 0.95114206 |
| CD | COL | 14.07703544 |
| CD | COM | 0.01643592 |
| CD | CPV | 0.21370262 |
| CD | CRI | |
| CD | CYP | 2.2785028 |
| CD | CZE | 16.18265805 |
| CD | DEU | 252.9396064 |
| CD | DJI | 0.07510649 |
| CD | DMA | |
| CD | DNK | 24.59637702 |
| CD | DOM | |
| CD | DZA | |
| CD | ECU | 4.850451 |
| CD | EGY | 8.4922684 |
| CD | ERI | |
| CD | ESP | 193.78233002 |
| CD | EST | 2.63043881 |
| CD | ETH | 1.54186558 |
| CD | EUO | 4054.42622748 |
| CD | FIN | 23.01313184 |
| CD | FJI | 0.28694824 |
| CD | FRA | 261.3771444 |
| CD | FSM | |
| CD | GAB | 0.79778695 |
| CD | GBR | 197.52342288 |
| CD | GEO | 0.97252717 |
| CD | GHA | 0.86356788 |
| CD | GIN | 0.40941035 |
| CD | GMB | 0.02321019 |
| CD | GNB | 0.02512001 |
| CD | GNQ | 0.7006018 |
| CD | GRC | 31.90677488 |
| CD | GRD | |
| CD | GTM | |
| CD | GUY | |
| CD | HKG | 16.1821602 |
| CD | HND | |
| CD | HRV | 6.68310361 |
| CD | HTI | |
| CD | HUN | 13.65632743 |
| CD | IDN | 53.44375466 |
| CD | IND | 115.00844562 |
| CD | IRL | 40.0837759 |
| CD | IRN | 17.04952606 |
| CD | IRQ | 0.91360786 |
| CD | ISL | 2.84189439 |
| CD | ISR | 10.61657419 |
| CD | ITA | 172.02108124 |
| CD | JAM | |
| CD | JOR | 1.90868854 |
| CD | JPN | 536.9848845 |
| CD | KAZ | 8.92443408 |
| CD | KEN | 1.61956797 |
| CD | KGZ | 0.24638642 |
| CD | KHM | 0.36862981 |
| CD | KIR | |
| CD | KNA | |
| CD | KOR | 142.94762247 |
| CD | KWT | 9.63717466 |
| CD | LAO | 0.44823309 |
| CD | LBN | 3.15692817 |
150200:CONSTRUCTION
150200:CONSTRUCTION