150300:OTHER PRODUCTS
150300:OTHER PRODUCTS
| classification | country_code | value |
|---|---|---|
| CD | ABW | 0 |
| CD | AFG | |
| CD | AGO | 0.815434 |
| CD | AIA | 0.00095841 |
| CD | ALB | 0.09425412 |
| CD | ARE | 7.93727914 |
| CD | ARG | |
| CD | ARM | 0.06949755 |
| CD | ASM | |
| CD | ATG | 0.00440694 |
| CD | AUS | 73.57351606 |
| CD | AUT | 8.69158663 |
| CD | AZE | 0.58552818 |
| CD | BDI | 0.02162677 |
| CD | BEL | 9.59868757 |
| CD | BEN | 0.01686269 |
| CD | BFA | 0.13818839 |
| CD | BGD | 0.48541051 |
| CD | BGR | 0.44562008 |
| CD | BHR | 0.01508929 |
| CD | BHS | 0.00575707 |
| CD | BIH | 0.11646543 |
| CD | BLR | 0.16674575 |
| CD | BLZ | 0.00421506 |
| CD | BMU | 0.00242591 |
| CD | BOL | 0.29137528 |
| CD | BON | |
| CD | BRA | 29.78251477 |
| CD | BRB | 0.00029029 |
| CD | BRN | 0.15300998 |
| CD | BTN | 0.00071818 |
| CD | BWA | 0.05938668 |
| CD | CAF | 0.05750525 |
| CD | CAN | 56.85824901 |
| CD | CHE | 14.6995982 |
| CD | CHL | 4.3115883 |
| CD | CHN | 274.40759758 |
| CD | CIV | 0.1404551 |
| CD | CMR | 0.12792719 |
| CD | COD | 0.21644452 |
| CD | COG | 0.04730593 |
| CD | COK | |
| CD | COL | 2.95215864 |
| CD | COM | 0.00182001 |
| CD | CPV | 0.03516822 |
| CD | CRI | 0.24172581 |
| CD | CUB | |
| CD | CUW | 0.21005067 |
| CD | CYM | 0.00176278 |
| CD | CYP | 0.18685355 |
| CD | CZE | 2.88801938 |
| CD | DEU | 39.79954265 |
| CD | DJI | 0.00156934 |
| CD | DMA | 0.00211191 |
| CD | DNK | 8.335645 |
| CD | DOM | 0.14313761 |
| CD | DZA | 3.58494678 |
| CD | EAB | |
| CD | ECB | |
| CD | ECU | 8.135956 |
| CD | EGY | 1.04480457 |
| CD | ERI | |
| CD | ESP | 59.36012122 |
| CD | EST | 0.17424297 |
| CD | ETH | 1.36180557 |
| CD | FIN | 4.44425909 |
| CD | FJI | 0.10363071 |
| CD | FRA | 59.65120487 |
| CD | FSM | |
| CD | GAB | 1.33676286 |
| CD | GBR | 79.36569826 |
| CD | GEO | 0.46765924 |
| CD | GHA | 0.61744659 |
| CD | GIN | 0.04094609 |
| CD | GMB | 0.01213698 |
| CD | GNB | 0.00495294 |
| CD | GNQ | 0.94561023 |
| CD | GRC | 3.06857726 |
| CD | GRD | 0.00296917 |
| CD | GTM | 0.01673003 |
| CD | GUM | |
| CD | GUY | |
| CD | HKG | 5.19925488 |
| CD | HND | 0.22567179 |
| CD | HRV | 0.91370658 |
| CD | HTI | 0.00118452 |
| CD | HUN | 1.47603921 |
| CD | IDN | 6.61117847 |
| CD | IND | 21.7567619 |
| CD | IRL | 2.06771821 |
| CD | IRN | 4.44614019 |
| CD | IRQ | 0.1325989 |
| CD | ISL | 0.1508241 |
| CD | ISR | 10.33562013 |
| CD | ITA | 51.55861383 |
| CD | JAM | 0.05610664 |
| CD | JOR | 0.38124745 |
| CD | JPN | 168.07598393 |
| CD | KAZ | 2.40120447 |
| CD | KEN | 0.02040124 |
150300:OTHER PRODUCTS
150300:OTHER PRODUCTS