9020000:ACTUAL INDIVIDUAL CONSUMPTION (Analytical Category)
9020000:ACTUAL INDIVIDUAL CONSUMPTION (Analytical Category)
| classification | country_code | value |
|---|---|---|
| CD | ABW | 2.01992136 |
| CD | AFG | |
| CD | AGO | 63.2500408 |
| CD | AIA | 0.25651691 |
| CD | ALB | 10.79537275 |
| CD | ARE | 184.01948264 |
| CD | ARG | |
| CD | ARM | 9.0103734 |
| CD | ASM | |
| CD | ATG | 0.76800429 |
| CD | AUS | 957.25045446 |
| CD | AUT | 274.33270083 |
| CD | AZE | 27.06170534 |
| CD | BDI | 1.92225299 |
| CD | BEL | 350.84763436 |
| CD | BEN | 5.88935436 |
| CD | BFA | 6.98146875 |
| CD | BGD | 98.43493496 |
| CD | BGR | 37.6265222 |
| CD | BHR | 12.64299369 |
| CD | BHS | 6.04294859 |
| CD | BIH | 17.78275516 |
| CD | BLR | 30.06664425 |
| CD | BLZ | 1.13447575 |
| CD | BMU | 4.34575663 |
| CD | BOL | 14.99915163 |
| CD | BON | |
| CD | BRA | 1693.70170826 |
| CD | BRB | 3.88609663 |
| CD | BRN | 3.98269049 |
| CD | BTN | 0.9510461 |
| CD | BWA | 8.19009286 |
| CD | CAF | 2.01677403 |
| CD | CAN | 1215.50714429 |
| CD | CHE | 419.10595553 |
| CD | CHL | 172.83621145 |
| CD | CHN | 3141.90800108 |
| CD | CIV | 18.57737674 |
| CD | CMR | 20.83004012 |
| CD | COD | 16.20044437 |
| CD | COG | 3.66479968 |
| CD | COK | |
| CD | COL | 228.86750501 |
| CD | COM | 0.26628382 |
| CD | CPV | 1.33517088 |
| CD | CRI | 31.79721961 |
| CD | CUB | |
| CD | CUW | 2.33014389 |
| CD | CYM | 2.40851926 |
| CD | CYP | 19.01703611 |
| CD | CZE | 132.70139833 |
| CD | DEU | 2527.250106 |
| CD | DJI | 0.82549774 |
| CD | DMA | 0.44080338 |
| CD | DNK | 230.72168025 |
| CD | DOM | 49.43358706 |
| CD | DZA | 89.32785217 |
| CD | EAB | |
| CD | ECB | |
| CD | ECU | 53.50814699 |
| CD | EGY | 182.84269019 |
| CD | ERI | |
| CD | ESP | 1031.14456701 |
| CD | EST | 13.81112247 |
| CD | ETH | 24.21613893 |
| CD | FIN | 189.33211002 |
| CD | FJI | 2.87819905 |
| CD | FRA | 2051.4530378 |
| CD | FSM | |
| CD | GAB | 6.4986772 |
| CD | GBR | 1930.31127363 |
| CD | GEO | 11.31226142 |
| CD | GHA | 26.4724259 |
| CD | GIN | 2.8203902 |
| CD | GMB | 0.71859163 |
| CD | GNB | 0.67415126 |
| CD | GNQ | 2.28191278 |
| CD | GRC | 236.70996937 |
| CD | GRD | 0.75696223 |
| CD | GTM | 42.91790115 |
| CD | GUM | |
| CD | GUY | |
| CD | HKG | 165.70567831 |
| CD | HND | 15.23827892 |
| CD | HRV | 43.610523 |
| CD | HTI | 8.32873882 |
| CD | HUN | 88.15916527 |
| CD | IDN | 492.73614694 |
| CD | IND | 1103.03357522 |
| CD | IRL | 137.91438165 |
| CD | IRN | 255.86874396 |
| CD | IRQ | 75.17745152 |
| CD | ISL | 9.62136849 |
| CD | ISR | 179.4739172 |
| CD | ITA | 1607.18463069 |
| CD | JAM | 13.45173602 |
| CD | JOR | 23.0017651 |
| CD | JPN | 4272.22459183 |
| CD | KAZ | 90.91460578 |
| CD | KEN | 30.05963948 |
9020000:ACTUAL INDIVIDUAL CONSUMPTION (Analytical Category)
9020000:ACTUAL INDIVIDUAL CONSUMPTION (Analytical Category)