9020000:ACTUAL INDIVIDUAL CONSUMPTION
9020000:ACTUAL INDIVIDUAL CONSUMPTION
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 2.01990807 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 45.89347945 |
| CD | AIA | 2011 | 0.2630551 |
| CD | ALB | 2011 | 10.7810405 |
| CD | ARE | 2011 | 159.27517991 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 9.01039544 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.78743073 |
| CD | AUS | 2011 | 986.35154169 |
| CD | AUT | 2011 | 282.8853024 |
| CD | AZE | 2011 | 27.05151899 |
| CD | BDI | 2011 | 2.18647911 |
| CD | BEL | 2011 | 349.7256624 |
| CD | BEN | 2011 | 6.13139261 |
| CD | BFA | 2011 | 7.04743381 |
| CD | BGD | 2011 | 100.23717176 |
| CD | BGR | 2011 | 40.32707557 |
| CD | BHR | 2011 | 12.8465819 |
| CD | BHS | 2011 | 7.10851474 |
| CD | BIH | 2011 | 17.85701211 |
| CD | BLR | 2011 | 31.26598583 |
| CD | BLZ | 2011 | 1.11089215 |
| CD | BMU | 2011 | 3.57895273 |
| CD | BOL | 2011 | 14.84482514 |
| CD | BON | 2011 | |
| CD | BRA | 2011 | 1778.53769589 |
| CD | BRB | 2011 | 3.6967949 |
| CD | BRN | 2011 | 3.17080318 |
| CD | BTN | 2011 | 0.90093709 |
| CD | BWA | 2011 | 8.16444534 |
| CD | CAF | 2011 | 2.10861361 |
| CD | CAN | 2011 | 1223.34771564 |
| CD | CHE | 2011 | 412.39948077 |
| CD | CHL | 2011 | 170.61540365 |
| CD | CHN | 2011 | 3249.47040148 |
| CD | CIV | 2011 | 18.50608465 |
| CD | CMR | 2011 | 21.00259081 |
| CD | COD | 2011 | 20.68679248 |
| CD | COG | 2011 | 4.65415281 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 231.61572886 |
| CD | COM | 2011 | 0.98395247 |
| CD | CPV | 2011 | 1.32548545 |
| CD | CRI | 2011 | 33.09397848 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 2.27262657 |
| CD | CYM | 2011 | 2.37525023 |
| CD | CYP | 2011 | 20.4384576 |
| CD | CZE | 2011 | 136.16228125 |
| CD | DEU | 2011 | 2491.820592 |
| CD | DJI | 2011 | 1.40836928 |
| CD | DMA | 2011 | 0.45830493 |
| CD | DNK | 2011 | 229.64014903 |
| CD | DOM | 2011 | 46.24288658 |
| CD | DZA | 2011 | 86.54867145 |
| CD | EAB | 2011 | 11212.94818309 |
| CD | ECB | 2011 | 15732.17920979 |
| CD | ECU | 2011 | 53.527096 |
| CD | EGY | 2011 | 212.24948714 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 1040.256912 |
| CD | EST | 2011 | 14.1773808 |
| CD | ETH | 2011 | 33.43255888 |
| CD | FIN | 2011 | 188.625744 |
| CD | FJI | 2011 | 3.04103623 |
| CD | FRA | 2011 | 2015.847072 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 5.84281191 |
| CD | GBR | 2011 | 2062.91647693 |
| CD | GEO | 2011 | 13.03164008 |
| CD | GHA | 2011 | 33.53222447 |
| CD | GIN | 2011 | 5.6879372 |
| CD | GMB | 2011 | 1.22497198 |
| CD | GNB | 2011 | 0.95048787 |
| CD | GNQ | 2011 | 5.30917422 |
| CD | GRC | 2011 | 232.7586864 |
| CD | GRD | 2011 | 0.76161571 |
| CD | GTM | 2011 | 42.8024234 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 165.65817549 |
| CD | HND | 2011 | 15.11647939 |
| CD | HRV | 2011 | 44.60816411 |
| CD | HTI | 2011 | 8.80514142 |
| CD | HUN | 2011 | 89.60683727 |
| CD | IDN | 2011 | 525.14710061 |
| CD | IND | 2011 | 1078.2412017 |
| CD | IRL | 2011 | 139.083072 |
| CD | IRN | 2011 | 393.4419093 |
| CD | IRQ | 2011 | 75.17745152 |
| CD | ISL | 2011 | 10.18394513 |
| CD | ISR | 2011 | 179.26582317 |
| CD | ITA | 2011 | 1661.3830416 |
| CD | JAM | 2011 | 13.45404573 |
| CD | JOR | 2011 | 24.90859156 |
| CD | JPN | 2011 | 4312.60669241 |
| CD | KAZ | 2011 | 90.65179929 |
| CD | KEN | 2011 | 37.20130898 |
9020000:ACTUAL INDIVIDUAL CONSUMPTION
9020000:ACTUAL INDIVIDUAL CONSUMPTION