9250000:DOMESTIC ABSORPTION
9250000:DOMESTIC ABSORPTION
| classification | country_code | value |
|---|---|---|
| CD | ABW | 2.98931637 |
| CD | AFG | |
| CD | AGO | 108.6550286 |
| CD | AIA | 0.33994035 |
| CD | ALB | 15.56609202 |
| CD | ARE | 285.72113069 |
| CD | ARG | |
| CD | ARM | 12.53536139 |
| CD | ASM | |
| CD | ATG | 1.12720315 |
| CD | AUS | 1470.64921508 |
| CD | AUT | 403.53997679 |
| CD | AZE | 44.61887845 |
| CD | BDI | 2.59134289 |
| CD | BEL | 509.06158992 |
| CD | BEN | 7.99765503 |
| CD | BFA | 11.05009699 |
| CD | BGD | 141.0708352 |
| CD | BGR | 53.53409857 |
| CD | BHR | 19.89726818 |
| CD | BHS | 8.96345591 |
| CD | BIH | 23.47498245 |
| CD | BLR | 53.58053459 |
| CD | BLZ | 1.5499799 |
| CD | BMU | 5.9906663 |
| CD | BOL | 22.59144895 |
| CD | BON | |
| CD | BRA | 2494.8111286 |
| CD | BRB | 4.99020227 |
| CD | BRN | 8.16018265 |
| CD | BTN | 2.38840215 |
| CD | BWA | 15.87174446 |
| CD | CAF | 2.45012544 |
| CD | CAN | 1800.44182547 |
| CD | CHE | 591.38887778 |
| CD | CHL | 242.95639464 |
| CD | CHN | 7133.69123028 |
| CD | CIV | 21.83056881 |
| CD | CMR | 28.73691388 |
| CD | COD | 25.07207041 |
| CD | COG | 9.47545829 |
| CD | COK | |
| CD | COL | 339.24934404 |
| CD | COM | 0.37456549 |
| CD | CPV | 2.42910675 |
| CD | CRI | 43.04085425 |
| CD | CUB | |
| CD | CUW | 3.80715953 |
| CD | CYM | 3.41695638 |
| CD | CYP | 25.93490003 |
| CD | CZE | 207.18138645 |
| CD | DEU | 3439.53958755 |
| CD | DJI | 1.4099818 |
| CD | DMA | 0.56576151 |
| CD | DNK | 316.78495571 |
| CD | DOM | 61.34948339 |
| CD | DZA | 177.7553419 |
| CD | EAB | |
| CD | ECB | |
| CD | ECU | 81.98421699 |
| CD | EGY | 239.3670417 |
| CD | ERI | |
| CD | ESP | 1469.81254041 |
| CD | EST | 21.71195029 |
| CD | ETH | 34.47677247 |
| CD | FIN | 264.17693629 |
| CD | FJI | 3.94413487 |
| CD | FRA | 2864.65931286 |
| CD | FSM | |
| CD | GAB | 11.35938434 |
| CD | GBR | 2499.05889719 |
| CD | GEO | 17.11422994 |
| CD | GHA | 41.77252373 |
| CD | GIN | 4.33965531 |
| CD | GMB | 1.02457793 |
| CD | GNB | 0.98479276 |
| CD | GNQ | 8.46426849 |
| CD | GRC | 313.34056205 |
| CD | GRD | 0.98058131 |
| CD | GTM | 52.80383409 |
| CD | GUM | |
| CD | GUY | |
| CD | HKG | 238.96454265 |
| CD | HND | 21.22419782 |
| CD | HRV | 61.74029131 |
| CD | HTI | 10.4661023 |
| CD | HUN | 128.63152701 |
| CD | IDN | 834.39783675 |
| CD | IND | 1969.71607491 |
| CD | IRL | 177.20749841 |
| CD | IRN | 514.81395588 |
| CD | IRQ | 129.61819168 |
| CD | ISL | 12.85222919 |
| CD | ISR | 259.49026151 |
| CD | ITA | 2227.68313282 |
| CD | JAM | 17.76645059 |
| CD | JOR | 32.82070423 |
| CD | JPN | 5950.68942574 |
| CD | KAZ | 147.8793657 |
| CD | KEN | 40.0041426 |
9250000:DOMESTIC ABSORPTION
9250000:DOMESTIC ABSORPTION