9270000:GENERAL GOVERNMENT FINAL CONSUMPTION EXPENDITURE
9270000:GENERAL GOVERNMENT FINAL CONSUMPTION EXPENDITURE
| classification | country_code | year | value |
|---|---|---|---|
| CD | ABW | 2011 | 0.66232002 |
| CD | AFG | 2011 | |
| CD | AGO | 2011 | 20.38582216 |
| CD | AIA | 2011 | 0.0505051 |
| CD | ALB | 2011 | 1.41583253 |
| CD | ARE | 2011 | 34.90289398 |
| CD | ARG | 2011 | |
| CD | ARM | 2011 | 1.31114148 |
| CD | ASM | 2011 | |
| CD | ATG | 2011 | 0.28496828 |
| CD | AUS | 2011 | 271.551364 |
| CD | AUT | 2011 | 85.89336 |
| CD | AZE | 2011 | 6.67678481 |
| CD | BDI | 2011 | 0.41320595 |
| CD | BEL | 2011 | 125.861856 |
| CD | BEN | 2011 | 1.28397735 |
| CD | BFA | 2011 | 2.23028994 |
| CD | BGD | 2011 | 6.73337819 |
| CD | BGR | 2011 | 9.15177012 |
| CD | BHR | 2011 | 3.97937084 |
| CD | BHS | 2011 | 2.0908103 |
| CD | BIH | 2011 | 4.31073539 |
| CD | BLR | 2011 | 7.37078368 |
| CD | BLZ | 2011 | 0.22936477 |
| CD | BMU | 2011 | 0.81891481 |
| CD | BOL | 2011 | 3.28023417 |
| CD | BON | 2011 | |
| CD | BRA | 2011 | 488.41699871 |
| CD | BRB | 2011 | 0.88135 |
| CD | BRN | 2011 | 3.46947045 |
| CD | BTN | 2011 | 0.36528102 |
| CD | BWA | 2011 | 2.83826168 |
| CD | CAF | 2011 | 0.25404557 |
| CD | CAN | 2011 | 379.10990156 |
| CD | CHE | 2011 | 81.95611748 |
| CD | CHL | 2011 | 30.05200977 |
| CD | CHN | 2011 | 1121.23104197 |
| CD | CIV | 2011 | 2.85445163 |
| CD | CMR | 2011 | 3.55304598 |
| CD | COD | 2011 | 3.70379057 |
| CD | COG | 2011 | 2.17489658 |
| CD | COK | 2011 | |
| CD | COL | 2011 | 44.7125346 |
| CD | COM | 2011 | 0.10891785 |
| CD | CPV | 2011 | 0.34543443 |
| CD | CRI | 2011 | 7.25411746 |
| CD | CUB | 2011 | |
| CD | CUW | 2011 | 0.45087124 |
| CD | CYM | 2011 | 0.38966986 |
| CD | CYP | 2011 | 5.26176 |
| CD | CZE | 2011 | 46.03172477 |
| CD | DEU | 2011 | 715.01472 |
| CD | DJI | 2011 | 0.2040146 |
| CD | DMA | 2011 | 0.08700741 |
| CD | DNK | 2011 | 91.66104958 |
| CD | DOM | 2011 | 5.40801276 |
| CD | DZA | 2011 | 41.01454441 |
| CD | EAB | 2011 | 3203.47001279 |
| CD | ECB | 2011 | 4646.62059376 |
| CD | ECU | 2011 | 10.091166 |
| CD | EGY | 2011 | 27.67782075 |
| CD | ERI | 2011 | |
| CD | ESP | 2011 | 306.098016 |
| CD | EST | 2011 | 4.3886976 |
| CD | ETH | 2011 | 3.24659266 |
| CD | FIN | 2011 | 64.38696 |
| CD | FJI | 2011 | 0.65382724 |
| CD | FRA | 2011 | 680.34 |
| CD | FSM | 2011 | |
| CD | GAB | 2011 | 2.78753647 |
| CD | GBR | 2011 | 558.22908236 |
| CD | GEO | 2011 | 2.07361083 |
| CD | GHA | 2011 | 7.40414921 |
| CD | GIN | 2011 | 1.01606612 |
| CD | GMB | 2011 | 0.14562446 |
| CD | GNB | 2011 | 0.20354573 |
| CD | GNQ | 2011 | 2.71287945 |
| CD | GRC | 2011 | 62.7843504 |
| CD | GRD | 2011 | 0.12346641 |
| CD | GTM | 2011 | 4.84246193 |
| CD | GUM | 2011 | |
| CD | GUY | 2011 | |
| CD | HKG | 2011 | 21.64915211 |
| CD | HND | 2011 | 2.82553523 |
| CD | HRV | 2011 | 12.88353166 |
| CD | HTI | 2011 | 0.72206146 |
| CD | HUN | 2011 | 29.28845829 |
| CD | IDN | 2011 | 80.89118847 |
| CD | IND | 2011 | 202.81386266 |
| CD | IRL | 2011 | 43.6055136 |
| CD | IRN | 2011 | 64.64886838 |
| CD | IRQ | 2011 | 35.65280879 |
| CD | ISL | 2011 | 3.73768557 |
| CD | ISR | 2011 | 58.73192101 |
| CD | ITA | 2011 | 454.791456 |
| CD | JAM | 2011 | 2.28249768 |
| CD | JOR | 2011 | 5.27377667 |
| CD | JPN | 2011 | 1243.05480896 |
| CD | KAZ | 2011 | 20.17937048 |
| CD | KEN | 2011 | 5.86570751 |
9270000:GENERAL GOVERNMENT FINAL CONSUMPTION EXPENDITURE
9270000:GENERAL GOVERNMENT FINAL CONSUMPTION EXPENDITURE