Access to electricity (% of urban population with access)
Access to electricity (% of urban population with access)
| country_code | year | value |
|---|---|---|
| ABW | 1990 | 99.9854126 |
| AFG | 1990 | 52.03697586 |
| AGO | 1990 | 22.68237495 |
| AIA | 1990 | 89.1986618 |
| ALB | 1990 | 100 |
| AND | 1990 | 100 |
| ANT | 1990 | |
| ARE | 1990 | 100 |
| ARG | 1990 | 90.64082336 |
| ARM | 1990 | 98.59397888 |
| ASM | 1990 | |
| ATG | 1990 | 100 |
| AUS | 1990 | 100 |
| AUT | 1990 | 100 |
| AZE | 1990 | 98.79302979 |
| BDI | 1990 | 54.35656738 |
| BEL | 1990 | 100 |
| BEN | 1990 | 30.23664093 |
| BES | 1990 | |
| BFA | 1990 | 28.9826622 |
| BGD | 1990 | 65.98397827 |
| BGR | 1990 | 100 |
| BHR | 1990 | |
| BHS | 1990 | 93.00390625 |
| BIH | 1990 | 98.001091 |
| BLR | 1990 | 100 |
| BLZ | 1990 | 98.21883392 |
| BMU | 1990 | 100 |
| BOL | 1990 | 93.14102173 |
| BRA | 1990 | 97.538681 |
| BRB | 1990 | |
| BRN | 1990 | 100 |
| BTN | 1990 | 93.30582428 |
| BWA | 1990 | 14.07676888 |
| CAF | 1990 | 1.94984853 |
| CAN | 1990 | 100 |
| CCA | 1990 | |
| CHE | 1990 | 100 |
| CHI | 1990 | 100 |
| CHL | 1990 | 98.846714 |
| CHN | 1990 | 99.2594986 |
| CIV | 1990 | 73.75070953 |
| CMR | 1990 | 67.62663269 |
| COD | 1990 | 6.9176302 |
| COG | 1990 | 13.88969517 |
| COK | 1990 | 96.40474701 |
| COL | 1990 | 97.9 |
| COM | 1990 | 47.11031723 |
| CPV | 1990 | 74.31933594 |
| CRI | 1990 | 99.99971008 |
| CUB | 1990 | 98.53098297 |
| CUW | 1990 | 100 |
| CYM | 1990 | 100 |
| CYP | 1990 | 100 |
| CZE | 1990 | 100 |
| DEU | 1990 | 100 |
| DJI | 1990 | 50.69166946 |
| DMA | 1990 | 66.03043365 |
| DNK | 1990 | 100 |
| DOM | 1990 | 94.75553894 |
| DZA | 1990 | 100 |
| ECU | 1990 | 98.55394745 |
| EGY | 1990 | 98.78084564 |
| ERI | 1990 | 81.73100281 |
| ESH | 1990 | |
| ESP | 1990 | 100 |
| EST | 1990 | 100 |
| ETH | 1990 | 73.69351959 |
| FIN | 1990 | 100 |
| FJI | 1990 | 86.65545654 |
| FLK | 1990 | |
| FRA | 1990 | 100 |
| FRO | 1990 | 100 |
| FSM | 1990 | 57.82754898 |
| GAB | 1990 | 88.01935577 |
| GBR | 1990 | 100 |
| GCA | 1990 | |
| GCN | 1990 | |
| GEA | 1990 | |
| GEE | 1990 | |
| GEJ | 1990 | |
| GEO | 1990 | 98.29981995 |
| GEU | 1990 | |
| GHA | 1990 | 73.17678833 |
| GIB | 1990 | 100 |
| GIN | 1990 | 40.70106506 |
| GLC | 1990 | |
| GLP | 1990 | |
| GMB | 1990 | 39.17325211 |
| GNA | 1990 | |
| GNB | 1990 | 19.22040558 |
| GNQ | 1990 | 100 |
| GOC | 1990 | |
| GRC | 1990 | 100 |
| GRD | 1990 | 81.56082916 |
| GRL | 1990 | 100 |
| GSA | 1990 | |
| GSE | 1990 | |
| GSS | 1990 | |
| GTM | 1990 | 90.90489197 |
Access to electricity (% of urban population with access)
Access to electricity (% of urban population with access)