Account (% ages 15-34)
Denotes the percentage of respondents, ages 15-34, who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or personally using a mobile money service in the past 12 months.
| country_code | year | value |
|---|---|---|
| ABW | 2011 | |
| AFG | 2011 | 8.3662 |
| AGO | 2011 | 38.93218 |
| ALB | 2011 | 32.30596 |
| AND | 2011 | |
| ARE | 2011 | 47.96679 |
| ARG | 2011 | 27.00848 |
| ARM | 2011 | 17.03504 |
| ASM | 2011 | |
| ATG | 2011 | |
| AUS | 2011 | 98.83958 |
| AUT | 2011 | 95.87744 |
| AZE | 2011 | 9.405775 |
| BDI | 2011 | 7.646461 |
| BEL | 2011 | 94.25796 |
| BEN | 2011 | 6.310938 |
| BFA | 2011 | 11.26963 |
| BGD | 2011 | 29.25587 |
| BGR | 2011 | 63.59557 |
| BHR | 2011 | 58.17969 |
| BHS | 2011 | |
| BIH | 2011 | 60.37856 |
| BLR | 2011 | 58.87465 |
| BLZ | 2011 | |
| BMU | 2011 | |
| BOL | 2011 | 27.25848 |
| BRA | 2011 | 47.79043 |
| BRB | 2011 | |
| BRN | 2011 | |
| BTN | 2011 | |
| BWA | 2011 | 29.72124 |
| CAF | 2011 | 2.486678 |
| CAN | 2011 | 93.7761 |
| CHE | 2011 | |
| CHI | 2011 | |
| CHL | 2011 | 45.35918 |
| CHN | 2011 | 72.74464 |
| CIV | 2011 | |
| CMR | 2011 | 9.994482 |
| COD | 2011 | 2.385215 |
| COG | 2011 | 8.729842 |
| COL | 2011 | 24.29199 |
| COM | 2011 | 16.18602 |
| CPV | 2011 | |
| CRI | 2011 | 50.88116 |
| CUB | 2011 | |
| CUW | 2011 | |
| CYM | 2011 | |
| CYP | 2011 | 84.25661 |
| CZE | 2011 | 75.67558 |
| DEU | 2011 | 97.05016 |
| DJI | 2011 | 12.06458 |
| DMA | 2011 | |
| DNK | 2011 | 99.68884 |
| DOM | 2011 | 38.06811 |
| DZA | 2011 | 28.17244 |
| ECU | 2011 | 34.78604 |
| EGY | 2011 | 7.610395 |
| ERI | 2011 | |
| ESP | 2011 | 89.08552 |
| EST | 2011 | 94.90303 |
| ETH | 2011 | |
| FIN | 2011 | 100 |
| FJI | 2011 | |
| FRA | 2011 | 91.91521 |
| FRO | 2011 | |
| FSM | 2011 | |
| GAB | 2011 | 15.97872 |
| GBR | 2011 | 96.21403 |
| GEO | 2011 | 21.16821 |
| GHA | 2011 | 31.18513 |
| GIB | 2011 | |
| GIN | 2011 | 2.93809 |
| GMB | 2011 | |
| GNB | 2011 | |
| GNQ | 2011 | |
| GRC | 2011 | 68.25992 |
| GRD | 2011 | |
| GRL | 2011 | |
| GTM | 2011 | 21.97761 |
| GUM | 2011 | |
| GUY | 2011 | |
| HKG | 2011 | 87.66113 |
| HND | 2011 | 21.87107 |
| HRV | 2011 | 85.11375 |
| HTI | 2011 | 17.40864 |
| HUN | 2011 | 69.51097 |
| IDN | 2011 | 20.92043 |
| IMN | 2011 | |
| IND | 2011 | 32.81068 |
| IRL | 2011 | 92.24591 |
| IRN | 2011 | 71.65378 |
| IRQ | 2011 | 7.40556 |
| ISL | 2011 | |
| ISR | 2011 | 85.3302 |
| ITA | 2011 | 54.42928 |
| JAM | 2011 | 69.47948 |
| JOR | 2011 | 20.23413 |
| JPN | 2011 | 91.16139 |
| KAZ | 2011 | 37.03481 |
Account (% ages 15-34)
Denotes the percentage of respondents, ages 15-34, who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or personally using a mobile money service in the past 12 months.