Account (% ages 35-59)
Denotes the percentage of respondents, ages 35-59, who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or personally using a mobile money service in the past 12 months.
| country_code | year | value |
|---|---|---|
| ABW | 2011 | |
| AFG | 2011 | 11.03549 |
| AGO | 2011 | 39.75541 |
| ALB | 2011 | 30.94539 |
| AND | 2011 | |
| ARE | 2011 | 74.40745 |
| ARG | 2011 | 33.42343 |
| ARM | 2011 | 20.48157 |
| ASM | 2011 | |
| ATG | 2011 | |
| AUS | 2011 | 99.53808 |
| AUT | 2011 | 97.81247 |
| AZE | 2011 | 19.04366 |
| BDI | 2011 | 7.6934 |
| BEL | 2011 | 97.45379 |
| BEN | 2011 | 18.90918 |
| BFA | 2011 | 18.36531 |
| BGD | 2011 | 33.09836 |
| BGR | 2011 | 57.98532 |
| BHR | 2011 | 75.45455 |
| BHS | 2011 | |
| BIH | 2011 | 63.00029 |
| BLR | 2011 | 73.38832 |
| BLZ | 2011 | |
| BMU | 2011 | |
| BOL | 2011 | 33.10898 |
| BRA | 2011 | 60.77184 |
| BRB | 2011 | |
| BRN | 2011 | |
| BTN | 2011 | |
| BWA | 2011 | 34.78362 |
| CAF | 2011 | 4.190655 |
| CAN | 2011 | 98.69385 |
| CHE | 2011 | |
| CHI | 2011 | |
| CHL | 2011 | 47.71164 |
| CHN | 2011 | 64.10089 |
| CIV | 2011 | |
| CMR | 2011 | 21.41434 |
| COD | 2011 | 6.268755 |
| COG | 2011 | 13.22743 |
| COL | 2011 | 38.21942 |
| COM | 2011 | 34.08756 |
| CPV | 2011 | |
| CRI | 2011 | 50.78516 |
| CUB | 2011 | |
| CUW | 2011 | |
| CYM | 2011 | |
| CYP | 2011 | 91.24929 |
| CZE | 2011 | 93.39487 |
| DEU | 2011 | 97.61776 |
| DJI | 2011 | 14.95194 |
| DMA | 2011 | |
| DNK | 2011 | 100 |
| DOM | 2011 | 42.80519 |
| DZA | 2011 | 38.65443 |
| ECU | 2011 | 41.85499 |
| EGY | 2011 | 10.54539 |
| ERI | 2011 | |
| ESP | 2011 | 97.20569 |
| EST | 2011 | 98.1352 |
| ETH | 2011 | |
| FIN | 2011 | 100 |
| FJI | 2011 | |
| FRA | 2011 | 99.06157 |
| FRO | 2011 | |
| FSM | 2011 | |
| GAB | 2011 | 26.47236 |
| GBR | 2011 | 98.40577 |
| GEO | 2011 | 28.02123 |
| GHA | 2011 | 29.39096 |
| GIB | 2011 | |
| GIN | 2011 | 5.407259 |
| GMB | 2011 | |
| GNB | 2011 | |
| GNQ | 2011 | |
| GRC | 2011 | 81.96398 |
| GRD | 2011 | |
| GRL | 2011 | |
| GTM | 2011 | 23.3919 |
| GUM | 2011 | |
| GUY | 2011 | |
| HKG | 2011 | 93.20298 |
| HND | 2011 | 19.90952 |
| HRV | 2011 | 93.3726 |
| HTI | 2011 | 32.62874 |
| HUN | 2011 | 86.01938 |
| IDN | 2011 | 20.25592 |
| IMN | 2011 | |
| IND | 2011 | 38.25924 |
| IRL | 2011 | 95.72609 |
| IRN | 2011 | 76.42803 |
| IRQ | 2011 | 13.09829 |
| ISL | 2011 | |
| ISR | 2011 | 94.29969 |
| ITA | 2011 | 78.17524 |
| JAM | 2011 | 70.14291 |
| JOR | 2011 | 34.86379 |
| JPN | 2011 | 98.06262 |
| KAZ | 2011 | 43.47619 |
Account (% ages 35-59)
Denotes the percentage of respondents, ages 35-59, who report having an account (by themselves or together with someone else) at a bank or another type of financial institution or personally using a mobile money service in the past 12 months.