Account, male (% age 15+)
Denotes the percentage of male respondents, age 15+, who
report having an account (by themselves or together with someone else) at a bank or another type of financial institution or personally using a mobile money service in the past 12 months.
| country_code | year | value |
|---|---|---|
| ABW | 2011 | |
| AFG | 2011 | 15.41546 |
| AGO | 2011 | 39.48097 |
| ALB | 2011 | 33.66468 |
| AND | 2011 | |
| ARE | 2011 | 68.77623 |
| ARG | 2011 | 34.61397 |
| ARM | 2011 | 16.716 |
| ASM | 2011 | |
| ATG | 2011 | |
| AUS | 2011 | 99.59469 |
| AUT | 2011 | 97.73666 |
| AZE | 2011 | 15.61626 |
| BDI | 2011 | 8.620593 |
| BEL | 2011 | 95.29616 |
| BEN | 2011 | 11.15057 |
| BFA | 2011 | 15.69542 |
| BGD | 2011 | 37.29165 |
| BGR | 2011 | 49.89768 |
| BHR | 2011 | 78.97545 |
| BHS | 2011 | |
| BIH | 2011 | 67.22574 |
| BLR | 2011 | 59.24352 |
| BLZ | 2011 | |
| BMU | 2011 | |
| BOL | 2011 | 31.12358 |
| BRA | 2011 | 61.09774 |
| BRB | 2011 | |
| BRN | 2011 | |
| BTN | 2011 | |
| BWA | 2011 | 32.15953 |
| CAF | 2011 | 3.187134 |
| CAN | 2011 | 94.27522 |
| CHE | 2011 | |
| CHI | 2011 | |
| CHL | 2011 | 43.44199 |
| CHN | 2011 | 67.58479 |
| CIV | 2011 | |
| CMR | 2011 | 18.81156 |
| COD | 2011 | 4.657936 |
| COG | 2011 | 12.51453 |
| COL | 2011 | 35.93575 |
| COM | 2011 | 25.69715 |
| CPV | 2011 | |
| CRI | 2011 | 60.20289 |
| CUB | 2011 | |
| CUW | 2011 | |
| CYM | 2011 | |
| CYP | 2011 | 87.61609 |
| CZE | 2011 | 80.80306 |
| DEU | 2011 | 97.53622 |
| DJI | 2011 | 16.6257 |
| DMA | 2011 | |
| DNK | 2011 | 100 |
| DOM | 2011 | 39.18198 |
| DZA | 2011 | 46.12782 |
| ECU | 2011 | 40.46427 |
| EGY | 2011 | 12.81299 |
| ERI | 2011 | |
| ESP | 2011 | 95.20493 |
| EST | 2011 | 96.28679 |
| ETH | 2011 | |
| FIN | 2011 | 99.45905 |
| FJI | 2011 | |
| FRA | 2011 | 97.48922 |
| FRO | 2011 | |
| FSM | 2011 | |
| GAB | 2011 | 20.7606 |
| GBR | 2011 | 96.70703 |
| GEO | 2011 | 30.64698 |
| GHA | 2011 | 31.84533 |
| GIB | 2011 | |
| GIN | 2011 | 4.445883 |
| GMB | 2011 | |
| GNB | 2011 | |
| GNQ | 2011 | |
| GRC | 2011 | 80.33687 |
| GRD | 2011 | |
| GRL | 2011 | |
| GTM | 2011 | 29.89147 |
| GUM | 2011 | |
| GUY | 2011 | |
| HKG | 2011 | 88.25115 |
| HND | 2011 | 26.27482 |
| HRV | 2011 | 89.72318 |
| HTI | 2011 | 22.96293 |
| HUN | 2011 | 72.21408 |
| IDN | 2011 | 19.96724 |
| IMN | 2011 | |
| IND | 2011 | 43.73707 |
| IRL | 2011 | 95.74241 |
| IRN | 2011 | 85.16745 |
| IRQ | 2011 | 13.47748 |
| ISL | 2011 | |
| ISR | 2011 | 88.40424 |
| ITA | 2011 | 79.1312 |
| JAM | 2011 | 75.07346 |
| JOR | 2011 | 33.67043 |
| JPN | 2011 | 95.9716 |
| KAZ | 2011 | 40.22807 |
Account, male (% age 15+)
Denotes the percentage of male respondents, age 15+, who
report having an account (by themselves or together with someone else) at a bank or another type of financial institution or personally using a mobile money service in the past 12 months.