Administrative and Support Services Employment in Allentown-Bethlehem-Easton, PA-NJ (1990 - Nov 2024)
This dataset tracks the number of employees (in thousands) in the administrative and support, and waste management and remediation services sector within the Allentown-Bethlehem-Easton, PA-NJ metropolitan area from 1990 to November 2024. The data provides an overview of trends in this vital segment of the professional and business services industry.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
Administrative and Support Services Employment in Allentown-Bethlehem-Easton, PA-NJ (1990 - Nov 2024)
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 11.2 |
| 1990 | 2 | 11.2 |
| 1990 | 3 | 11.4 |
| 1990 | 4 | 11.7 |
| 1990 | 5 | 12 |
| 1990 | 6 | 12.5 |
| 1990 | 7 | 11.8 |
| 1990 | 8 | 11.9 |
| 1990 | 9 | 11.9 |
| 1990 | 10 | 11.9 |
| 1990 | 11 | 11.8 |
| 1990 | 12 | 11.5 |
| 1991 | 1 | 10.9 |
| 1991 | 2 | 11.3 |
| 1991 | 3 | 11.4 |
| 1991 | 4 | 11.5 |
| 1991 | 5 | 11.8 |
| 1991 | 6 | 12.1 |
| 1991 | 7 | 11.8 |
| 1991 | 8 | 11.9 |
| 1991 | 9 | 12 |
| 1991 | 10 | 11.6 |
| 1991 | 11 | 11.2 |
| 1991 | 12 | 11.2 |
| 1992 | 1 | 10.7 |
| 1992 | 2 | 10.9 |
| 1992 | 3 | 11.2 |
| 1992 | 4 | 11.8 |
| 1992 | 5 | 12.1 |
| 1992 | 6 | 12.3 |
| 1992 | 7 | 12.4 |
| 1992 | 8 | 12 |
| 1992 | 9 | 12.1 |
| 1992 | 10 | 12.1 |
| 1992 | 11 | 11.9 |
| 1992 | 12 | 11.7 |
| 1993 | 1 | 11.6 |
| 1993 | 2 | 11.7 |
| 1993 | 3 | 11.7 |
| 1993 | 4 | 12.5 |
| 1993 | 5 | 13.1 |
| 1993 | 6 | 13.2 |
| 1993 | 7 | 13.4 |
| 1993 | 8 | 13.6 |
| 1993 | 9 | 13.6 |
| 1993 | 10 | 13.5 |
| 1993 | 11 | 13.6 |
| 1993 | 12 | 13.2 |
| 1994 | 1 | 12.3 |
| 1994 | 2 | 12.8 |
| 1994 | 3 | 13.5 |
| 1994 | 4 | 14.5 |
| 1994 | 5 | 14.8 |
| 1994 | 6 | 15.2 |
| 1994 | 7 | 15.1 |
| 1994 | 8 | 14.9 |
| 1994 | 9 | 15 |
| 1994 | 10 | 14.3 |
| 1994 | 11 | 14.1 |
| 1994 | 12 | 13.9 |
| 1995 | 1 | 13.1 |
| 1995 | 2 | 12.9 |
| 1995 | 3 | 13.5 |
| 1995 | 4 | 13.7 |
| 1995 | 5 | 13.9 |
| 1995 | 6 | 14.3 |
| 1995 | 7 | 14.1 |
| 1995 | 8 | 14.1 |
| 1995 | 9 | 14.2 |
| 1995 | 10 | 13.7 |
| 1995 | 11 | 13.6 |
| 1995 | 12 | 13.6 |
| 1996 | 1 | 13 |
| 1996 | 2 | 13.2 |
| 1996 | 3 | 13.4 |
| 1996 | 4 | 13.9 |
| 1996 | 5 | 14.3 |
| 1996 | 6 | 14.6 |
| 1996 | 7 | 14.5 |
| 1996 | 8 | 14.7 |
| 1996 | 9 | 14.5 |
| 1996 | 10 | 14.2 |
| 1996 | 11 | 14.3 |
| 1996 | 12 | 14 |
| 1997 | 1 | 14 |
| 1997 | 2 | 13.8 |
| 1997 | 3 | 14.1 |
| 1997 | 4 | 14.6 |
| 1997 | 5 | 15.2 |
| 1997 | 6 | 15.6 |
| 1997 | 7 | 15.1 |
| 1997 | 8 | 15.3 |
| 1997 | 9 | 15.1 |
| 1997 | 10 | 15.8 |
| 1997 | 11 | 15.9 |
| 1997 | 12 | 16 |
| 1998 | 1 | 15.2 |
| 1998 | 2 | 15.2 |
| 1998 | 3 | 15.8 |
| 1998 | 4 | 16.9 |
Administrative and Support Services Employment in Allentown-Bethlehem-Easton, PA-NJ (1990 - Nov 2024)
This dataset tracks the number of employees (in thousands) in the administrative and support, and waste management and remediation services sector within the Allentown-Bethlehem-Easton, PA-NJ metropolitan area from 1990 to November 2024. The data provides an overview of trends in this vital segment of the professional and business services industry.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source