Afghanistan | Population ages 40-44, male (% of male population)
Male population between the ages 40 to 44 as a percentage of the total male population.
Publisher
The World Bank
Origin
Islamic Republic of Afghanistan
Records
63
Source
value
Min
Max
|
year |
---|---|
4.86988668 | 1960 |
4.86647372 | 1961 |
4.8610503 | 1962 |
4.85561449 | 1963 |
4.85347101 | 1964 |
4.85334446 | 1965 |
4.85533929 | 1966 |
4.86084072 | 1967 |
4.86301814 | 1968 |
4.85252226 | 1969 |
4.82842404 | 1970 |
4.79259664 | 1971 |
4.74548819 | 1972 |
4.69279521 | 1973 |
4.64228009 | 1974 |
4.59661904 | 1975 |
4.5567621 | 1976 |
4.52434929 | 1977 |
4.49485175 | 1978 |
4.45913291 | 1979 |
4.41452615 | 1980 |
4.3613411 | 1981 |
4.30136362 | 1982 |
4.25133731 | 1983 |
4.21123773 | 1984 |
4.17594297 | 1985 |
4.13996421 | 1986 |
4.09174238 | 1987 |
4.00760365 | 1988 |
3.91163608 | 1989 |
3.80008029 | 1990 |
3.680346 | 1991 |
3.59660277 | 1992 |
3.54695508 | 1993 |
3.50594779 | 1994 |
3.47571199 | 1995 |
3.45721146 | 1996 |
3.43514924 | 1997 |
3.41363377 | 1998 |
3.395241 | 1999 |
3.38140164 | 2000 |
3.3716753 | 2001 |
3.36856841 | 2002 |
3.37286311 | 2003 |
3.38578179 | 2004 |
3.42247946 | 2005 |
3.470923 | 2006 |
3.46418236 | 2007 |
3.47197897 | 2008 |
3.52899777 | 2009 |
3.56981069 | 2010 |
3.63190973 | 2011 |
3.7022605 | 2012 |
3.75469098 | 2013 |
3.81039791 | 2014 |
3.85076062 | 2015 |
3.87433871 | 2016 |
3.89974971 | 2017 |
3.91919617 | 2018 |
3.93345423 | 2019 |
3.95002351 | 2020 |
3.95702448 | 2021 |
3.95296171 | 2022 |
Afghanistan | Population ages 40-44, male (% of male population)
Male population between the ages 40 to 44 as a percentage of the total male population.
Publisher
The World Bank
Origin
Islamic Republic of Afghanistan
Records
63
Source