Africa Eastern and Southern | Population ages 0-14, female (% of female population)
Female population between the ages 0 to 14 as a percentage of the total female population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Africa Eastern and Southern
Records
63
Source
value
Min
Max
|
year |
---|---|
43.68128044 | 1960 |
43.74972909 | 1961 |
43.83609661 | 1962 |
43.93915685 | 1963 |
44.04507801 | 1964 |
44.15106924 | 1965 |
44.25802343 | 1966 |
44.36106377 | 1967 |
44.46140701 | 1968 |
44.56290054 | 1969 |
44.67758079 | 1970 |
44.80359227 | 1971 |
44.93043092 | 1972 |
45.02596104 | 1973 |
45.07537205 | 1974 |
45.11161049 | 1975 |
45.15775271 | 1976 |
45.18883834 | 1977 |
45.18011592 | 1978 |
45.16552922 | 1979 |
45.14346232 | 1980 |
45.11295499 | 1981 |
45.07035724 | 1982 |
44.98160022 | 1983 |
44.84335482 | 1984 |
44.67551 | 1985 |
44.57406042 | 1986 |
44.57656195 | 1987 |
44.61092888 | 1988 |
44.64269974 | 1989 |
44.66674053 | 1990 |
44.68677803 | 1991 |
44.69610912 | 1992 |
44.69434099 | 1993 |
44.57868187 | 1994 |
44.43376708 | 1995 |
44.39134986 | 1996 |
44.34266209 | 1997 |
44.2212709 | 1998 |
44.05213438 | 1999 |
43.87918514 | 2000 |
43.69836978 | 2001 |
43.52001555 | 2002 |
43.35495876 | 2003 |
43.20248767 | 2004 |
43.06933834 | 2005 |
42.95047013 | 2006 |
42.8413622 | 2007 |
42.74466204 | 2008 |
42.65029444 | 2009 |
42.53984425 | 2010 |
42.41239063 | 2011 |
42.28286168 | 2012 |
42.14895674 | 2013 |
42.00012266 | 2014 |
41.83022311 | 2015 |
41.65969878 | 2016 |
41.48388975 | 2017 |
41.28443047 | 2018 |
41.06748391 | 2019 |
40.83589699 | 2020 |
40.60072877 | 2021 |
40.36060048 | 2022 |
Africa Eastern and Southern | Population ages 0-14, female (% of female population)
Female population between the ages 0 to 14 as a percentage of the total female population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Africa Eastern and Southern
Records
63
Source