Africa Eastern and Southern | Population ages 15-64, female
Female population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 34944177 |
| 1961 | 35840582 |
| 1962 | 36774596 |
| 1963 | 37729285 |
| 1964 | 38725896 |
| 1965 | 39760493 |
| 1966 | 40809598 |
| 1967 | 41891392 |
| 1968 | 43020661 |
| 1969 | 44186076 |
| 1970 | 45382685 |
| 1971 | 46592668 |
| 1972 | 47799388 |
| 1973 | 49078141 |
| 1974 | 50469915 |
| 1975 | 51912568 |
| 1976 | 53386411 |
| 1977 | 54871718 |
| 1978 | 56515634 |
| 1979 | 58288050 |
| 1980 | 59974328 |
| 1981 | 61799959 |
| 1982 | 63862256 |
| 1983 | 66014559 |
| 1984 | 68286619 |
| 1985 | 70712007 |
| 1986 | 73074493 |
| 1987 | 75288656 |
| 1988 | 77445325 |
| 1989 | 79614552 |
| 1990 | 81882094 |
| 1991 | 84116256 |
| 1992 | 86337949 |
| 1993 | 88705633 |
| 1994 | 91298989 |
| 1995 | 94024577 |
| 1996 | 96702038 |
| 1997 | 99305176 |
| 1998 | 102016374 |
| 1999 | 104947531 |
| 2000 | 107969495 |
| 2001 | 111088939 |
| 2002 | 114313272 |
| 2003 | 117613244 |
| 2004 | 121009604 |
| 2005 | 124483710 |
| 2006 | 128066536 |
| 2007 | 131785975 |
| 2008 | 135614756 |
| 2009 | 139539500 |
| 2010 | 143601437 |
| 2011 | 147770902 |
| 2012 | 152057409 |
| 2013 | 156535442 |
| 2014 | 161167259 |
| 2015 | 166007970 |
| 2016 | 170906170 |
| 2017 | 175860953 |
| 2018 | 181060404 |
| 2019 | 186486911 |
| 2020 | 192139476 |
| 2021 | 197918512 |
| 2022 | 203799363 |
Africa Eastern and Southern | Population ages 15-64, female
Female population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.