Africa | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Africa
Records
53
Source
value
Min
Max
|
year |
---|---|
53.56206913 | 1960 |
52.19853572 | 1961 |
43.6931774 | 1962 |
47.83011753 | 1963 |
47.39764183 | 1964 |
45.8374185 | 1965 |
44.83842653 | 1966 |
43.37196644 | 1967 |
42.77146826 | 1968 |
42.83506986 | 1969 |
43.69584791 | 1970 |
43.71944451 | 1971 |
43.73169908 | 1972 |
45.97439189 | 1973 |
59.1014239 | 1974 |
59.33239463 | 1975 |
57.84828332 | 1976 |
58.25187217 | 1977 |
57.95388791 | 1978 |
63.1668584 | 1979 |
64.60854496 | 1980 |
65.13977719 | 1981 |
58.87850697 | 1982 |
53.57432744 | 1983 |
54.49303281 | 1984 |
54.15668742 | 1985 |
49.4484436 | 1986 |
48.60272961 | 1987 |
52.06227228 | 1988 |
52.97723507 | 1989 |
54.62208042 | 1990 |
54.47754529 | 1991 |
54.95069769 | 1992 |
55.51830655 | 1993 |
56.61557049 | 1994 |
57.42744939 | 1995 |
56.89541415 | 1996 |
56.08678804 | 1997 |
54.08441285 | 1998 |
54.12872027 | 1999 |
58.83458539 | 2000 |
59.14107265 | 2001 |
61.86372258 | 2002 |
62.80889874 | 2003 |
65.41243231 | 2004 |
69.28926334 | 2005 |
70.66058125 | 2006 |
73.203354 | 2007 |
78.37142123 | 2008 |
62.85201043 | 2009 |
63.23070552 | 2010 |
69.47602296 | 2011 |
2012 |
Africa | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Africa
Records
53
Source