Africa Western and Central | Population, male
Male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 48453387 |
| 1961 | 49463944 |
| 1962 | 50516419 |
| 1963 | 51622609 |
| 1964 | 52763251 |
| 1965 | 53946909 |
| 1966 | 55176615 |
| 1967 | 56429754 |
| 1968 | 57717448 |
| 1969 | 59055234 |
| 1970 | 60461179 |
| 1971 | 61931295 |
| 1972 | 63463359 |
| 1973 | 65080376 |
| 1974 | 66793142 |
| 1975 | 68605342 |
| 1976 | 70471721 |
| 1977 | 72404617 |
| 1978 | 74435852 |
| 1979 | 76549999 |
| 1980 | 78721568 |
| 1981 | 80963887 |
| 1982 | 83309032 |
| 1983 | 85570250 |
| 1984 | 87816401 |
| 1985 | 90211313 |
| 1986 | 92672544 |
| 1987 | 95203780 |
| 1988 | 97830547 |
| 1989 | 100568038 |
| 1990 | 103260517 |
| 1991 | 105988431 |
| 1992 | 108894123 |
| 1993 | 111819863 |
| 1994 | 114779028 |
| 1995 | 117882199 |
| 1996 | 121057076 |
| 1997 | 124313765 |
| 1998 | 127707558 |
| 1999 | 131185656 |
| 2000 | 134816397 |
| 2001 | 138613261 |
| 2002 | 142544253 |
| 2003 | 146607408 |
| 2004 | 150802028 |
| 2005 | 155128353 |
| 2006 | 159566469 |
| 2007 | 164131785 |
| 2008 | 168835003 |
| 2009 | 173692501 |
| 2010 | 178692528 |
| 2011 | 183831229 |
| 2012 | 189042690 |
| 2013 | 194304472 |
| 2014 | 199691984 |
| 2015 | 205176501 |
| 2016 | 210797955 |
| 2017 | 216559711 |
| 2018 | 222392987 |
| 2019 | 228301205 |
| 2020 | 234311512 |
| 2021 | 240372329 |
| 2022 | 246509095 |
Africa Western and Central | Population, male
Male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship.