Albania | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Publisher
The World Bank
Origin
Republic of Albania
Records
63
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | 511.60486399 |
| 1985 | 511.13751559 |
| 1986 | 571.54543136 |
| 1987 | 550.38988848 |
| 1988 | 520.80485645 |
| 1989 | 560.43266836 |
| 1990 | 491.20782807 |
| 1991 | 250.8831676 |
| 1992 | 136.05456779 |
| 1993 | 316.12843213 |
| 1994 | 508.95231644 |
| 1995 | 669.04364955 |
| 1996 | 914.57303789 |
| 1997 | 643.21589462 |
| 1998 | 749.0727864 |
| 1999 | 949.09715933 |
| 2000 | 1038.95668574 |
| 2001 | 1186.74338268 |
| 2002 | 1308.21655165 |
| 2003 | 1699.39248932 |
| 2004 | 2171.04442045 |
| 2005 | 2437.8015496 |
| 2006 | 2742.93361074 |
| 2007 | 3229.97720154 |
| 2008 | 3830.34092728 |
| 2009 | 3517.60915299 |
| 2010 | 3509.84273934 |
| 2011 | 3753.96548549 |
| 2012 | 3522.37285714 |
| 2013 | 3757.69694624 |
| 2014 | 3844.27714101 |
| 2015 | 3277.78824342 |
| 2016 | 3467.34757015 |
| 2017 | 3729.96821872 |
| 2018 | 4340.91985406 |
| 2019 | 4361.99929293 |
| 2020 | 4322.54967533 |
| 2021 | 5262.9135962 |
| 2022 |
Albania | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
Publisher
The World Bank
Origin
Republic of Albania
Records
63
Source