Albania | Exports as a capacity to import (constant LCU)
Exports as a capacity to import equals the current price value of exports of goods and services deflated by the import price index. Data are in constant local currency.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | 50710324531.992 |
| 1997 | 38379219290.85 |
| 1998 | 49330020099.456 |
| 1999 | 89747307308.169 |
| 2000 | 126379759262.26 |
| 2001 | 148215043735.42 |
| 2002 | 151671435987.17 |
| 2003 | 163534264556.27 |
| 2004 | 194254237187.72 |
| 2005 | 218994736103.68 |
| 2006 | 254414761380.68 |
| 2007 | 303821385427.04 |
| 2008 | 297166990225.17 |
| 2009 | 306554434552.01 |
| 2010 | 346845670000 |
| 2011 | 359640402812.19 |
| 2012 | 362820271907 |
| 2013 | 364941519033.02 |
| 2014 | 369361630851.82 |
| 2015 | 367436917200.34 |
| 2016 | 405681336495.11 |
| 2017 | 470757109742.69 |
| 2018 | 496867922519.45 |
| 2019 | 506863110602.4 |
| 2020 | 356034169116.26 |
| 2021 | 537690619797.96 |
| 2022 | 680223034951.14 |
Albania | Exports as a capacity to import (constant LCU)
Exports as a capacity to import equals the current price value of exports of goods and services deflated by the import price index. Data are in constant local currency.