Albania | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Albania
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | 353900000 |
1981 | 383200000 |
1982 | 437700000 |
1983 | 382800000 |
1984 | 353200000 |
1985 | 344100000 |
1986 | 316600000 |
1987 | 315600000 |
1988 | 382300000 |
1989 | 455800000 |
1990 | 455900000 |
1991 | 281000000 |
1992 | 540500000 |
1993 | 601500000 |
1994 | 601000000 |
1995 | 679700000 |
1996 | 922000000 |
1997 | 570600000 |
1998 | 654210000 |
1999 | 783100000 |
2000 | 921000000 |
2001 | 1151000000 |
2002 | 1237300000 |
2003 | 1463316336.1478 |
2004 | 1837926826.12 |
2005 | 2117458690.1794 |
2006 | 2499761211.8734 |
2007 | 3419700000 |
2008 | 4356803971.3511 |
2009 | 3796274373.2019 |
2010 | 3775932875.8485 |
2011 | 4460790005.2576 |
2012 | 3981753338.6946 |
2013 | 4029275072.8896 |
2014 | 4170432937.4588 |
2015 | 3403344744.6132 |
2016 | 3670525694.4767 |
2017 | 4105844351.5126 |
2018 | 4544969328.7865 |
2019 | 4532093324.77 |
2020 | 4328412668.9389 |
2021 | 6007913364.5289 |
2022 | 6503606376.3339 |
Albania | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Albania
Records
63
Source