Albania | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 444484 |
| 1961 | 455503 |
| 1962 | 466619 |
| 1963 | 478088 |
| 1964 | 490546 |
| 1965 | 504007 |
| 1966 | 518296 |
| 1967 | 533727 |
| 1968 | 551560 |
| 1969 | 571101 |
| 1970 | 590159 |
| 1971 | 609856 |
| 1972 | 631192 |
| 1973 | 653071 |
| 1974 | 675842 |
| 1975 | 699631 |
| 1976 | 723693 |
| 1977 | 748579 |
| 1978 | 772970 |
| 1979 | 796981 |
| 1980 | 821281 |
| 1981 | 844775 |
| 1982 | 868787 |
| 1983 | 892522 |
| 1984 | 915798 |
| 1985 | 938145 |
| 1986 | 958824 |
| 1987 | 979548 |
| 1988 | 998389 |
| 1989 | 1024606 |
| 1990 | 1041121 |
| 1991 | 1031820 |
| 1992 | 1021644 |
| 1993 | 1010895 |
| 1994 | 999876 |
| 1995 | 988921 |
| 1996 | 978794 |
| 1997 | 970054 |
| 1998 | 963139 |
| 1999 | 958126 |
| 2000 | 954708 |
| 2001 | 950104 |
| 2002 | 953170 |
| 2003 | 956612 |
| 2004 | 960590 |
| 2005 | 964664 |
| 2006 | 968070 |
| 2007 | 970360 |
| 2008 | 972352 |
| 2009 | 974822 |
| 2010 | 978130 |
| 2011 | 982134 |
| 2012 | 985321 |
| 2013 | 986499 |
| 2014 | 985989 |
| 2015 | 983654 |
| 2016 | 981542 |
| 2017 | 979771 |
| 2018 | 976284 |
| 2019 | 969954 |
| 2020 | 961677 |
| 2021 | 949439 |
| 2022 | 933926 |
Albania | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.