Albania | Population ages 20-24, male (% of male population)
Male population between the ages 20 to 24 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Albania
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 9.13473583 |
1961 | 9.04135239 |
1962 | 8.89475591 |
1963 | 8.71197792 |
1964 | 8.51371089 |
1965 | 8.32397709 |
1966 | 8.16462135 |
1967 | 8.05177968 |
1968 | 8.00600019 |
1969 | 8.05507266 |
1970 | 8.19826245 |
1971 | 8.39603074 |
1972 | 8.61868539 |
1973 | 8.86287978 |
1974 | 9.1092106 |
1975 | 9.35037773 |
1976 | 9.60581351 |
1977 | 9.87532537 |
1978 | 10.14921261 |
1979 | 10.4101138 |
1980 | 10.62917839 |
1981 | 10.79054637 |
1982 | 10.87949385 |
1983 | 10.87135908 |
1984 | 10.76695759 |
1985 | 10.58078492 |
1986 | 10.33242032 |
1987 | 10.06094093 |
1988 | 9.79817574 |
1989 | 9.55642002 |
1990 | 9.33247461 |
1991 | 9.11851826 |
1992 | 8.90209811 |
1993 | 8.66935114 |
1994 | 8.41831863 |
1995 | 8.16863254 |
1996 | 7.93519487 |
1997 | 7.71939079 |
1998 | 7.5374817 |
1999 | 7.41293776 |
2000 | 7.35488243 |
2001 | 7.36383593 |
2002 | 7.44910177 |
2003 | 7.59967313 |
2004 | 7.79341492 |
2005 | 8.01132571 |
2006 | 8.24763424 |
2007 | 8.49477452 |
2008 | 8.72016774 |
2009 | 8.91819736 |
2010 | 9.09912398 |
2011 | 9.20964348 |
2012 | 9.23898411 |
2013 | 9.22330114 |
2014 | 9.15733154 |
2015 | 9.02124248 |
2016 | 8.84132919 |
2017 | 8.62837446 |
2018 | 8.35444408 |
2019 | 8.0508909 |
2020 | 7.76555744 |
2021 | 7.45759859 |
2022 | 7.21709872 |
Albania | Population ages 20-24, male (% of male population)
Male population between the ages 20 to 24 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Albania
Records
63
Source