Algeria | Intermediate goods imports, primary (current US$)
Primary goods imports, cif (includes freight and insurance costs) in current US dollars.
Publisher
The World Bank
Origin
People's Democratic Republic of Algeria
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | 39901966.741609 |
| 1973 | 49016629.195277 |
| 1974 | 60359320.248729 |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | 329923552 |
| 1981 | 229597984 |
| 1982 | 384875072 |
| 1983 | 366121184 |
| 1984 | 428463904 |
| 1985 | 605863168 |
| 1986 | 844571072 |
| 1987 | 714472384 |
| 1988 | 810850368 |
| 1989 | 637516544 |
| 1990 | 727156992 |
| 1991 | 553771584 |
| 1992 | 501680512 |
| 1993 | 626056640 |
| 1994 | 850997568 |
| 1995 | 939048896 |
| 1996 | 870297216 |
| 1997 | 980948864 |
| 1998 | 941529216 |
| 1999 | 999172800 |
| 2000 | 831000000 |
| 2001 | 539000000 |
| 2002 | 520000000 |
| 2003 | 603000000 |
| 2004 | 469000000 |
| 2005 | 428000000 |
| 2006 | 478000000 |
| 2007 | 562000000 |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 |
Algeria | Intermediate goods imports, primary (current US$)
Primary goods imports, cif (includes freight and insurance costs) in current US dollars.
Publisher
The World Bank
Origin
People's Democratic Republic of Algeria
Records
53
Source