Algeria | Population ages 0-14, female (% of total)
Female population between the ages 0 to 14 as a percentage of the total female population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
People's Democratic Republic of Algeria
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | 43.19537658 |
1961 | 43.70533663 |
1962 | 44.27288032 |
1963 | 44.84894288 |
1964 | 45.36677804 |
1965 | 45.77783726 |
1966 | 46.06529872 |
1967 | 46.24422015 |
1968 | 46.33853653 |
1969 | 46.38256483 |
1970 | 46.39994705 |
1971 | 46.39680096 |
1972 | 46.367655 |
1973 | 46.3096795 |
1974 | 46.21757168 |
1975 | 46.0898005 |
1976 | 45.92470805 |
1977 | 45.72942034 |
1978 | 45.52073002 |
1979 | 45.31909375 |
1980 | 45.13631449 |
1981 | 44.97323892 |
1982 | 44.8197849 |
1983 | 44.66232171 |
1984 | 44.48337759 |
1985 | 44.26941946 |
1986 | 44.01569364 |
1987 | 43.7201551 |
1988 | 43.3761293 |
1989 | 42.97726302 |
1990 | 42.51856097 |
1991 | 42.0077001 |
1992 | 41.44331367 |
1993 | 40.80352078 |
1994 | 40.06028044 |
1995 | 39.19928676 |
1996 | 38.2150062 |
1997 | 37.12857064 |
1998 | 35.9853402 |
1999 | 34.84657884 |
2000 | 33.75919753 |
2001 | 32.74097547 |
2002 | 31.78948841 |
2003 | 30.90687534 |
2004 | 30.08904957 |
2005 | 29.33415729 |
2006 | 28.64020151 |
2007 | 28.01366088 |
2008 | 27.46840084 |
2009 | 27.02082395 |
2010 | 26.6771077 |
2011 | 26.43840028 |
2012 |
Algeria | Population ages 0-14, female (% of total)
Female population between the ages 0 to 14 as a percentage of the total female population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
People's Democratic Republic of Algeria
Records
53
Source