Algeria | Population ages 10-14, female (% of female population)
Female population between the ages 10 to 14 as a percentage of the total female population.
Publisher
The World Bank
Origin
People's Democratic Republic of Algeria
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 11.04660782 |
1961 | 11.51581067 |
1962 | 11.81449709 |
1963 | 11.98707752 |
1964 | 12.04709703 |
1965 | 12.04475018 |
1966 | 12.15517939 |
1967 | 12.34904289 |
1968 | 12.48739579 |
1969 | 12.61215303 |
1970 | 12.76573292 |
1971 | 12.98687268 |
1972 | 13.26728852 |
1973 | 13.54083271 |
1974 | 13.73061627 |
1975 | 13.48075762 |
1976 | 12.99385471 |
1977 | 12.85326704 |
1978 | 12.90287191 |
1979 | 12.91306633 |
1980 | 12.89863956 |
1981 | 12.87148808 |
1982 | 12.84002836 |
1983 | 12.80511526 |
1984 | 12.76263078 |
1985 | 12.71135783 |
1986 | 12.62048567 |
1987 | 12.52144154 |
1988 | 12.46678701 |
1989 | 12.45553141 |
1990 | 12.50709096 |
1991 | 12.64517837 |
1992 | 12.834394 |
1993 | 13.01574191 |
1994 | 13.16797392 |
1995 | 13.27108511 |
1996 | 13.25165744 |
1997 | 13.07302297 |
1998 | 12.84751888 |
1999 | 12.6141849 |
2000 | 12.32861811 |
2001 | 12.01171562 |
2002 | 11.68525202 |
2003 | 11.35049822 |
2004 | 11.00111618 |
2005 | 10.63421554 |
2006 | 10.22928704 |
2007 | 9.78312726 |
2008 | 9.28798548 |
2009 | 8.78198776 |
2010 | 8.34659676 |
2011 | 8.00031544 |
2012 | 7.73660067 |
2013 | 7.60108755 |
2014 | 7.58895812 |
2015 | 7.64389626 |
2016 | 7.76267419 |
2017 | 7.94924629 |
2018 | 8.18451145 |
2019 | 8.44146317 |
2020 | 8.70734477 |
2021 | 8.96578894 |
2022 | 9.2124797 |
Algeria | Population ages 10-14, female (% of female population)
Female population between the ages 10 to 14 as a percentage of the total female population.
Publisher
The World Bank
Origin
People's Democratic Republic of Algeria
Records
63
Source