Algeria | Primary commodities exports (current US$)
Total Primary Commodities exports in current US dollars. Values are in fob basis.
Publisher
The World Bank
Origin
People's Democratic Republic of Algeria
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | 9429761063.9977 |
1985 | 13596989368.935 |
1986 | 14071790659.149 |
1987 | 13440531522.117 |
1988 | 12644117315.428 |
1989 | 12699508211.746 |
1990 | 12828035000 |
1991 | 7948143000 |
1992 | 8906289000 |
1993 | 7488174000 |
1994 | 9187160000 |
1995 | 12445944000 |
1996 | 12111584000 |
1997 | 11259082000 |
1998 | 10094577000 |
1999 | 8583447600 |
2000 | 9984006000 |
2001 | 12732182000 |
2002 | 12993564000 |
2003 | 9853038000 |
2004 | 11975040000 |
2005 | 21152050000 |
2006 | 18536390000 |
2007 | 18111280000 |
2008 | 23992000000 |
2009 | 31550000000 |
2010 | 45680000000 |
2011 | 53736000000 |
2012 |
Algeria | Primary commodities exports (current US$)
Total Primary Commodities exports in current US dollars. Values are in fob basis.
Publisher
The World Bank
Origin
People's Democratic Republic of Algeria
Records
53
Source